﻿_id	Decision Body	Term	Meeting Date	Meeting No.	Meeting Status	No. of Agenda Items	Total Session Hours (public)	Total Session Hours (closed)	No. of Speakers Present (Public)	No. of Delegated Items	No. of Communications
1	Audit Committee	2010-2014	2011-02-22T00:00:00	1	Complete	20	2.95	0.48	0	0	0
2	Audit Committee	2010-2014	2011-05-12T00:00:00	2	Complete	10	2.88	0	0	0	1
3	Audit Committee	2010-2014	2011-07-05T00:00:00	3	Complete	27	4.77	0.4	0	0	1
4	Audit Committee	2010-2014	2011-10-20T00:00:00	4	Complete	13	2.5	0.9	0	0	0
5	Audit Committee	2010-2014	2011-11-23T00:00:00	5	Complete	10	3.38	0	0	0	0
6	Audit Committee	2010-2014	2012-02-29T00:00:00	6	Complete	9	3.25	0	2	0	1
7	Audit Committee	2010-2014	2012-07-03T00:00:00	7	Complete	21	4.3	0.25	1	0	1
8	Audit Committee	2010-2014	2012-07-04T00:00:00	8	Complete	14	1.4	0	0	0	1
9	Audit Committee	2010-2014	2012-10-25T00:00:00	9	Complete	25	3.15	0	8	0	1
10	Audit Committee	2010-2014	2013-02-15T00:00:00	10	Complete	21	2.95	0	0	0	0
11	Audit Committee	2010-2014	2013-05-29T00:00:00	11	Complete	10	2.62	0.18	5	0	0
12	Audit Committee	2010-2014	2013-07-04T00:00:00	12	Complete	31	2.83	0	0	0	1
13	Audit Committee	2010-2014	2013-10-31T00:00:00	13	Complete	24	2.13	0	0	0	0
14	Audit Committee	2010-2014	2014-02-28T00:00:00	14	Complete	10	3.38	0	1	0	0
15	Audit Committee	2010-2014	2014-05-28T00:00:00	15	Complete	10	2.13	1.23	0	0	0
16	Audit Committee	2010-2014	2014-06-27T00:00:00	16	Complete	36	2.93	0	0	0	0
17	Board of Health	2010-2014	2011-01-06T00:00:00	1	Complete	6	1.32	0	0	0	3
18	Board of Health	2010-2014	2011-03-01T00:00:00	2	Complete	11	3.28	0	5	0	8
19	Board of Health	2010-2014	2011-04-04T00:00:00	3	Complete	7	4.53	0	16	0	23
20	Board of Health	2010-2014	2011-05-09T00:00:00	4	Complete	10	3.42	0	16	0	5
21	Board of Health	2010-2014	2011-06-07T00:00:00	5	Complete	13	1.9	0	3	0	3
22	Board of Health	2010-2014	2011-07-26T00:00:00	6	Complete	10	1.7	0	4	0	4
23	Board of Health	2010-2014	2011-09-13T00:00:00	7	Complete	7	2.95	0.18	1	0	0
24	Board of Health	2010-2014	2011-10-17T00:00:00	8	Complete	8	2.05	0	0	0	0
25	Board of Health	2010-2014	2011-11-21T00:00:00	9	Complete	9	3.08	0	9	0	0
26	Board of Health	2010-2014	2012-01-20T00:00:00	10	Complete	10	2.23	0.08	2	0	3
27	Board of Health	2010-2014	2012-02-27T00:00:00	11	Complete	8	1.2	0	2	0	2
28	Board of Health	2010-2014	2012-04-02T00:00:00	12	Complete	8	2.95	0	4	0	4
29	Board of Health	2010-2014	2012-04-30T00:00:00	13	Complete	6	4.58	0	14	0	19
30	Board of Health	2010-2014	2012-05-28T00:00:00	14	Complete	8	2.25	0	6	0	3
31	Board of Health	2010-2014	2012-06-25T00:00:00	15	Complete	16	3.9	0	13	0	2
32	Board of Health	2010-2014	2012-09-24T00:00:00	16	Complete	11	2.83	0	11	0	1
33	Board of Health	2010-2014	2012-10-22T00:00:00	17	Complete	9	2.73	0	8	0	4
34	Board of Health	2010-2014	2012-11-19T00:00:00	18	Complete	8	3.33	0	13	0	3
35	Board of Health	2010-2014	2013-02-11T00:00:00	19	Complete	14	1.8	0	5	0	11
36	Board of Health	2010-2014	2013-03-25T00:00:00	20	Complete	10	3	0	14	0	6
37	Board of Health	2010-2014	2013-04-29T00:00:00	21	Complete	11	5.33	0	21	0	6
38	Board of Health	2010-2014	2013-06-14T00:00:00	22	Complete	6	1.97	0	7	0	7
39	Board of Health	2010-2014	2013-07-10T00:00:00	23	Complete	12	4.4	0	24	0	8
40	Board of Health	2010-2014	2013-09-30T00:00:00	24	Complete	12	3.17	0	17	0	23
41	Board of Health	2010-2014	2013-11-04T00:00:00	25	Complete	11	3.9	0	16	0	49
42	Board of Health	2010-2014	2013-12-09T00:00:00	26	Cancelled	1	0	0	0	0	0
43	Board of Health	2010-2014	2013-12-09T00:00:00	27	Complete	9	4.28	0	20	0	15
44	Board of Health	2010-2014	2014-02-10T00:00:00	28	Complete	9	1.1	0	3	0	0
45	Board of Health	2010-2014	2014-03-24T00:00:00	29	Complete	4	1.55	0	6	0	6
46	Board of Health	2010-2014	2014-04-28T00:00:00	30	Complete	8	2.72	0	8	0	5
47	Board of Health	2010-2014	2014-05-28T00:00:00	31	Complete	6	2.02	0	4	0	3
48	Board of Health	2010-2014	2014-06-30T00:00:00	32	Complete	9	3.25	0	18	0	14
49	Board of Health	2010-2014	2014-08-18T00:00:00	33	Complete	10	4.5	0	20	0	29
50	Board of Health	2010-2014	2014-11-17T00:00:00	34	Complete	21	5.32	0	28	0	32
51	City Council	2010-2014	2010-12-07T00:00:00	1	Complete	16	5.98	0	0	0	1
52	City Council	2010-2014	2010-12-16T00:00:00	2	Complete	48	10.13	0	0	0	19
53	City Council	2010-2014	2011-02-07T00:00:00	3	Complete	128	13.65	1.22	0	0	16
54	City Council	2010-2014	2011-02-23T00:00:00	4	Complete	21	15.17	0	0	0	5
55	City Council	2010-2014	2011-03-08T00:00:00	5	Complete	106	9.38	0.4	0	0	18
56	City Council	2010-2014	2011-03-09T00:00:00	6	Complete	7	6.47	0	0	0	24
57	City Council	2010-2014	2011-04-12T00:00:00	7	Complete	131	17.73	1.1	0	0	53
58	City Council	2010-2014	2011-05-17T00:00:00	8	Complete	138	23.1	0	0	0	543
59	City Council	2010-2014	2011-06-14T00:00:00	9	Complete	137	12.22	3.85	0	0	214
60	City Council	2010-2014	2011-07-12T00:00:00	10	Complete	194	25.48	0	0	0	104
61	City Council	2010-2014	2011-09-21T00:00:00	11	Complete	160	13.65	4.48	0	0	133
62	City Council	2010-2014	2011-09-26T00:00:00	12	Complete	22	18.97	0	0	0	222
63	City Council	2010-2014	2011-10-24T00:00:00	13	Complete	129	18.78	0.93	0	0	30
64	City Council	2010-2014	2011-11-29T00:00:00	14	Complete	192	21.5	4.45	0	0	89
65	City Council	2010-2014	2012-01-17T00:00:00	15	Complete	54	8.08	0	0	0	123
66	City Council	2010-2014	2012-02-06T00:00:00	16	Complete	175	18.98	0	0	0	46
67	City Council	2010-2014	2012-02-08T00:00:00	17	Complete	6	7.98	0	0	0	80
68	City Council	2010-2014	2012-02-15T00:00:00	18	Complete	7	0.7	0.97	0	0	0
69	City Council	2010-2014	2012-03-05T00:00:00	19	Complete	126	18.2	2.1	0	0	59
70	City Council	2010-2014	2012-03-21T00:00:00	20	Complete	6	12.4	0	0	0	236
71	City Council	2010-2014	2012-04-02T00:00:00	21	Complete	6	1.08	0.6	0	0	0
72	City Council	2010-2014	2012-04-10T00:00:00	22	Complete	130	14.03	0	0	0	28
73	City Council	2010-2014	2012-05-08T00:00:00	23	Complete	114	17.63	0.82	0	0	27
74	City Council	2010-2014	2012-06-06T00:00:00	24	Complete	163	19.27	0.55	0	0	133
75	City Council	2010-2014	2012-07-11T00:00:00	25	Complete	293	23.83	1.92	0	0	69
76	City Council	2010-2014	2012-10-02T00:00:00	26	Complete	196	22.6	1.58	0	0	24
77	City Council	2010-2014	2012-10-30T00:00:00	27	Complete	126	22.25	1.43	0	0	19
78	City Council	2010-2014	2012-11-27T00:00:00	28	Complete	219	25	0.33	0	0	77
79	City Council	2010-2014	2013-01-15T00:00:00	29	Complete	52	10.45	0	0	0	22
80	City Council	2010-2014	2013-02-20T00:00:00	30	Complete	206	18.43	0.9	0	0	46
81	City Council	2010-2014	2013-03-21T00:00:00	31	Complete	81	2.1	0	0	0	12
82	City Council	2010-2014	2013-04-03T00:00:00	32	Complete	100	16.25	1.1	0	0	210
83	City Council	2010-2014	2013-05-07T00:00:00	33	Complete	175	29.12	0.3	0	0	92
84	City Council	2010-2014	2013-05-21T00:00:00	34	Cancelled	0	0	0	0	0	0
85	City Council	2010-2014	2013-05-21T00:00:00	35	Complete	14	3.42	0	0	0	62
86	City Council	2010-2014	2013-06-11T00:00:00	36	Complete	183	21.97	3.47	0	0	398
87	City Council	2010-2014	2013-07-16T00:00:00	37	Complete	348	30.8	3.8	0	0	108
88	City Council	2010-2014	2013-08-26T00:00:00	38	Complete	6	2.02	0	0	0	2
89	City Council	2010-2014	2013-10-08T00:00:00	39	Complete	246	24.52	1.35	0	0	159
90	City Council	2010-2014	2013-10-10T00:00:00	40	Complete	6	5.33	0	0	0	9
91	City Council	2010-2014	2013-11-13T00:00:00	41	Complete	192	18.43	1.68	0	0	91
92	City Council	2010-2014	2013-11-15T00:00:00	42	Complete	6	0.93	0	0	0	6
93	City Council	2010-2014	2013-11-15T00:00:00	43	Complete	6	0.6	0	0	0	0
94	City Council	2010-2014	2013-11-18T00:00:00	44	Complete	6	4.8	0	0	0	5
95	City Council	2010-2014	2013-12-16T00:00:00	45	Complete	217	24.7	2.53	0	0	490
96	City Council	2010-2014	2014-01-10T00:00:00	46	Complete	6	7.47	0	0	0	1
97	City Council	2010-2014	2014-01-29T00:00:00	47	Complete	57	18.1	0	0	0	23
98	City Council	2010-2014	2014-02-19T00:00:00	48	Complete	133	19.8	0	0	0	21
99	City Council	2010-2014	2014-03-20T00:00:00	49	Complete	66	3.63	0	0	0	9
100	City Council	2010-2014	2014-04-01T00:00:00	50	Complete	123	26.05	1.78	0	0	65
101	City Council	2010-2014	2014-05-06T00:00:00	51	Complete	202	18.48	4.7	0	0	129
102	City Council	2010-2014	2014-06-10T00:00:00	52	Complete	216	23.55	4.9	0	0	110
103	City Council	2010-2014	2014-07-07T00:00:00	53	Complete	8	4.68	0	0	0	65
104	City Council	2010-2014	2014-07-08T00:00:00	54	Complete	282	30.63	1	0	0	115
105	City Council	2010-2014	2014-08-25T00:00:00	55	Complete	479	35.4	0	0	0	387
106	Civic Appointments Committee	2010-2014	2011-04-18T00:00:00	1	Complete	3	1.88	0	0	0	0
107	Civic Appointments Committee	2010-2014	2011-06-10T00:00:00	2	Complete	1	1.33	0	0	0	2
108	Civic Appointments Committee	2010-2014	2011-07-18T00:00:00	3	Complete	7	0.75	1.4	0	0	0
109	Civic Appointments Committee	2010-2014	2011-07-22T00:00:00	4	Complete	5	0.23	0.97	0	0	0
110	Civic Appointments Committee	2010-2014	2011-07-27T00:00:00	5	Complete	3	0.03	1.42	0	0	0
111	Civic Appointments Committee	2010-2014	2011-08-02T00:00:00	6	Complete	4	0.03	3.2	0	0	0
112	Civic Appointments Committee	2010-2014	2011-08-03T00:00:00	7	Complete	3	0.05	1.02	0	0	0
113	Civic Appointments Committee	2010-2014	2011-08-04T00:00:00	8	Complete	4	0.27	0.4	0	0	0
114	Civic Appointments Committee	2010-2014	2011-09-01T00:00:00	9	Complete	9	0.27	0.45	0	0	0
115	Civic Appointments Committee	2010-2014	2011-09-16T00:00:00	10	Complete	16	0.92	0.75	0	0	0
116	Civic Appointments Committee	2010-2014	2011-10-06T00:00:00	11	Complete	7	0.47	0.63	0	0	0
117	Civic Appointments Committee	2010-2014	2011-10-18T00:00:00	12	Complete	3	0.05	0.45	0	0	0
118	Civic Appointments Committee	2010-2014	2011-11-16T00:00:00	13	Complete	7	0.15	0.45	0	0	0
119	Civic Appointments Committee	2010-2014	2012-01-16T00:00:00	14	Complete	4	0.13	1.02	0	0	0
120	Civic Appointments Committee	2010-2014	2012-02-24T00:00:00	15	Complete	4	0.05	0.33	0	0	1
121	Civic Appointments Committee	2010-2014	2012-05-29T00:00:00	16	Complete	4	0.7	0	0	0	0
122	Civic Appointments Committee	2010-2014	2012-06-25T00:00:00	17	Complete	1	0.2	0.05	0	0	1
123	Civic Appointments Committee	2010-2014	2012-09-12T00:00:00	18	Complete	4	0.6	1.07	0	0	0
124	Civic Appointments Committee	2010-2014	2012-10-11T00:00:00	19	Complete	2	0.42	8.97	0	0	0
125	Civic Appointments Committee	2010-2014	2013-02-11T00:00:00	20	Complete	4	0.23	0.6	0	0	0
126	Civic Appointments Committee	2010-2014	2013-04-19T00:00:00	21	Complete	5	0.08	0.52	0	0	0
127	Civic Appointments Committee	2010-2014	2013-06-05T00:00:00	22	Complete	4	0.17	2.2	0	0	0
128	Civic Appointments Committee	2010-2014	2013-06-28T00:00:00	23	Complete	3	0.25	1.88	0	0	0
129	Civic Appointments Committee	2010-2014	2013-10-28T00:00:00	24	Complete	6	0.17	2.32	0	0	0
130	Civic Appointments Committee	2010-2014	2014-02-06T00:00:00	25	Complete	2	0.17	0	0	0	1
131	Civic Appointments Committee	2010-2014	2014-03-27T00:00:00	26	Complete	3	0.05	0.52	0	0	0
132	Civic Appointments Committee	2010-2014	2014-04-24T00:00:00	27	Complete	1	0.03	1.17	0	0	0
133	Community Development and Recreation Committee	2010-2014	2011-01-21T00:00:00	1	Complete	9	3.08	0	7	0	6
134	Community Development and Recreation Committee	2010-2014	2011-03-25T00:00:00	2	Complete	4	2.62	0	4	0	5
135	Community Development and Recreation Committee	2010-2014	2011-04-28T00:00:00	3	Complete	5	2.92	0	2	0	0
136	Community Development and Recreation Committee	2010-2014	2011-05-27T00:00:00	4	Complete	3	0.63	0	0	0	0
137	Community Development and Recreation Committee	2010-2014	2011-06-29T00:00:00	5	Complete	17	5.03	0	15	0	12
138	Community Development and Recreation Committee	2010-2014	2011-07-20T00:00:00	6	Complete	1	10.4	0	57	0	46
139	Community Development and Recreation Committee	2010-2014	2011-09-14T00:00:00	7	Complete	7	5.98	0	25	0	67
140	Community Development and Recreation Committee	2010-2014	2011-11-04T00:00:00	8	Complete	7	4.33	0	11	0	4
141	Community Development and Recreation Committee	2010-2014	2012-01-11T00:00:00	9	Complete	4	2.52	0	1	0	0
142	Community Development and Recreation Committee	2010-2014	2012-02-22T00:00:00	10	Complete	4	3.8	0	11	0	7
143	Community Development and Recreation Committee	2010-2014	2012-03-27T00:00:00	11	Complete	10	4.73	0	7	0	2
144	Community Development and Recreation Committee	2010-2014	2012-04-24T00:00:00	12	Complete	3	2.52	0	11	0	22
145	Community Development and Recreation Committee	2010-2014	2012-05-23T00:00:00	13	Complete	10	2.03	0	5	0	3
146	Community Development and Recreation Committee	2010-2014	2012-06-26T00:00:00	14	Complete	23	5.3	0	31	0	10
147	Community Development and Recreation Committee	2010-2014	2012-09-19T00:00:00	15	Complete	7	4.52	0	2	0	3
148	Community Development and Recreation Committee	2010-2014	2012-10-17T00:00:00	16	Complete	4	1.47	0	3	0	1
149	Community Development and Recreation Committee	2010-2014	2012-11-14T00:00:00	17	Complete	10	6.17	0	33	0	13
150	Community Development and Recreation Committee	2010-2014	2013-01-31T00:00:00	18	Complete	9	4.08	0	15	0	6
151	Community Development and Recreation Committee	2010-2014	2013-03-18T00:00:00	19	Complete	10	3.3	0	21	0	13
152	Community Development and Recreation Committee	2010-2014	2013-04-17T00:00:00	20	Complete	7	3.33	0	13	0	7
153	Community Development and Recreation Committee	2010-2014	2013-05-23T00:00:00	21	Complete	11	5.5	0	54	0	45
154	Community Development and Recreation Committee	2010-2014	2013-06-26T00:00:00	22	Complete	11	4.8	0	35	0	20
155	Community Development and Recreation Committee	2010-2014	2013-09-18T00:00:00	23	Complete	11	5.73	0	11	0	8
156	Community Development and Recreation Committee	2010-2014	2013-10-28T00:00:00	24	Complete	8	3.92	0	18	0	4
157	Community Development and Recreation Committee	2010-2014	2013-12-04T00:00:00	25	Complete	15	6.05	0	38	0	15
158	Community Development and Recreation Committee	2010-2014	2014-01-21T00:00:00	26	Complete	7	3.55	0	14	0	8
159	Community Development and Recreation Committee	2010-2014	2014-03-17T00:00:00	27	Complete	9	6.35	0	23	0	9
160	Community Development and Recreation Committee	2010-2014	2014-04-17T00:00:00	28	Complete	11	2.77	0	22	0	17
161	Community Development and Recreation Committee	2010-2014	2014-05-22T00:00:00	29	Complete	15	2.8	0	26	0	14
162	Community Development and Recreation Committee	2010-2014	2014-06-25T00:00:00	30	Complete	12	2.4	0	12	0	1
163	Community Development and Recreation Committee	2010-2014	2014-08-14T00:00:00	31	Complete	18	6.97	0	48	0	101
164	Economic Development Committee	2010-2014	2011-01-28T00:00:00	1	Complete	14	5.5	0	0	0	2
165	Economic Development Committee	2010-2014	2011-03-31T00:00:00	2	Complete	20	5.35	0	1	0	0
166	Economic Development Committee	2010-2014	2011-05-04T00:00:00	3	Complete	8	4.42	0	0	0	0
167	Economic Development Committee	2010-2014	2011-06-02T00:00:00	4	Complete	11	4.7	0	0	0	2
168	Economic Development Committee	2010-2014	2011-06-30T00:00:00	5	Complete	7	5.42	0	13	0	8
169	Economic Development Committee	2010-2014	2011-07-19T00:00:00	6	Complete	1	5.75	0	20	0	34
170	Economic Development Committee	2010-2014	2011-09-14T00:00:00	7	Complete	10	2.75	0	0	0	1
171	Economic Development Committee	2010-2014	2011-10-07T00:00:00	8	Complete	5	2.65	0	1	0	1
172	Economic Development Committee	2010-2014	2011-11-15T00:00:00	9	Complete	11	2.2	0	0	0	0
173	Economic Development Committee	2010-2014	2012-01-26T00:00:00	10	Complete	10	3.02	0	3	0	0
174	Economic Development Committee	2010-2014	2012-02-21T00:00:00	11	Complete	8	4.25	0	8	0	6
175	Economic Development Committee	2010-2014	2012-03-26T00:00:00	12	Complete	9	3.72	0	1	0	2
176	Economic Development Committee	2010-2014	2012-04-23T00:00:00	13	Complete	4	1.9	0	0	0	0
177	Economic Development Committee	2010-2014	2012-05-22T00:00:00	14	Complete	11	2.5	0	0	0	0
178	Economic Development Committee	2010-2014	2012-06-20T00:00:00	15	Complete	13	1.93	0	0	0	0
179	Economic Development Committee	2010-2014	2012-09-18T00:00:00	16	Complete	14	2.88	0	0	0	1
180	Economic Development Committee	2010-2014	2012-10-16T00:00:00	17	Complete	6	2.08	0	1	0	23
181	Economic Development Committee	2010-2014	2012-11-08T00:00:00	18	Complete	12	3.4	0	17	0	29
182	Economic Development Committee	2010-2014	2013-01-30T00:00:00	19	Complete	17	4	0	2	0	3
183	Economic Development Committee	2010-2014	2013-03-05T00:00:00	20	Complete	12	4.97	0	14	0	6
184	Economic Development Committee	2010-2014	2013-04-22T00:00:00	21	Complete	10	2.75	0	6	0	1
185	Economic Development Committee	2010-2014	2013-05-22T00:00:00	22	Complete	10	3.45	0	9	0	2
186	Economic Development Committee	2010-2014	2013-06-25T00:00:00	23	Complete	8	2.35	0	5	0	1
187	Economic Development Committee	2010-2014	2013-09-17T00:00:00	24	Complete	11	5.57	0	16	0	4
188	Economic Development Committee	2010-2014	2013-10-09T00:00:00	25	Complete	1	0.07	0	0	0	0
189	Economic Development Committee	2010-2014	2013-10-29T00:00:00	26	Complete	2	0.18	0	3	0	0
190	Economic Development Committee	2010-2014	2013-11-22T00:00:00	27	Complete	16	4.45	0	21	0	5
191	Economic Development Committee	2010-2014	2014-01-20T00:00:00	28	Complete	12	6.23	0	19	0	9
192	Economic Development Committee	2010-2014	2014-02-26T00:00:00	29	Complete	11	4	0	2	0	1
193	Economic Development Committee	2010-2014	2014-04-16T00:00:00	30	Complete	12	6.62	0	23	0	82
194	Economic Development Committee	2010-2014	2014-05-21T00:00:00	31	Complete	9	3.25	0	4	0	4
195	Economic Development Committee	2010-2014	2014-06-24T00:00:00	32	Complete	15	3.77	0	15	0	2
196	Economic Development Committee	2010-2014	2014-08-19T00:00:00	33	Complete	13	1.12	0	9	0	1
197	Etobicoke York Community Council	2010-2014	2010-12-08T00:00:00	1	Complete	2	0.05	0	0	0	0
198	Etobicoke York Community Council	2010-2014	2010-12-10T00:00:00	2	Complete	9	0.15	0	0	2	0
199	Etobicoke York Community Council	2010-2014	2011-01-18T00:00:00	3	Complete	42	0.97	0	3	25	10
200	Etobicoke York Community Council	2010-2014	2011-02-16T00:00:00	4	Complete	46	1.97	0	12	25	19
201	Etobicoke York Community Council	2010-2014	2011-03-22T00:00:00	5	Complete	32	2.37	0	11	21	12
202	Etobicoke York Community Council	2010-2014	2011-04-21T00:00:00	6	Complete	35	4.58	0	26	21	132
203	Etobicoke York Community Council	2010-2014	2011-05-25T00:00:00	7	Complete	32	1.12	0	16	20	30
204	Etobicoke York Community Council	2010-2014	2011-06-22T00:00:00	8	Complete	52	5.92	0	46	34	34
205	Etobicoke York Community Council	2010-2014	2011-09-12T00:00:00	9	Complete	67	3.02	0.37	27	37	39
206	Etobicoke York Community Council	2010-2014	2011-10-04T00:00:00	10	Complete	22	0.63	0	3	8	5
207	Etobicoke York Community Council	2010-2014	2011-11-02T00:00:00	11	Complete	33	4.02	0	31	18	15
208	Etobicoke York Community Council	2010-2014	2012-01-10T00:00:00	12	Complete	49	6.18	0	51	31	75
209	Etobicoke York Community Council	2010-2014	2012-02-14T00:00:00	13	Complete	44	3.13	0	21	30	35
210	Etobicoke York Community Council	2010-2014	2012-03-20T00:00:00	14	Complete	28	4.03	0	26	17	32
211	Etobicoke York Community Council	2010-2014	2012-04-17T00:00:00	15	Complete	20	0.85	0	5	11	59
212	Etobicoke York Community Council	2010-2014	2012-05-15T00:00:00	16	Complete	27	3.43	0	25	17	70
213	Etobicoke York Community Council	2010-2014	2012-06-13T00:00:00	17	Complete	52	1.47	0	5	33	7
214	Etobicoke York Community Council	2010-2014	2012-09-11T00:00:00	18	Complete	63	1.42	0	13	40	73
215	Etobicoke York Community Council	2010-2014	2012-10-10T00:00:00	19	Complete	43	5.32	0	38	28	48
216	Etobicoke York Community Council	2010-2014	2012-11-06T00:00:00	20	Complete	36	2.82	0	10	18	12
217	Etobicoke York Community Council	2010-2014	2013-01-22T00:00:00	21	Complete	51	3.63	0	19	27	17
218	Etobicoke York Community Council	2010-2014	2013-02-26T00:00:00	22	Complete	46	2.02	0	11	30	20
219	Etobicoke York Community Council	2010-2014	2013-04-09T00:00:00	23	Complete	54	6.95	0	72	35	88
220	Etobicoke York Community Council	2010-2014	2013-05-14T00:00:00	24	Complete	40	6.98	0	57	27	157
221	Etobicoke York Community Council	2010-2014	2013-06-18T00:00:00	25	Complete	59	6.6	0	85	24	96
222	Etobicoke York Community Council	2010-2014	2013-09-10T00:00:00	26	Complete	54	3.35	0	31	23	40
223	Etobicoke York Community Council	2010-2014	2013-10-01T00:00:00	27	Complete	1	4.02	0	0	0	24
224	Etobicoke York Community Council	2010-2014	2013-10-17T00:00:00	28	Complete	45	2.78	0	29	18	64
225	Etobicoke York Community Council	2010-2014	2013-11-19T00:00:00	29	Complete	49	4.78	0	43	29	78
226	Etobicoke York Community Council	2010-2014	2014-01-15T00:00:00	30	Complete	37	2.62	0.13	26	21	26
227	Etobicoke York Community Council	2010-2014	2014-02-25T00:00:00	31	Complete	47	4.45	0	21	29	191
228	Etobicoke York Community Council	2010-2014	2014-04-08T00:00:00	32	Complete	49	5.98	0	29	29	36
229	Etobicoke York Community Council	2010-2014	2014-05-13T00:00:00	33	Complete	42	6.03	0	42	22	51
230	Etobicoke York Community Council	2010-2014	2014-06-17T00:00:00	34	Complete	57	4.18	0	46	34	51
231	Etobicoke York Community Council	2010-2014	2014-08-12T00:00:00	35	Complete	88	7.47	0	49	57	85
232	Executive Committee	2010-2014	2010-12-09T00:00:00	1	Complete	15	6.17	0	0	0	10
233	Executive Committee	2010-2014	2013-01-08T00:00:00	26	Complete	2	0.08	0	0	0	0
234	Executive Committee	2010-2014	2011-01-17T00:00:00	2	Complete	17	5.08	0.33	4	0	6
235	Executive Committee	2010-2014	2011-02-17T00:00:00	3	Complete	15	6.2	0	0	0	5
236	Executive Committee	2010-2014	2011-03-21T00:00:00	4	Complete	15	9.47	0	14	0	16
237	Executive Committee	2010-2014	2011-04-20T00:00:00	5	Complete	14	10.75	0	36	0	94
238	Executive Committee	2010-2014	2011-05-24T00:00:00	6	Complete	21	10.42	0	59	0	53
239	Executive Committee	2010-2014	2011-06-20T00:00:00	7	Complete	20	5.33	0	2	0	3
240	Executive Committee	2010-2014	2011-07-28T00:00:00	8	Complete	4	20.5	0	167	0	185
241	Executive Committee	2010-2014	2011-09-06T00:00:00	9	Complete	17	11.13	0	22	0	236
242	Executive Committee	2010-2014	2011-09-19T00:00:00	10	Complete	16	17.75	0	206	0	959
243	Executive Committee	2010-2014	2011-10-03T00:00:00	11	Complete	23	3.25	0	5	0	3
244	Executive Committee	2010-2014	2011-11-01T00:00:00	12	Complete	22	7.68	0	11	0	10
245	Executive Committee	2010-2014	2011-11-21T00:00:00	13	Complete	4	4.52	0	0	0	17
246	Executive Committee	2010-2014	2012-01-12T00:00:00	14	Complete	48	2.32	0	0	0	29
247	Executive Committee	2010-2014	2012-01-24T00:00:00	15	Complete	17	6.88	0.48	21	0	64
248	Executive Committee	2010-2014	2012-02-13T00:00:00	16	Complete	15	9.25	0	23	0	82
249	Executive Committee	2010-2014	2012-02-17T00:00:00	17	Complete	3	4.68	0	36	0	107
250	Executive Committee	2010-2014	2012-03-19T00:00:00	18	Complete	12	2.48	0.15	1	0	4
251	Executive Committee	2010-2014	2012-04-16T00:00:00	19	Complete	14	2.25	0	1	0	1
252	Executive Committee	2010-2014	2012-05-14T00:00:00	20	Complete	25	9.63	0	32	0	56
253	Executive Committee	2010-2014	2012-06-12T00:00:00	21	Complete	49	7.38	0	20	0	45
254	Executive Committee	2010-2014	2012-09-10T00:00:00	22	Complete	24	9.17	0	32	0	35
255	Executive Committee	2010-2014	2012-10-09T00:00:00	23	Complete	28	8.5	0	30	0	27
256	Executive Committee	2010-2014	2012-11-05T00:00:00	24	Complete	33	11.95	0	59	0	132
257	Executive Committee	2010-2014	2012-11-19T00:00:00	25	Complete	15	5.72	1.12	9	0	38
258	Executive Committee	2010-2014	2013-01-10T00:00:00	27	Complete	46	4.42	1.62	0	0	25
259	Executive Committee	2010-2014	2013-02-05T00:00:00	28	Complete	14	4.42	0	18	0	1
260	Executive Committee	2010-2014	2013-03-20T00:00:00	29	Complete	14	2.67	0	4	0	3
261	Executive Committee	2010-2014	2013-04-15T00:00:00	30	Complete	1	14.75	0	106	0	396
262	Executive Committee	2010-2014	2013-04-23T00:00:00	31	Complete	32	10.75	0.22	45	0	224
263	Executive Committee	2010-2014	2013-05-28T00:00:00	32	Complete	28	6.93	0	70	0	188
264	Executive Committee	2010-2014	2013-07-03T00:00:00	33	Complete	44	11.2	0.1	41	0	181
265	Executive Committee	2010-2014	2013-09-24T00:00:00	34	Complete	33	6.15	0	38	0	82
266	Executive Committee	2010-2014	2013-10-30T00:00:00	35	Complete	24	7.3	0.93	11	0	72
267	Executive Committee	2010-2014	2013-12-05T00:00:00	36	Complete	31	6.92	0	11	0	134
268	Executive Committee	2010-2014	2014-01-22T00:00:00	37	Complete	51	5.4	0	0	0	11
269	Executive Committee	2010-2014	2014-02-04T00:00:00	38	Complete	13	3.05	0	3	0	186
270	Executive Committee	2010-2014	2014-03-19T00:00:00	39	Complete	13	2.2	0	5	0	3
271	Executive Committee	2010-2014	2014-03-25T00:00:00	40	Complete	3	10.65	0	93	0	322
272	Executive Committee	2010-2014	2014-04-23T00:00:00	41	Complete	25	5.47	0.75	26	0	31
273	Executive Committee	2010-2014	2014-05-27T00:00:00	42	Complete	37	8.48	0	10	0	16
274	Executive Committee	2010-2014	2014-07-02T00:00:00	43	Complete	42	8.58	0	18	0	12
275	Executive Committee	2010-2014	2014-08-20T00:00:00	44	Complete	64	6.17	0	12	0	30
276	Government Management Committee	2010-2014	2011-01-31T00:00:00	1	Complete	13	2.02	0.6	0	0	3
277	Government Management Committee	2010-2014	2011-03-29T00:00:00	2	Complete	23	3.78	0.85	9	0	7
278	Government Management Committee	2010-2014	2011-05-02T00:00:00	3	Complete	27	2.42	0	0	0	2
