﻿_id	Index	YEAR	CATEGORY	Count
1	56	2022	The number of times the individual was not offered/given a document, because to do so:might delay the officer from responding to another matter that should be responded to immediately	0
2	57	2022	A statement as to whether the collections were attempted disproportionately from individuals within a group, based on the sex, age, racialized group, or a combination of groups and if so, any additional information the Chief considers relevant to explain the disproportionate attempted collections	0
3	58	2022	The number of determinations made by the Chief entries of identifying information entered into the database:did not comply with section 5	0
4	59	2022	The number of determinations made by the Chief entries of identifying information entered into the database:did not comply with clause 9(4)(a)	0
5	60	2022	The number of determinations made by the Chief entries of identifying information entered into the database:complied with section 5 and clause 9(4)(a)	0
6	61	2022	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 5 was not complied with	0
7	62	2022	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 6 was not complied with	0
8	63	2022	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 7 was not complied with	0
9	64	2022	The number of times members of the police service were permitted under subsection 10 (10) to access identifying information to which access must be restricted.	0
10	65	2022	The number of complaints resulting from or related to Regulated Interactions, along with their status or outcome.	0
11	66	2022	The results of any audit conducted under procedures enacted pursuant to this policy.	0
12	67	2023	Number of attempted collections	0
13	68	2023	Number of attempted collections - Identifying information collected	0
14	69	2023	Number of individuals from whom identifying information was collected	0
15	70	2023	Number of times the individual was not informed he/she was not required to provide identifying information to the officer, because informing the individual:might compromise the safety of an individual	0
16	71	2023	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might compromise the safety of an individual	0
17	72	2023	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:would likely compromise an ongoing police investigation	0
18	73	2023	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might allow a confidential informant to be identified	0
19	74	2023	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might disclose the identity of a person contrary to law	0
20	75	2023	Number of times an individual was not given a document because the individual did not indicate they wanted it	0
21	76	2023	The number of times a police officer chose not to give an individual a Receipt and the reason(s) for making the choice	0
22	77	2023	The number of times the individual was not offered/given a document, because to do so:might compromise the safety of an individual	0
23	78	2023	The number of times the individual was not offered/given a document, because to do so:might delay the officer from responding to another matter that should be responded to immediately	0
24	79	2023	A statement as to whether the collections were attempted disproportionately from individuals within a group, based on the sex, age, racialized group, or a combination of groups and if so, any additional information the Chief considers relevant to explain the disproportionate attempted collections	0
25	80	2023	The number of determinations made by the Chief entries of identifying information entered into the database:did not comply with section 5	0
26	81	2023	The number of determinations made by the Chief entries of identifying information entered into the database:did not comply with clause 9(4)(a)	0
27	82	2023	The number of determinations made by the Chief entries of identifying information entered into the database:complied with section 5 and clause 9(4)(a)	0
28	83	2023	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 5 was not complied with	0
29	84	2023	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 6 was not complied with	0
30	85	2023	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 7 was not complied with	0
31	86	2023	The number of times members of the police service were permitted under subsection 10 (10) to access identifying information to which access must be restricted.	1
32	87	2023	The number of complaints resulting from or related to Regulated Interactions, along with their status or outcome.	0
33	88	2023	The results of any audit conducted under procedures enacted pursuant to this policy.	0
34	89	2024	Number of attempted collections	0
35	90	2024	Number of attempted collections - Identifying information collected	0
36	91	2024	Number of individuals from whom identifying information was collected	0
37	92	2024	Number of times the individual was not informed he/she was not required to provide identifying information to the officer, because informing the individual:might compromise the safety of an individual	0
38	93	2024	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might compromise the safety of an individual	0
39	94	2024	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:would likely compromise an ongoing police investigation	0
40	95	2024	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might allow a confidential informant to be identified	0
41	96	2024	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might disclose the identity of a person contrary to law	0
42	97	2024	Number of times an individual was not given a document because the individual did not indicate they wanted it	0
43	98	2024	The number of times a police officer chose not to give an individual a Receipt and the reason(s) for making the choice	0
44	99	2024	The number of times the individual was not offered/given a document, because to do so:might compromise the safety of an individual	0
45	100	2024	The number of times the individual was not offered/given a document, because to do so:might delay the officer from responding to another matter that should be responded to immediately	0
46	101	2024	A statement as to whether the collections were attempted disproportionately from individuals within a group, based on the sex, age, racialized group, or a combination of groups and if so, any additional information the Chief considers relevant to explain the disproportionate attempted collections	0
47	102	2024	The number of determinations made by the Chief entries of identifying information entered into the database:did not comply with section 5	0
48	103	2024	The number of determinations made by the Chief entries of identifying information entered into the database:did not comply with clause 9(4)(a)	0
49	104	2024	The number of determinations made by the Chief entries of identifying information entered into the database:complied with section 5 and clause 9(4)(a)	0
50	105	2024	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 5 was not complied with	0
51	106	2024	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 6 was not complied with	0
52	107	2024	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 7 was not complied with	0
53	108	2024	The number of times members of the police service were permitted under subsection 10 (10) to access identifying information to which access must be restricted.	5
54	109	2024	The number of complaints resulting from or related to Regulated Interactions, along with their status or outcome.	0
55	110	2024	The results of any audit conducted under procedures enacted pursuant to this policy.	0
56	1	2020	Number of attempted collections	4
57	2	2020	Number of attempted collections - Identifying information collected	3
58	3	2020	Number of individuals from whom identifying information was collected	3
59	4	2020	Number of times the individual was not informed he/she was not required to provide identifying information to the officer, because informing the individual:might compromise the safety of an individual	1
60	5	2020	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might compromise the safety of an individual	0
61	6	2020	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:would likely compromise an ongoing police investigation	0
62	7	2020	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might allow a confidential informant to be identified	0
63	8	2020	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might disclose the identity of a person contrary to law	0
64	9	2020	Number of times an individual was not given a document because the individual did not indicate they wanted it	2
65	10	2020	The number of times a police officer chose not to give an individual a Receipt and the reason(s) for making the choice	0
66	11	2020	The number of times the individual was not offered/given a document, because to do so:might compromise the safety of an individual	0
67	12	2020	The number of times the individual was not offered/given a document, because to do so:might delay the officer from responding to another matter that should be responded to immediately	0
68	13	2020	A statement as to whether the collections were attempted disproportionately from individuals within a group, based on the sex, age, racialized group, or a combination of groups and if so, any additional information the Chief considers relevant to explain the disproportionate attempted collections	0
69	14	2020	The number of determinations made by the Chief entries of identifying information entered into the database:did not comply with section 5	0
70	15	2020	The number of determinations made by the Chief entries of identifying information entered into the database:did not comply with clause 9(4)(a)	0
71	16	2020	The number of determinations made by the Chief entries of identifying information entered into the database:complied with section 5 and clause 9(4)(a)	0
72	17	2020	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 5 was not complied with	0
73	18	2020	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 6 was not complied with	0
74	19	2020	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 7 was not complied with	0
75	20	2020	The number of times members of the police service were permitted under subsection 10 (10) to access identifying information to which access must be restricted.	0
76	21	2020	The number of complaints resulting from or related to Regulated Interactions, along with their status or outcome.	0
77	22	2020	The results of any audit conducted under procedures enacted pursuant to this policy.	0
78	23	2021	Number of attempted collections	0
79	24	2021	Number of attempted collections - Identifying information collected	0
80	25	2021	Number of individuals from whom identifying information was collected	0
81	26	2021	Number of times the individual was not informed he/she was not required to provide identifying information to the officer, because informing the individual:might compromise the safety of an individual	0
82	27	2021	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might compromise the safety of an individual	0
83	28	2021	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:would likely compromise an ongoing police investigation	0
84	29	2021	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might allow a confidential informant to be identified	0
85	30	2021	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might disclose the identity of a person contrary to law	0
86	31	2021	Number of times an individual was not given a document because the individual did not indicate they wanted it	0
87	32	2021	The number of times a police officer chose not to give an individual a Receipt and the reason(s) for making the choice	0
88	33	2021	The number of times the individual was not offered/given a document, because to do so:might compromise the safety of an individual	0
89	34	2021	The number of times the individual was not offered/given a document, because to do so:might delay the officer from responding to another matter that should be responded to immediately	0
90	35	2021	A statement as to whether the collections were attempted disproportionately from individuals within a group, based on the sex, age, racialized group, or a combination of groups and if so, any additional information the Chief considers relevant to explain the disproportionate attempted collections	0
91	36	2021	The number of determinations made by the Chief entries of identifying information entered into the database:did not comply with section 5	0
92	37	2021	The number of determinations made by the Chief entries of identifying information entered into the database:did not comply with clause 9(4)(a)	0
93	38	2021	The number of determinations made by the Chief entries of identifying information entered into the database:complied with section 5 and clause 9(4)(a)	0
94	39	2021	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 5 was not complied with	0
95	40	2021	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 6 was not complied with	0
96	41	2021	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 7 was not complied with	0
97	42	2021	The number of times members of the police service were permitted under subsection 10 (10) to access identifying information to which access must be restricted.	0
98	43	2021	The number of complaints resulting from or related to Regulated Interactions, along with their status or outcome.	0
99	44	2021	The results of any audit conducted under procedures enacted pursuant to this policy.	0
100	45	2022	Number of attempted collections	1
101	46	2022	Number of attempted collections - Identifying information collected	0
102	47	2022	Number of individuals from whom identifying information was collected	0
103	48	2022	Number of times the individual was not informed he/she was not required to provide identifying information to the officer, because informing the individual:might compromise the safety of an individual	0
104	49	2022	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might compromise the safety of an individual	0
105	50	2022	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:would likely compromise an ongoing police investigation	0
106	51	2022	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might allow a confidential informant to be identified	0
107	52	2022	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might disclose the identity of a person contrary to law	0
108	53	2022	Number of times an individual was not given a document because the individual did not indicate they wanted it	0
109	54	2022	The number of times a police officer chose not to give an individual a Receipt and the reason(s) for making the choice	0
110	55	2022	The number of times the individual was not offered/given a document, because to do so:might compromise the safety of an individual	0
