﻿_id	Index	YEAR	CATEGORY	Count
1	1	2020	Number of attempted collections	4
2	2	2020	Number of attempted collections - Identifying information collected	3
3	3	2020	Number of individuals from whom identifying information was collected	3
4	4	2020	Number of times the individual was not informed he/she was not required to provide identifying information to the officer, because informing the individual:might compromise the safety of an individual	1
5	5	2020	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might compromise the safety of an individual	0
6	6	2020	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:would likely compromise an ongoing police investigation	0
7	7	2020	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might allow a confidential informant to be identified	0
8	8	2020	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might disclose the identity of a person contrary to law	0
9	9	2020	Number of times an individual was not given a document because the individual did not indicate they wanted it	2
10	10	2020	The number of times a police officer chose not to give an individual a Receipt and the reason(s) for making the choice	0
11	11	2020	The number of times the individual was not offered/given a document, because to do so:might compromise the safety of an individual	0
12	12	2020	The number of times the individual was not offered/given a document, because to do so:might delay the officer from responding to another matter that should be responded to immediately	0
13	13	2020	A statement as to whether the collections were attempted disproportionately from individuals within a group, based on the sex, age, racialized group, or a combination of groups and if so, any additional information the Chief considers relevant to explain the disproportionate attempted collections	0
14	14	2020	The number of determinations made by the Chief entries of identifying information entered into the database:did not comply with section 5	0
15	15	2020	The number of determinations made by the Chief entries of identifying information entered into the database:did not comply with clause 9(4)(a)	0
16	16	2020	The number of determinations made by the Chief entries of identifying information entered into the database:complied with section 5 and clause 9(4)(a)	0
17	17	2020	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 5 was not complied with	0
18	18	2020	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 6 was not complied with	0
19	19	2020	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 7 was not complied with	0
20	20	2020	The number of times members of the police service were permitted under subsection 9 (10) to access identifying information to which access must be restricted - Operational Total	0
21	21	2020	The number of times members of the police service were permitted under subsection 9 (10) to access identifying information to which access must be restricted - Administrative Total	0
22	22	2020	The number of times members of the police service were permitted under subsection 9 (10) to access identifying information to which access must be restricted - Grand Total	0
23	23	2020	The number of times members of the police service were permitted under subsection 10 (10) to access identifying information to which access must be restricted - Operational Total	0
24	24	2020	The number of times members of the police service were permitted under subsection 10 (10) to access identifying information to which access must be restricted - Administrative Total	0
25	25	2020	The number of times members of the police service were permitted under subsection 10 (10) to access identifying information to which access must be restricted - Grand Total	0
26	26	2020	The number of complaints resulting from or related to Regulated Interactions, along with their status or outcome	0
27	27	2020	The results of any audit conducted under procedures enacted pursuant to this policy	0
28	28	2021	Number of attempted collections	0
29	29	2021	Number of attempted collections - Identifying information collected	0
30	30	2021	Number of individuals from whom identifying information was collected	0
31	31	2021	Number of times the individual was not informed he/she was not required to provide identifying information to the officer, because informing the individual:might compromise the safety of an individual	0
32	32	2021	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might compromise the safety of an individual	0
33	33	2021	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:would likely compromise an ongoing police investigation	0
34	34	2021	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might allow a confidential informant to be identified	0
35	35	2021	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might disclose the identity of a person contrary to law	0
36	36	2021	Number of times an individual was not given a document because the individual did not indicate they wanted it	0
37	37	2021	The number of times a police officer chose not to give an individual a Receipt and the reason(s) for making the choice	0
38	38	2021	The number of times the individual was not offered/given a document, because to do so:might compromise the safety of an individual	0
39	39	2021	The number of times the individual was not offered/given a document, because to do so:might delay the officer from responding to another matter that should be responded to immediately	0
40	40	2021	A statement as to whether the collections were attempted disproportionately from individuals within a group, based on the sex, age, racialized group, or a combination of groups and if so, any additional information the Chief considers relevant to explain the disproportionate attempted collections	0
41	41	2021	The number of determinations made by the Chief entries of identifying information entered into the database:did not comply with section 5	0
42	42	2021	The number of determinations made by the Chief entries of identifying information entered into the database:did not comply with clause 9(4)(a)	0
43	43	2021	The number of determinations made by the Chief entries of identifying information entered into the database:complied with section 5 and clause 9(4)(a)	0
44	44	2021	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 5 was not complied with	0
45	45	2021	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 6 was not complied with	0
46	46	2021	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 7 was not complied with	0
47	47	2021	The number of times members of the police service were permitted under subsection 9 (10) to access identifying information to which access must be restricted - Operational Total	2
48	48	2021	The number of times members of the police service were permitted under subsection 9 (10) to access identifying information to which access must be restricted - Administrative Total	63
49	49	2021	The number of times members of the police service were permitted under subsection 9 (10) to access identifying information to which access must be restricted - Grand Total	65
50	50	2021	The number of times members of the police service were permitted under subsection 10 (10) to access identifying information to which access must be restricted - Operational Total	0
51	51	2021	The number of times members of the police service were permitted under subsection 10 (10) to access identifying information to which access must be restricted - Administrative Total	0
52	52	2021	The number of times members of the police service were permitted under subsection 10 (10) to access identifying information to which access must be restricted - Grand Total	0
53	53	2021	The number of complaints resulting from or related to Regulated Interactions, along with their status or outcome	0
54	54	2021	The results of any audit conducted under procedures enacted pursuant to this policy	0
55	109	2024	Number of attempted collections	0
56	110	2024	Number of attempted collections - Identifying information collected	0
57	111	2024	Number of individuals from whom identifying information was collected	0
58	112	2024	Number of times the individual was not informed he/she was not required to provide identifying information to the officer, because informing the individual:might compromise the safety of an individual	0
59	113	2024	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might compromise the safety of an individual	0
60	114	2024	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:would likely compromise an ongoing police investigation	0
61	115	2024	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might allow a confidential informant to be identified	0
62	116	2024	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might disclose the identity of a person contrary to law	0
63	117	2024	Number of times an individual was not given a document because the individual did not indicate they wanted it	0
64	118	2024	The number of times a police officer chose not to give an individual a Receipt and the reason(s) for making the choice	0
65	119	2024	The number of times the individual was not offered/given a document, because to do so:might compromise the safety of an individual	0
66	120	2024	The number of times the individual was not offered/given a document, because to do so:might delay the officer from responding to another matter that should be responded to immediately	0
67	121	2024	A statement as to whether the collections were attempted disproportionately from individuals within a group, based on the sex, age, racialized group, or a combination of groups and if so, any additional information the Chief considers relevant to explain the disproportionate attempted collections	0
68	122	2024	The number of determinations made by the Chief entries of identifying information entered into the database:did not comply with section 5	0
69	123	2024	The number of determinations made by the Chief entries of identifying information entered into the database:did not comply with clause 9(4)(a)	0
70	124	2024	The number of determinations made by the Chief entries of identifying information entered into the database:complied with section 5 and clause 9(4)(a)	0
71	125	2024	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 5 was not complied with	0
72	126	2024	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 6 was not complied with	0
73	127	2024	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 7 was not complied with	0
74	128	2024	The number of times members of the police service were permitted under subsection 9 (10) to access identifying information to which access must be restricted - Operational Total	0
75	129	2024	The number of times members of the police service were permitted under subsection 9 (10) to access identifying information to which access must be restricted - Administrative Total	0
76	130	2024	The number of times members of the police service were permitted under subsection 9 (10) to access identifying information to which access must be restricted - Grand Total	0
77	131	2024	The number of times members of the police service were permitted under subsection 10 (10) to access identifying information to which access must be restricted - Operational Total	1
78	132	2024	The number of times members of the police service were permitted under subsection 10 (10) to access identifying information to which access must be restricted - Administrative Total	41
79	133	2024	The number of times members of the police service were permitted under subsection 10 (10) to access identifying information to which access must be restricted - Grand Total	42
80	134	2024	The number of complaints resulting from or related to Regulated Interactions, along with their status or outcome	0
81	135	2024	The results of any audit conducted under procedures enacted pursuant to this policy	0
82	136	2025	Number of attempted collections	0
83	137	2025	Number of attempted collections - Identifying information collected	0
84	138	2025	Number of individuals from whom identifying information was collected	0
85	139	2025	Number of times the individual was not informed he/she was not required to provide identifying information to the officer, because informing the individual:might compromise the safety of an individual	0
86	140	2025	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might compromise the safety of an individual	0
87	141	2025	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:would likely compromise an ongoing police investigation	0
88	142	2025	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might allow a confidential informant to be identified	0
89	143	2025	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might disclose the identity of a person contrary to law	0
90	144	2025	Number of times an individual was not given a document because the individual did not indicate they wanted it	0
91	145	2025	The number of times a police officer chose not to give an individual a Receipt and the reason(s) for making the choice	0
92	146	2025	The number of times the individual was not offered/given a document, because to do so:might compromise the safety of an individual	0
93	147	2025	The number of times the individual was not offered/given a document, because to do so:might delay the officer from responding to another matter that should be responded to immediately	0
94	148	2025	A statement as to whether the collections were attempted disproportionately from individuals within a group, based on the sex, age, racialized group, or a combination of groups and if so, any additional information the Chief considers relevant to explain the disproportionate attempted collections	0
95	149	2025	The number of determinations made by the Chief entries of identifying information entered into the database:did not comply with section 5	0
96	150	2025	The number of determinations made by the Chief entries of identifying information entered into the database:did not comply with clause 9(4)(a)	0
97	151	2025	The number of determinations made by the Chief entries of identifying information entered into the database:complied with section 5 and clause 9(4)(a)	0
98	152	2025	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 5 was not complied with	0
99	153	2025	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 6 was not complied with	0
100	154	2025	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 7 was not complied with	0
101	155	2025	The number of times members of the police service were permitted under subsection 9 (10) to access identifying information to which access must be restricted - Operational Total	0
102	156	2025	The number of times members of the police service were permitted under subsection 9 (10) to access identifying information to which access must be restricted - Administrative Total	0
103	157	2025	The number of times members of the police service were permitted under subsection 9 (10) to access identifying information to which access must be restricted - Grand Total	0
104	158	2025	The number of times members of the police service were permitted under subsection 10 (10) to access identifying information to which access must be restricted - Operational Total	0
105	159	2025	The number of times members of the police service were permitted under subsection 10 (10) to access identifying information to which access must be restricted - Administrative Total	44
106	160	2025	The number of times members of the police service were permitted under subsection 10 (10) to access identifying information to which access must be restricted - Grand Total	44
107	161	2025	The number of complaints resulting from or related to Regulated Interactions, along with their status or outcome	0
108	162	2025	The results of any audit conducted under procedures enacted pursuant to this policy	0
109	55	2022	Number of attempted collections	1
110	56	2022	Number of attempted collections - Identifying information collected	0
111	57	2022	Number of individuals from whom identifying information was collected	0
112	58	2022	Number of times the individual was not informed he/she was not required to provide identifying information to the officer, because informing the individual:might compromise the safety of an individual	0
113	59	2022	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might compromise the safety of an individual	0
114	60	2022	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:would likely compromise an ongoing police investigation	0
115	61	2022	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might allow a confidential informant to be identified	0
116	62	2022	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might disclose the identity of a person contrary to law	0
117	63	2022	Number of times an individual was not given a document because the individual did not indicate they wanted it	0
118	64	2022	The number of times a police officer chose not to give an individual a Receipt and the reason(s) for making the choice	0
119	65	2022	The number of times the individual was not offered/given a document, because to do so:might compromise the safety of an individual	0
120	66	2022	The number of times the individual was not offered/given a document, because to do so:might delay the officer from responding to another matter that should be responded to immediately	0
121	67	2022	A statement as to whether the collections were attempted disproportionately from individuals within a group, based on the sex, age, racialized group, or a combination of groups and if so, any additional information the Chief considers relevant to explain the disproportionate attempted collections	0
122	68	2022	The number of determinations made by the Chief entries of identifying information entered into the database:did not comply with section 5	0
123	69	2022	The number of determinations made by the Chief entries of identifying information entered into the database:did not comply with clause 9(4)(a)	0
124	70	2022	The number of determinations made by the Chief entries of identifying information entered into the database:complied with section 5 and clause 9(4)(a)	0
125	71	2022	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 5 was not complied with	0
126	72	2022	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 6 was not complied with	0
127	73	2022	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 7 was not complied with	0
128	74	2022	The number of times members of the police service were permitted under subsection 9 (10) to access identifying information to which access must be restricted - Operational Total	0
129	75	2022	The number of times members of the police service were permitted under subsection 9 (10) to access identifying information to which access must be restricted - Administrative Total	47
130	76	2022	The number of times members of the police service were permitted under subsection 9 (10) to access identifying information to which access must be restricted - Grand Total	47
131	77	2022	The number of times members of the police service were permitted under subsection 10 (10) to access identifying information to which access must be restricted - Operational Total	0
132	78	2022	The number of times members of the police service were permitted under subsection 10 (10) to access identifying information to which access must be restricted - Administrative Total	0
133	79	2022	The number of times members of the police service were permitted under subsection 10 (10) to access identifying information to which access must be restricted - Grand Total	0
134	80	2022	The number of complaints resulting from or related to Regulated Interactions, along with their status or outcome	0
135	81	2022	The results of any audit conducted under procedures enacted pursuant to this policy	0
136	82	2023	Number of attempted collections	0
137	83	2023	Number of attempted collections - Identifying information collected	0
138	84	2023	Number of individuals from whom identifying information was collected	0
139	85	2023	Number of times the individual was not informed he/she was not required to provide identifying information to the officer, because informing the individual:might compromise the safety of an individual	0
140	86	2023	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might compromise the safety of an individual	0
141	87	2023	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:would likely compromise an ongoing police investigation	0
142	88	2023	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might allow a confidential informant to be identified	0
143	89	2023	Number of times the individual was not informed of the reason for the attempted collection because informing the individual:might disclose the identity of a person contrary to law	0
144	90	2023	Number of times an individual was not given a document because the individual did not indicate they wanted it	0
145	91	2023	The number of times a police officer chose not to give an individual a Receipt and the reason(s) for making the choice	0
146	92	2023	The number of times the individual was not offered/given a document, because to do so:might compromise the safety of an individual	0
147	93	2023	The number of times the individual was not offered/given a document, because to do so:might delay the officer from responding to another matter that should be responded to immediately	0
148	94	2023	A statement as to whether the collections were attempted disproportionately from individuals within a group, based on the sex, age, racialized group, or a combination of groups and if so, any additional information the Chief considers relevant to explain the disproportionate attempted collections	0
149	95	2023	The number of determinations made by the Chief entries of identifying information entered into the database:did not comply with section 5	0
150	96	2023	The number of determinations made by the Chief entries of identifying information entered into the database:did not comply with clause 9(4)(a)	0
151	97	2023	The number of determinations made by the Chief entries of identifying information entered into the database:complied with section 5 and clause 9(4)(a)	0
152	98	2023	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 5 was not complied with	0
153	99	2023	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 6 was not complied with	0
154	100	2023	The number of determinations made by the Chief (upon detailed review of a random sampling of entries of identifying information entered into the database) that:section 7 was not complied with	0
155	101	2023	The number of times members of the police service were permitted under subsection 9 (10) to access identifying information to which access must be restricted - Operational Total	1
156	102	2023	The number of times members of the police service were permitted under subsection 9 (10) to access identifying information to which access must be restricted - Administrative Total	48
157	103	2023	The number of times members of the police service were permitted under subsection 9 (10) to access identifying information to which access must be restricted - Grand Total	49
158	104	2023	The number of times members of the police service were permitted under subsection 10 (10) to access identifying information to which access must be restricted - Operational Total	0
159	105	2023	The number of times members of the police service were permitted under subsection 10 (10) to access identifying information to which access must be restricted - Administrative Total	0
160	106	2023	The number of times members of the police service were permitted under subsection 10 (10) to access identifying information to which access must be restricted - Grand Total	0
161	107	2023	The number of complaints resulting from or related to Regulated Interactions, along with their status or outcome	0
162	108	2023	The results of any audit conducted under procedures enacted pursuant to this policy	0
