﻿_id	Decision Body	Term	Meeting Date	Meeting No.	Meeting Status	No. of Agenda Items	Total Session Hours (public)	Total Session Hours (closed)	No. of Speakers Present (Public)	No. of Delegated Items	No. of Communications
1	Audit Committee	2014-2018	2015-02-27T00:00:00	1	Complete	23	2.78	0	0	0	0
2	Audit Committee	2014-2018	2015-05-22T00:00:00	2	Complete	9	2.18	0	1	0	0
3	Audit Committee	2014-2018	2015-06-26T00:00:00	3	Complete	33	1.92	0	0	0	0
4	Audit Committee	2014-2018	2015-10-23T00:00:00	4	Complete	20	2.67	0	0	0	0
5	Audit Committee	2014-2018	2016-03-07T00:00:00	5	Complete	11	2.67	0.55	0	0	1
6	Audit Committee	2014-2018	2016-07-04T00:00:00	6	Complete	34	2.5	0	0	0	1
7	Audit Committee	2014-2018	2016-10-28T00:00:00	7	Complete	26	2.43	2.07	0	0	0
8	Board of Health	2014-2018	2015-01-19T00:00:00	1	Complete	8	2.42	0	9	0	5
9	Board of Health	2014-2018	2015-03-09T00:00:00	2	Complete	5	1.83	0	4	0	33
10	Board of Health	2014-2018	2015-04-27T00:00:00	3	Complete	13	1.33	0.25	1	0	4
11	Board of Health	2014-2018	2015-06-01T00:00:00	4	Complete	11	3.45	0	13	0	10
12	Board of Health	2014-2018	2015-06-29T00:00:00	5	Complete	14	2.83	0	11	0	13
13	Board of Health	2014-2018	2015-09-22T00:00:00	6	Complete	12	3.25	0	23	0	10
14	Board of Health	2014-2018	2015-10-26T00:00:00	7	Complete	12	2.43	0	8	0	7
15	Board of Health	2014-2018	2015-11-30T00:00:00	8	Complete	18	2.88	0	11	0	5
16	Board of Health	2014-2018	2016-01-25T00:00:00	9	Complete	9	1.12	0	2	0	0
17	Board of Health	2014-2018	2016-03-21T00:00:00	10	Complete	5	3.38	0	34	0	22
18	Board of Health	2014-2018	2016-04-25T00:00:00	11	Complete	13	1.52	0	4	0	4
19	Board of Health	2014-2018	2016-05-30T00:00:00	12	Complete	11	3.45	0	22	0	10
20	Board of Health	2014-2018	2016-07-04T00:00:00	13	Complete	8	3.7	0	29	0	15
21	Board of Health	2014-2018	2016-09-30T00:00:00	14	Complete	13	2.28	0	7	0	2
22	Board of Health	2014-2018	2016-10-31T00:00:00	15	Complete	11	2.27	0.17	5	0	4
23	City Council	2014-2018	2014-12-02T00:00:00	1	Complete	19	2.92	0	0	0	0
24	City Council	2014-2018	2014-12-11T00:00:00	2	Complete	53	7.12	0.13	0	0	9
25	City Council	2014-2018	2015-02-10T00:00:00	3	Complete	151	14.67	0.6	0	0	50
26	City Council	2014-2018	2015-03-10T00:00:00	4	Complete	50	14.75	2.73	0	0	38
27	City Council	2014-2018	2015-03-31T00:00:00	5	Complete	183	24.78	0.3	0	0	29
28	City Council	2014-2018	2015-05-05T00:00:00	6	Complete	218	20.87	5.03	0	0	56
29	City Council	2014-2018	2015-06-10T00:00:00	7	Complete	173	18.95	1.5	0	0	145
30	City Council	2014-2018	2015-07-07T00:00:00	8	Complete	281	22.62	0.13	0	0	155
31	City Council	2014-2018	2015-09-30T00:00:00	9	Complete	233	23.72	0	0	0	66
32	City Council	2014-2018	2015-11-03T00:00:00	10	Complete	157	16.93	1.02	0	0	127
33	City Council	2014-2018	2015-12-09T00:00:00	11	Complete	241	18.43	0.25	0	0	149
34	City Council	2014-2018	2016-02-03T00:00:00	12	Complete	160	11.92	1.85	0	0	32
35	City Council	2014-2018	2016-02-17T00:00:00	13	Complete	47	9.88	0	0	0	7
36	City Council	2014-2018	2016-02-29T00:00:00	14	Complete	7	0.25	0.28	0	0	0
37	City Council	2014-2018	2016-03-10T00:00:00	15	Complete	90	2.63	0	0	0	15
38	City Council	2014-2018	2016-03-10T00:00:00	16	Complete	7	0.32	1.47	0	0	0
39	City Council	2014-2018	2016-03-31T00:00:00	17	Complete	127	15.53	0.7	0	0	62
40	City Council	2014-2018	2016-05-03T00:00:00	18	Complete	171	25.48	0	0	0	136
41	City Council	2014-2018	2016-06-07T00:00:00	19	Complete	204	21.68	0.37	0	0	63
42	City Council	2014-2018	2016-07-12T00:00:00	20	Complete	356	29.87	0	0	0	144
43	City Council	2014-2018	2016-10-05T00:00:00	21	Complete	217	18.92	1.15	0	0	128
44	City Council	2014-2018	2016-11-08T00:00:00	22	Complete	187	17.22	0	0	0	40
45	Civic Appointments Committee	2014-2018	2015-01-16T00:00:00	1	Complete	3	2.1	0.55	1	0	1
46	Civic Appointments Committee	2014-2018	2015-01-30T00:00:00	2	Complete	1	0.05	0	0	0	0
47	Civic Appointments Committee	2014-2018	2015-02-17T00:00:00	3	Complete	2	1.1	0.67	0	0	0
48	Civic Appointments Committee	2014-2018	2015-03-12T00:00:00	4	Complete	4	0.25	0	1	0	0
49	Civic Appointments Committee	2014-2018	2015-03-27T00:00:00	5	Complete	2	1.15	0.93	0	0	1
50	Civic Appointments Committee	2014-2018	2015-04-23T00:00:00	6	Complete	3	0.25	0.73	0	0	0
51	Civic Appointments Committee	2014-2018	2015-05-06T00:00:00	7	No Quorum	1	0.25	0	0	0	0
52	Civic Appointments Committee	2014-2018	2015-05-29T00:00:00	8	Complete	1	0.05	0.25	0	0	0
53	Civic Appointments Committee	2014-2018	2015-06-23T00:00:00	9	Complete	4	0.22	0.17	0	0	0
54	Civic Appointments Committee	2014-2018	2015-10-13T00:00:00	10	Complete	2	0.08	0	0	0	0
55	Civic Appointments Committee	2014-2018	2016-06-10T00:00:00	11	Cancelled	2	0	0	0	0	0
56	Civic Appointments Committee	2014-2018	2016-07-05T00:00:00	12	Complete	3	0.07	0.22	0	0	0
57	Civic Appointments Committee	2014-2018	2016-09-26T00:00:00	13	Complete	1	0.27	0	0	0	0
58	Community Development and Recreation Committee	2014-2018	2015-01-15T00:00:00	1	Complete	8	3.65	0	28	0	4
59	Community Development and Recreation Committee	2014-2018	2015-03-23T00:00:00	2	Complete	10	6.35	0	19	0	4
60	Community Development and Recreation Committee	2014-2018	2015-04-20T00:00:00	3	Complete	14	4.72	0	16	0	6
61	Community Development and Recreation Committee	2014-2018	2015-05-21T00:00:00	4	Complete	6	3.82	0	16	0	6
62	Community Development and Recreation Committee	2014-2018	2015-06-24T00:00:00	5	Complete	10	4.98	0	4	0	4
63	Community Development and Recreation Committee	2014-2018	2015-09-17T00:00:00	6	Complete	8	3.65	0	21	0	10
64	Community Development and Recreation Committee	2014-2018	2015-10-15T00:00:00	7	Complete	9	3.98	0	8	0	19
65	Community Development and Recreation Committee	2014-2018	2015-11-25T00:00:00	8	Complete	10	5.37	0	16	0	5
66	Community Development and Recreation Committee	2014-2018	2016-01-27T00:00:00	9	Complete	4	3.7	0	24	0	44
67	Community Development and Recreation Committee	2014-2018	2016-03-07T00:00:00	10	Complete	11	5.02	0	14	0	8
68	Community Development and Recreation Committee	2014-2018	2016-04-13T00:00:00	11	Complete	12	4.38	0	6	0	2
69	Community Development and Recreation Committee	2014-2018	2016-05-18T00:00:00	12	Complete	7	1.67	0	5	0	6
70	Community Development and Recreation Committee	2014-2018	2016-06-23T00:00:00	13	Complete	18	5.6	0	35	0	89
71	Community Development and Recreation Committee	2014-2018	2016-09-20T00:00:00	14	Complete	16	2.88	0.18	9	0	6
72	Community Development and Recreation Committee	2014-2018	2016-10-20T00:00:00	15	Complete	10	4.22	0	15	0	5
73	Economic Development Committee	2014-2018	2015-01-14T00:00:00	1	Complete	10	2.35	0	1	0	0
74	Economic Development Committee	2014-2018	2015-02-26T00:00:00	2	Complete	8	2.25	0	0	0	1
75	Economic Development Committee	2014-2018	2015-04-16T00:00:00	3	Complete	14	4.6	0	7	0	6
76	Economic Development Committee	2014-2018	2015-05-20T00:00:00	4	Complete	8	4.33	0	0	0	0
77	Economic Development Committee	2014-2018	2015-06-23T00:00:00	5	Complete	7	2.4	0	0	0	0
78	Economic Development Committee	2014-2018	2015-09-18T00:00:00	6	Complete	17	4.63	0	30	0	43
79	Economic Development Committee	2014-2018	2015-10-14T00:00:00	7	Complete	9	2.12	0	0	0	0
80	Economic Development Committee	2014-2018	2015-11-24T00:00:00	8	Complete	14	3.33	0	6	0	11
81	Economic Development Committee	2014-2018	2016-01-15T00:00:00	9	Complete	7	2.55	0	0	0	1
82	Economic Development Committee	2014-2018	2016-02-26T00:00:00	10	Complete	11	2.65	0	0	0	0
83	Economic Development Committee	2014-2018	2016-04-12T00:00:00	11	Complete	11	2	0	6	0	3
84	Economic Development Committee	2014-2018	2016-05-17T00:00:00	12	Complete	14	2.15	0	4	0	2
85	Economic Development Committee	2014-2018	2016-06-22T00:00:00	13	Complete	14	2.73	0	4	0	3
86	Economic Development Committee	2014-2018	2016-09-19T00:00:00	14	Complete	13	1.73	0	1	0	1
87	Economic Development Committee	2014-2018	2016-10-24T00:00:00	15	Complete	6	3	0	1	0	1
88	Etobicoke York Community Council	2014-2018	2014-12-03T00:00:00	1	Complete	2	0.03	0	0	0	0
89	Etobicoke York Community Council	2014-2018	2014-12-04T00:00:00	2	Complete	5	0.1	0	0	5	0
90	Etobicoke York Community Council	2014-2018	2015-01-13T00:00:00	3	Complete	55	3.53	0.2	30	40	15
91	Etobicoke York Community Council	2014-2018	2015-02-18T00:00:00	4	Complete	53	6.5	0	25	35	16
92	Etobicoke York Community Council	2014-2018	2015-04-14T00:00:00	5	Complete	47	4.25	0	21	28	18
93	Etobicoke York Community Council	2014-2018	2015-05-12T00:00:00	6	Complete	47	5.48	0	49	28	27
94	Etobicoke York Community Council	2014-2018	2015-06-16T00:00:00	7	Complete	56	6.83	0	39	40	115
95	Etobicoke York Community Council	2014-2018	2015-09-08T00:00:00	8	Complete	95	9.22	0	53	54	47
96	Etobicoke York Community Council	2014-2018	2015-10-06T00:00:00	9	Complete	42	2.85	0	15	27	15
97	Etobicoke York Community Council	2014-2018	2015-11-10T00:00:00	10	Complete	60	6.25	0	48	31	35
98	Etobicoke York Community Council	2014-2018	2016-01-19T00:00:00	11	Complete	59	5.05	0	26	33	17
99	Etobicoke York Community Council	2014-2018	2016-02-23T00:00:00	12	Complete	39	5.22	0	15	16	68
100	Etobicoke York Community Council	2014-2018	2016-04-05T00:00:00	13	Complete	59	3.67	0	20	30	21
101	Etobicoke York Community Council	2014-2018	2016-05-10T00:00:00	14	Complete	59	4.02	0	17	37	28
102	Etobicoke York Community Council	2014-2018	2016-06-14T00:00:00	15	Complete	72	6.38	0.05	18	42	16
103	Etobicoke York Community Council	2014-2018	2016-09-07T00:00:00	16	Complete	62	5.53	0	29	44	21
104	Etobicoke York Community Council	2014-2018	2016-10-13T00:00:00	17	Complete	44	3.55	0	12	29	9
105	Executive Committee	2014-2018	2014-12-05T00:00:00	1	Complete	12	3.57	0	2	0	0
106	Executive Committee	2014-2018	2015-01-22T00:00:00	2	Complete	13	6	0	9	0	26
107	Executive Committee	2014-2018	2015-03-02T00:00:00	3	Complete	44	4.57	1.7	0	0	75
108	Executive Committee	2014-2018	2015-03-25T00:00:00	4	Complete	18	8.18	0	23	0	60
109	Executive Committee	2014-2018	2015-04-22T00:00:00	5	Complete	21	7.42	0	23	0	27
110	Executive Committee	2014-2018	2015-05-26T00:00:00	6	Complete	30	2.52	0	5	0	37
111	Executive Committee	2014-2018	2015-06-30T00:00:00	7	Complete	40	12.5	0	68	0	73
112	Executive Committee	2014-2018	2015-09-21T00:00:00	8	Complete	41	9.15	0	16	0	19
113	Executive Committee	2014-2018	2015-10-20T00:00:00	9	Complete	22	7.75	0	47	0	52
114	Executive Committee	2014-2018	2015-12-01T00:00:00	10	Complete	46	7.63	0.3	27	0	79
115	Executive Committee	2014-2018	2016-01-28T00:00:00	11	Complete	21	7.93	0	21	0	35
116	Executive Committee	2014-2018	2016-02-09T00:00:00	12	Complete	41	3.65	0	0	0	10
117	Executive Committee	2014-2018	2016-03-09T00:00:00	13	Complete	26	8.05	0	14	0	21
118	Executive Committee	2014-2018	2016-04-18T00:00:00	14	Complete	16	5.35	0.22	13	0	12
119	Executive Committee	2014-2018	2016-05-24T00:00:00	15	Complete	32	11.4	0	57	0	54
120	Executive Committee	2014-2018	2016-06-28T00:00:00	16	Complete	69	17.15	0	87	0	153
121	Executive Committee	2014-2018	2016-09-22T00:00:00	17	Complete	41	6.25	0	25	0	8
122	Executive Committee	2014-2018	2016-10-26T00:00:00	18	Complete	30	12.12	0	81	0	89
123	Executive Committee	2014-2018	2016-11-01T00:00:00	19	Complete	1	3.98	0	6	0	6
124	Government Management Committee	2014-2018	2015-01-05T00:00:00	1	Complete	9	3.1	0.73	6	0	2
125	Government Management Committee	2014-2018	2015-02-17T00:00:00	2	Complete	12	1.03	1.1	5	3	5
126	Government Management Committee	2014-2018	2015-04-08T00:00:00	3	Complete	27	1.88	0.67	1	3	0
127	Government Management Committee	2014-2018	2015-05-11T00:00:00	4	Complete	16	0.45	0	1	0	0
128	Government Management Committee	2014-2018	2015-06-15T00:00:00	5	Complete	28	4.87	0	4	3	14
129	Government Management Committee	2014-2018	2015-09-17T00:00:00	6	Complete	24	4.87	0	8	0	2
130	Government Management Committee	2014-2018	2015-10-05T00:00:00	7	Complete	12	1.72	0	1	0	4
131	Government Management Committee	2014-2018	2015-11-09T00:00:00	8	Complete	26	1.45	0.15	1	3	2
132	Government Management Committee	2014-2018	2016-01-04T00:00:00	9	Complete	16	2.53	0	1	0	22
133	Government Management Committee	2014-2018	2016-02-22T00:00:00	10	Complete	26	4.02	0	10	3	32
134	Government Management Committee	2014-2018	2016-04-04T00:00:00	11	Complete	13	0.52	0	1	3	1
135	Government Management Committee	2014-2018	2016-05-09T00:00:00	12	Complete	18	1.32	0	2	0	0
136	Government Management Committee	2014-2018	2016-06-13T00:00:00	13	Complete	37	2.98	0	2	3	4
137	Government Management Committee	2014-2018	2016-09-06T00:00:00	14	Complete	19	2.6	0.73	8	3	3
138	Government Management Committee	2014-2018	2016-10-11T00:00:00	15	Complete	14	1.9	0	3	0	0
139	Licensing and Standards Committee	2014-2018	2015-01-21T00:00:00	1	Complete	8	3.02	0	1	0	2
140	Licensing and Standards Committee	2014-2018	2015-03-24T00:00:00	2	Complete	3	10.65	0	39	0	15
141	Licensing and Standards Committee	2014-2018	2015-04-21T00:00:00	3	Complete	5	6.47	0	37	0	8
142	Licensing and Standards Committee	2014-2018	2015-05-25T00:00:00	4	Complete	4	2.43	0	5	0	5
143	Licensing and Standards Committee	2014-2018	2015-06-25T00:00:00	5	Complete	8	2.57	0	8	0	14
144	Licensing and Standards Committee	2014-2018	2015-09-16T00:00:00	6	Complete	1	7.55	0	47	0	312
145	Licensing and Standards Committee	2014-2018	2015-10-22T00:00:00	7	Complete	10	4.75	0.48	11	0	23
146	Licensing and Standards Committee	2014-2018	2015-11-26T00:00:00	8	Complete	4	2.1	0	10	0	15
147	Licensing and Standards Committee	2014-2018	2016-01-22T00:00:00	9	Complete	9	4.73	0	28	0	40
148	Licensing and Standards Committee	2014-2018	2016-04-14T00:00:00	10	Complete	5	15.97	0	75	0	28
149	Licensing and Standards Committee	2014-2018	2016-05-19T00:00:00	11	Complete	10	5.72	0	21	0	109
150	Licensing and Standards Committee	2014-2018	2016-06-27T00:00:00	12	Complete	4	0.55	0	0	0	7
151	Licensing and Standards Committee	2014-2018	2016-09-21T00:00:00	13	Complete	7	4.7	0	20	0	130
152	Licensing and Standards Committee	2014-2018	2016-10-25T00:00:00	14	Complete	4	1.82	0	3	0	2
153	North York Community Council	2014-2018	2014-12-03T00:00:00	1	Complete	2	0.03	0	0	0	0
154	North York Community Council	2014-2018	2014-12-04T00:00:00	2	Complete	5	0.32	0	1	1	0
155	North York Community Council	2014-2018	2015-01-13T00:00:00	3	Complete	57	1.95	0	4	28	36
156	North York Community Council	2014-2018	2015-02-18T00:00:00	4	Complete	28	2.52	0	10	9	31
157	North York Community Council	2014-2018	2015-04-14T00:00:00	5	Complete	53	3.42	0	26	27	21
158	North York Community Council	2014-2018	2015-05-12T00:00:00	6	Complete	25	1.12	0	5	11	15
159	North York Community Council	2014-2018	2015-06-16T00:00:00	7	Complete	55	4.33	0	24	26	116
160	North York Community Council	2014-2018	2015-09-08T00:00:00	8	Complete	54	3.27	0	29	25	47
161	North York Community Council	2014-2018	2015-10-06T00:00:00	9	Complete	32	2.5	0	24	16	114
162	North York Community Council	2014-2018	2015-11-10T00:00:00	10	Complete	54	3.88	0	37	23	61
163	North York Community Council	2014-2018	2016-01-19T00:00:00	11	Complete	42	1.73	0	7	23	17
164	North York Community Council	2014-2018	2016-02-23T00:00:00	12	Complete	41	3.35	0	31	21	47
165	North York Community Council	2014-2018	2016-04-05T00:00:00	13	Complete	44	2.82	0	17	25	75
166	North York Community Council	2014-2018	2016-05-10T00:00:00	14	Complete	36	3.15	0	16	24	36
167	North York Community Council	2014-2018	2016-06-14T00:00:00	15	Complete	62	5.02	0	45	31	54
168	North York Community Council	2014-2018	2016-09-12T00:00:00	16	Complete	59	5.37	0	34	29	155
169	North York Community Council	2014-2018	2016-10-13T00:00:00	17	Complete	40	3.02	0	30	16	28
170	Parks and Environment Committee	2014-2018	2015-01-12T00:00:00	1	Complete	3	13.05	0	1	0	0
171	Parks and Environment Committee	2014-2018	2015-02-25T00:00:00	2	Complete	5	1.98	0	3	0	4
172	Parks and Environment Committee	2014-2018	2015-04-15T00:00:00	3	Complete	7	1.35	0	3	0	7
173	Parks and Environment Committee	2014-2018	2015-06-22T00:00:00	4	Complete	6	3.33	0	8	0	9
174	Parks and Environment Committee	2014-2018	2015-09-18T00:00:00	5	Complete	7	2.8	0	7	0	9
175	Parks and Environment Committee	2014-2018	2015-10-13T00:00:00	6	Cancelled	2	0	0	0	0	0
176	Parks and Environment Committee	2014-2018	2015-10-16T00:00:00	7	Complete	2	1.12	0	3	0	4
177	Parks and Environment Committee	2014-2018	2015-11-23T00:00:00	8	Complete	8	1.62	0.4	2	0	2
178	Parks and Environment Committee	2014-2018	2016-01-15T00:00:00	9	Complete	4	0.1	0	0	0	2
179	Parks and Environment Committee	2014-2018	2016-02-25T00:00:00	10	Complete	3	1.12	0	1	0	1
180	Parks and Environment Committee	2014-2018	2016-05-12T00:00:00	11	Complete	2	0.52	0	1	0	1
181	Parks and Environment Committee	2014-2018	2016-06-16T00:00:00	12	Complete	3	1.68	0	2	0	1
182	Parks and Environment Committee	2014-2018	2016-09-09T00:00:00	13	Complete	6	1.75	0	8	0	57
183	Parks and Environment Committee	2014-2018	2016-10-19T00:00:00	14	Complete	4	1.6	0	1	0	2
184	Planning and Growth Management Committee	2014-2018	2015-01-08T00:00:00	1	Complete	8	2.68	0	4	0	6
185	Planning and Growth Management Committee	2014-2018	2015-02-24T00:00:00	2	Complete	14	4.95	0	10	0	25
186	Planning and Growth Management Committee	2014-2018	2015-04-13T00:00:00	3	Complete	8	3.18	0	9	0	15
187	Planning and Growth Management Committee	2014-2018	2015-05-14T00:00:00	4	Complete	11	4.57	0	9	0	22
188	Planning and Growth Management Committee	2014-2018	2015-06-18T00:00:00	5	Complete	15	4.97	0	22	0	31
189	Planning and Growth Management Committee	2014-2018	2015-09-16T00:00:00	6	Complete	11	5.1	0	15	0	33
190	Planning and Growth Management Committee	2014-2018	2015-10-08T00:00:00	7	Complete	6	3.17	0	19	0	52
191	Planning and Growth Management Committee	2014-2018	2015-11-16T00:00:00	8	Complete	15	6.83	0	38	0	76
192	Planning and Growth Management Committee	2014-2018	2016-01-20T00:00:00	9	Complete	10	2.97	0	7	0	21
193	Planning and Growth Management Committee	2014-2018	2016-02-24T00:00:00	10	Complete	9	3.97	0	3	0	10
194	Planning and Growth Management Committee	2014-2018	2016-04-06T00:00:00	11	Complete	7	3.32	0	4	0	39
195	Planning and Growth Management Committee	2014-2018	2016-05-11T00:00:00	12	Complete	13	3.47	0	10	0	50
196	Planning and Growth Management Committee	2014-2018	2016-06-15T00:00:00	13	Complete	8	4.52	0	21	0	36
197	Planning and Growth Management Committee	2014-2018	2016-09-08T00:00:00	14	Complete	10	2.62	0	8	0	7
198	Planning and Growth Management Committee	2014-2018	2016-10-17T00:00:00	15	Complete	10	4.02	0.58	20	0	14
199	Public Works and Infrastructure Committee	2014-2018	2015-01-06T00:00:00	1	Complete	8	3.33	0	18	0	17
200	Public Works and Infrastructure Committee	2014-2018	2015-02-23T00:00:00	2	Complete	12	2.98	0	9	0	28
201	Public Works and Infrastructure Committee	2014-2018	2015-04-09T00:00:00	3	Complete	17	6.07	0.93	26	0	63
202	Public Works and Infrastructure Committee	2014-2018	2015-05-13T00:00:00	4	Complete	1	8.23	0	26	0	50
203	Public Works and Infrastructure Committee	2014-2018	2015-05-28T00:00:00	5	Complete	15	3.42	0	23	0	32
204	Public Works and Infrastructure Committee	2014-2018	2015-06-17T00:00:00	6	Complete	16	4.97	0.37	10	0	185
205	Public Works and Infrastructure Committee	2014-2018	2015-09-22T00:00:00	7	Complete	23	7.18	0	20	0	122
206	Public Works and Infrastructure Committee	2014-2018	2015-10-07T00:00:00	8	Complete	12	3.97	0	15	0	33
207	Public Works and Infrastructure Committee	2014-2018	2015-11-12T00:00:00	9	Complete	20	3.53	2.33	18	0	31
208	Public Works and Infrastructure Committee	2014-2018	2016-01-21T00:00:00	10	Complete	9	2.82	0	12	0	50
209	Public Works and Infrastructure Committee	2014-2018	2016-03-01T00:00:00	11	Complete	13	5.58	0	29	0	266
210	Public Works and Infrastructure Committee	2014-2018	2016-04-25T00:00:00	12	Complete	17	4.9	0	42	0	259
211	Public Works and Infrastructure Committee	2014-2018	2016-05-16T00:00:00	13	Complete	16	4.58	0	21	0	149
212	Public Works and Infrastructure Committee	2014-2018	2016-06-20T00:00:00	14	Complete	13	6.28	0.23	36	0	59
213	Public Works and Infrastructure Committee	2014-2018	2016-09-27T00:00:00	15	Complete	12	2.45	0	12	0	275
214	Public Works and Infrastructure Committee	2014-2018	2016-10-18T00:00:00	16	Complete	11	1.57	0	10	0	8
215	Scarborough Community Council	2014-2018	2014-12-03T00:00:00	1	Complete	2	0.07	0	0	0	0
216	Scarborough Community Council	2014-2018	2014-12-04T00:00:00	2	Complete	3	0.67	0	1	1	0
217	Scarborough Community Council	2014-2018	2015-01-13T00:00:00	3	Complete	20	3.92	0	7	11	12
218	Scarborough Community Council	2014-2018	2015-02-18T00:00:00	4	Complete	26	3.05	0	5	12	15
219	Scarborough Community Council	2014-2018	2015-04-14T00:00:00	5	Complete	34	1.28	0	3	16	2
220	Scarborough Community Council	2014-2018	2015-05-12T00:00:00	6	Complete	18	2.5	0	7	10	3
221	Scarborough Community Council	2014-2018	2015-06-16T00:00:00	7	Complete	26	3.25	0	10	9	0
222	Scarborough Community Council	2014-2018	2015-09-08T00:00:00	8	Complete	30	3.35	0	6	14	7
223	Scarborough Community Council	2014-2018	2015-10-06T00:00:00	9	Complete	22	2.72	0	3	10	2
224	Scarborough Community Council	2014-2018	2015-11-10T00:00:00	10	Complete	21	3.82	0	8	11	4
225	Scarborough Community Council	2014-2018	2016-01-19T00:00:00	11	Complete	19	4.67	0	8	13	9
226	Scarborough Community Council	2014-2018	2016-02-23T00:00:00	12	Complete	23	3.5	0	8	12	3
227	Scarborough Community Council	2014-2018	2016-04-05T00:00:00	13	Complete	26	4.25	0	10	11	13
228	Scarborough Community Council	2014-2018	2016-05-10T00:00:00	14	Complete	27	1.62	0	4	9	9
229	Scarborough Community Council	2014-2018	2016-06-14T00:00:00	15	Complete	31	2.72	0	6	16	9
230	Scarborough Community Council	2014-2018	2016-09-07T00:00:00	16	Complete	21	2.02	0	4	6	5
231	Scarborough Community Council	2014-2018	2016-10-13T00:00:00	17	Complete	25	3.95	0	15	16	23
232	Striking Committee	2014-2018	2014-12-03T00:00:00	1	Complete	3	0.35	0	0	0	2
233	Striking Committee	2014-2018	2015-01-19T00:00:00	2	Complete	2	0.07	0	0	0	3
234	Striking Committee	2014-2018	2015-03-09T00:00:00	3	Complete	1	0.08	0	0	0	0
235	Striking Committee	2014-2018	2015-03-23T00:00:00	4	Complete	1	0.02	0	0	0	0
236	Striking Committee	2014-2018	2015-05-01T00:00:00	5	Complete	1	0.02	0	0	0	0
237	Striking Committee	2014-2018	2015-09-17T00:00:00	6	Complete	2	0.12	0	0	0	0
238	Striking Committee	2014-2018	2015-11-09T00:00:00	7	Complete	3	0.17	0	0	0	2
239	Striking Committee	2014-2018	2016-04-14T00:00:00	8	Complete	4	0.08	0	0	0	0
240	Striking Committee	2014-2018	2016-05-25T00:00:00	9	Complete	3	0.1	0	0	0	1
241	Striking Committee	2014-2018	2016-07-05T00:00:00	10	Complete	1	0.17	0	0	0	0
242	Toronto and East York Community Council	2014-2018	2014-12-03T00:00:00	1	Complete	2	0.03	0	0	0	0
243	Toronto and East York Community Council	2014-2018	2014-12-04T00:00:00	2	Complete	27	0.93	0	4	8	16
244	Toronto and East York Community Council	2014-2018	2015-01-13T00:00:00	3	Complete	107	5.23	0	23	59	63
245	Toronto and East York Community Council	2014-2018	2015-02-18T00:00:00	4	Complete	81	5.07	0	33	32	100
246	Toronto and East York Community Council	2014-2018	2015-04-14T00:00:00	5	Complete	101	6.08	0	42	45	95
247	Toronto and East York Community Council	2014-2018	2015-05-12T00:00:00	6	Complete	72	3.88	0.28	17	32	44
248	Toronto and East York Community Council	2014-2018	2015-06-16T00:00:00	7	Complete	138	6.72	0	47	64	128
249	Toronto and East York Community Council	2014-2018	2015-06-22T00:00:00	8	Complete	2	3.27	0	16	2	48
250	Toronto and East York Community Council	2014-2018	2015-07-09T00:00:00	9	Complete	3	0.07	0	0	3	0
251	Toronto and East York Community Council	2014-2018	2015-09-08T00:00:00	10	Complete	137	4.98	0	37	79	106
252	Toronto and East York Community Council	2014-2018	2015-10-06T00:00:00	11	Complete	88	5.2	0	32	53	61
253	Toronto and East York Community Council	2014-2018	2015-11-10T00:00:00	12	Complete	116	8.73	0	67	59	100
254	Toronto and East York Community Council	2014-2018	2016-01-19T00:00:00	13	Complete	101	3.47	0	22	46	122
255	Toronto and East York Community Council	2014-2018	2016-02-23T00:00:00	14	Complete	91	2.83	0	23	36	63
256	Toronto and East York Community Council	2014-2018	2016-04-05T00:00:00	15	Complete	85	1.78	0	6	59	51
257	Toronto and East York Community Council	2014-2018	2016-05-10T00:00:00	16	Complete	84	6.23	0	36	39	99
258	Toronto and East York Community Council	2014-2018	2016-06-14T00:00:00	17	Complete	143	8.13	0	71	74	201
259	Toronto and East York Community Council	2014-2018	2016-09-07T00:00:00	18	Complete	103	6.73	0	38	53	238
260	Toronto and East York Community Council	2014-2018	2016-10-13T00:00:00	19	Complete	85	4.25	0	25	42	40
