summary-suspected-opioid-overdoses-in-shelters
Dataset description:
This data set shows the number of fatal and non-fatal suspected opioid overdose incidents in emergency shelters, shelter-hotels, and 24-hour respite sites in each quarter, starting in the...
ምንጭ: Fatal and non-fatal suspected opioid overdoses in the shelter system
የመረጃ መዝገበ-ቃላት
አምድ | አይነት | መለዮ | መግለጫ |
---|---|---|---|
year | int4 | ||
year_stage | text | ||
suspected_non_fatal_overdoses_incidents | int4 | ||
fatal_overdoses_incident | text |
ተጭማሪ መረጃ
መስክ | ዋጋ |
---|---|
መረጃው መጨረሻ የተሻሻለው | 1 ጁን 2022 |
ልዕለ-መረጃ ለመጨረሻ ጊዜ የተሻሻለው | 13 ጁን 2025 |
ተፈጥሯል | 7 ጁን 2022 |
ቅርጸት | CSV |
ፈቃድ | License not specified |
Datastore active | True |
Datastore cache | {'CSV': '5442522b-d158-44ed-921d-132f7c2274fe', 'XML': 'b43f6b2e-8529-4143-a4f2-fb3e1f2880b5', 'JSON': '5d48590a-3db5-4b57-94a3-1f5f5668b9f6'} |
Datastore cache last update | ከ3 ቀናት በፊት |
Extract job | Airflow: fatal-and-non-fatal-suspected-opioid-overdoses-in-the-shelter-system |
Has views | True |
Id | 5bd3540d-0974-44cd-ad24-d27a242c8643 |
Is preview | True |
Package id | 0d1fb545-d1b2-4e0a-b87f-d8a1835e5d85 |
Package name or id | fatal-and-non-fatal-suspected-opioid-overdoses-in-the-shelter-system |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow: fatal-and-non-fatal-suspected-opioid-overdoses-in-the-shelter-system |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |