Victims of Crime
Opis skupa podataka:
This dataset includes all identified victims of crimes against the person, including, but not limited to, those that may have been deemed unfounded after investigation, those that may...
Rječnik podataka
Kolona | Vrsta | Označi | Opis |
---|---|---|---|
REPORT_YEAR | int4 | Year crime was reported |
|
CATEGORY | text | Crime category |
|
SUBTYPE | text | Crime category subtype |
|
ASSAULT_SUBTYPE | text | Breakdown of assault subtypes |
|
SEX | text | Sex of identified victim |
|
AGE_GROUP | text | Age group of identified victim, adult or youth |
|
AGE_COHORT | text | Age cohort of identified victim |
|
COUNT_ | text | Count of identified victims; duplicate persons are possible if the same person was victimized for the same offence during the same period |
Dodatne informacije
Polje | Vrijednost |
---|---|
Zadnje ažuriranje podataka | 30. juni 2025. |
Zadnje ažuriranje meta podataka | 30. juni 2025. |
Kreirano | 30. juni 2025. |
Format | CSV |
Licenca | License not specified |
Datastore active | True |
Datastore cache | {'CSV': 'e5336d28-f695-49d1-beef-43799f54a8d3', 'XML': 'ab7662dd-93cd-4bfb-b164-0df7ca8112ff', 'JSON': '92710f94-f164-43ec-a740-3f888b600af3'} |
Datastore cache last update | prije 1 mjesec |
Extract job | Airflow - files_to_datastore.py - police-annual-statistical-report-victims-of-crime |
Has views | True |
Id | 894ff15e-0a89-443e-bd72-570a42e62aa0 |
Is preview | True |
Package id | 4a0191f9-a3f1-4bf9-b097-f2e85c0f8a83 |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow - files_to_datastore.py - police-annual-statistical-report-victims-of-crime |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |