Central Intake Service Queue Data
Descripció del conjunt de dades:
If you are in need of emergency shelter space, please call the City of Toronto’s Central Intake line at 416-338-4766 or 1-877-338-3398. This catalogue entry provides two data sets related...
Font: Central Intake calls
Diccionari de dades
- ID
- Date
- Tipus
- date
- Descripció
Operational date for the data, uses the date before midnight to refer to the evening of service. A closeout completed at 4:00 am on the morning of August 1, 2022 would be recorded as operational date July 31, 2022.
- ID
- Unmatched callers
- Tipus
- int4
- Descripció
Total individuals who were not able to be offered a space over the past 24 hours, at time of closeout at 4am.
- ID
- Single call
- Tipus
- int4
- Descripció
Number of unmatched callers who had called Central Intake a single time on this date.
- ID
- Repeat caller
- Tipus
- int4
- Descripció
Number of unmatched callers who had called Central Intake two or more times on this date.
Informació addicional
| Camp | Valor |
|---|---|
| Última actualització de les dades | 30 de juny del 2025 |
| Última actualització de les metadades | 17 d’abril del 2026 |
| Creat | 30 de juny del 2025 |
| Format | CSV |
| Llicència | License not specified |
| Datastore active | True |
| Datastore cache | {'CSV': 'f845ebd8-0bfd-4b26-8551-5f53aed14e36', 'XML': '62374584-92d3-4353-9908-9ec6def981a6', 'JSON': 'ca224926-63c9-4a40-9fe9-3c76851af40a'} |
| Datastore cache last update | fa 3 setmanes |
| Extract job | Airflow - files_to_datastore.py - central-intake-calls |
| Has views | True |
| Id | 61191143-8143-4425-bf89-2c1523961227 |
| Is preview | True |
| Package id | d594d085-8332-4f14-82dc-7d16837db2e8 |
| Position | 0 |
| Record count | 1.979 |
| State | active |
| Url type | datastore |
| Extract Job | Airflow - files_to_datastore.py - central-intake-calls |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |