Cordon Count Summary - 2010 2013 and 2014
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/b6dc7678-0f9e-41f3-812e-9817472407b9
Dataset description:
The data in this repository was collected as part of the City of Toronto Bicycle Cordon Count studies carried out in 2010, 2013 and 2014. The dataset contains information on how many...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Count ID | text | Unique identifier for each [count year + location + direction of travel] combination. Includes 2010, 2013, and 2014 cordon counts |
|
Travel Direction | text | Direction of travel (e.g. NB for Northbound) |
|
Count Year | int4 | The year the cordon count was conducted (yyyy) |
|
Date | text | The date the data was recorded in the field (yyyy-mm-dd) |
|
Site ID | text | Location identifier specific to cordon count study program |
|
Location Description | text | Location of the count station described by the primary street and cross streets or directional offset |
|
Centreline ID | text | Toronto Centreline (TCL) unique identifier. TCL is a data set of linear features representing streets, walkways, rivers, railways, highways and administrative boundaries. |
|
Screenline | text | An imaginary, usually linear, boundary crossing multiple city streets. A cordon is defined by multiple screenlines. |
|
Inbound Direction | text | People travelling this direction are entering the cordon, i.e. heading towards the city centre |
|
Cycling Infrastructure | text | Cycling-specific infrastructure, by direction, at the time of the cordon count. |
|
One-Way Street Direction | text | Flow direction of One-Way streets; or "Not One-Way" |
|
Road Classification | text | Road Classification, as defined by the City of Toronto Road Classification System |
|
Total Volume | text | Total 12-hour cycling volume collected from 7 a.m. to 7 p.m. |
|
Percent Female | float8 | Percent of cyclists observed that were female |
|
Percent Helmet | float8 | Percent of cyclists observed that were wearing a helmet |
|
Percent Passenger | float8 | Percent of cyclists observed that were carrying a passenger |
|
Percent on Sidewalk | float8 | Percent of cyclists observed that were riding on the sidewalk |
|
geometry | text | Point geometry representing the count station location |
Additional Information
Field | Value |
---|---|
Data last updated | January 30, 2025 |
Metadata last updated | March 27, 2025 |
Created | January 30, 2025 |
Format | CSV |
License | License not specified |
Datastore active | True |
Datastore cache | {'CSV': {'4326': 'f7647cfa-9021-44d6-a42d-f9e61356148e', '2952': '2a3f59a5-45c7-40bc-a4b9-7cb2e73f493d'}, 'SHP': {'4326': 'e21a6dcf-d1f7-4503-a052-672352972f08', '2952': '5357773f-c3e3-4de9-8a08-d0a1b2ee392c'}, 'GPKG': {'4326': '89c9ecbb-54ed-4ccf-a149-55b218d36ea3', '2952': 'ed2b5007-5421-4c5f-9b01-63ddd681db35'}, 'GEOJSON': {'4326': '352f4c70-28e4-4083-b846-b9bcd1fc75c5'}} |
Datastore cache last update | 1 month ago |
Extract job | Airflow: Integration Pipeline bicycle-cordon-count-2010-2013-2014 |
Has views | True |
Id | b6dc7678-0f9e-41f3-812e-9817472407b9 |
Is preview | True |
Mimetype | text/csv |
Package id | bicycle-cordon-count-2010-2013-2014 |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow: Integration Pipeline bicycle-cordon-count-2010-2013-2014 |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |