building-permits-active-permits
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/6d0229af-bc54-46de-9c2b-26759b01dd05
Dataset description:
Provides information on currently active Building Applications and Permits. A building permit is a municipally issued permit, required by the Building Code Act and enforced by the City of...
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| PERMIT_NUM | text | Last two digits of calendar year, plus IBMS-generated sequence  | 
|
| REVISION_NUM | text | Two digit number identifying revisions to permit application made after permit issuance  | 
|
| PERMIT_TYPE | text | Text field describing the type of permit. The less descriptive permit type names here include: 
  | 
|
| STRUCTURE_TYPE | text | Identifies that type of structure the application relates to.  | 
|
| WORK | text | Overall description of the type of work covered by application.  | 
|
| STREET_NUM | text | Address - street number  | 
|
| STREET_NAME | text | Address - street name  | 
|
| STREET_TYPE | text | Address - street type  | 
|
| STREET_DIRECTION | text | Address - street direction  | 
|
| POSTAL | text | First 3 digits of postal code  | 
|
| GEO_ID | text | City-defined, unique identifier for Property Address  | 
|
| WARD_GRID | text | ||
| APPLICATION_DATE | date | Date that the application was received and entered into the city's permit application management system (IBMS)  | 
|
| ISSUED_DATE | date | Date that the permit was issued.  | 
|
| COMPLETED_DATE | date | Date work is complete and permit is cleared  | 
|
| STATUS | text | Current status of application / permit  | 
|
| DESCRIPTION | text | Description of work proposed in application  | 
|
| CURRENT_USE | text | Use of the property at the time of application submission  | 
|
| PROPOSED_USE | text | Use of the property after completion of work covered by permit  | 
|
| DWELLING_UNITS_CREATED | text | Number of residential dwelling units created by completion of permit work.  | 
|
| DWELLING_UNITS_LOST | text | Number of residential dwelling units lost by completion of permit work.  | 
|
| EST_CONST_COST | text | ||
| ASSEMBLY | float8 | Assembly Occupancy area (in sq metres) covered by permit work. (eg Restaurant, Library, Theatre)  | 
|
| INSTITUTIONAL | float8 | Institutional Occupancy area (in sq metres) covered by permit work (eg Hospital, Nursing Home)  | 
|
| RESIDENTIAL | float8 | Residential Occupancy area (in sq metres) covered by permit work  | 
|
| BUSINESS_AND_PERSONAL_SERVICES | float8 | Business and Personal Services Occupancy area (in sq metres) covered by permit work (Office, Bank, Medical Clinic)  | 
|
| MERCANTILE | float8 | Mercantile Occupancy area (in sq metres) covered by permit work (eg Department Store, Supermarket)  | 
|
| INDUSTRIAL | float8 | Industrial Occupancy area (in sq metres) covered by permit work (eg Warehouse, Gas Station)  | 
|
| INTERIOR_ALTERATIONS | float8 | Floor area (in sq metres) covered by permit work  | 
|
| DEMOLITION | float8 | Floor area (in sq metres) covered by permit work  | 
|
| BUILDER_NAME | text | Builder associated w the permit  | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | May 5, 2023 | 
| Metadata last updated | November 4, 2025 | 
| Created | May 5, 2023 | 
| Format | CSV | 
| License | License not specified | 
| Datastore active | True | 
| Datastore cache | {'CSV': 'dfce3b7b-4f17-4a9d-9155-5e390a5ffa97', 'XML': '02f9a3d6-4ea8-4f97-9f38-b39c8d11b608', 'JSON': 'aa1efc2e-dc1a-4666-95b6-cf3e1f79afcd'} | 
| Datastore cache last update | 6 hours ago | 
| Extract job | Airflow - files_to_datastore.py - building-permits-active-permits | 
| Has views | True | 
| Id | 6d0229af-bc54-46de-9c2b-26759b01dd05 | 
| Is preview | True | 
| Mimetype | text/csv | 
| Package id | 108c2bd1-6945-46f6-af92-02f5658ee7f7 | 
| Package name or id | building-permits-active-permits | 
| Position | 0 | 
| State | active | 
| Url type | datastore | 
| Extract Job | Airflow - files_to_datastore.py - building-permits-active-permits | 
| Is Datastore Cache File? | |
| Datastore Cache | 
  | 
              
| Datastore Cache Last Updated | |
| Datastore resource's ID |