City Operated Electric Vehicle Charging Station Map
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/9501191f-1b7b-4846-b017-883005d8abf4
Dataset description:
The map shows an expanding network of publicly accessible electric vehicle (EV) charging stations operated by the City of Toronto. The City provides public EV charging stations at both...
Source: The City Operated Electric Vehicle Charging Station Map
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Location | text | Location of EV charger |
|
Address | text | Address of EV charger |
|
Type | text | Green P underground lot or onstreet EV charger |
|
Level2_Charging_Ports | int4 | Number of Level 2 charger ports |
|
Level3_Charging_Ports | int4 | Number of Level 3 charger ports |
|
geometry | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 25, 2024 |
Metadata last updated | March 27, 2025 |
Created | July 25, 2024 |
Format | GeoJSON |
License | License not specified |
Datastore active | True |
Datastore cache | {'CSV': {'4326': 'fb360b66-7f89-4477-8fae-435fd422d02e', '2952': '35d09d19-6445-463b-9577-5b597771844b'}, 'SHP': {'4326': '925eee1e-2205-4c88-9727-b652e1bb1819', '2952': 'd01cdc3d-93ba-4218-bfe1-e3a8cf1c0acb'}, 'GPKG': {'4326': 'e940846e-5a05-402a-a619-30857213b0c7', '2952': '79a202a1-7b71-48aa-b460-5d5e86820641'}, 'GEOJSON': {'4326': 'dcd8f6fc-dd41-4f9d-a4d8-dd4ef19915fd'}} |
Datastore cache last update | 2 months ago |
Extract job | Airflow: Integration Pipeline city-operated-electric-vehicle-charging-station-map |
Has views | True |
Id | 9501191f-1b7b-4846-b017-883005d8abf4 |
Is preview | True |
Package id | city-operated-electric-vehicle-charging-station-map |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow: Integration Pipeline city-operated-electric-vehicle-charging-station-map |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |