Closed Applications 2016
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/b3876c3c-c706-442f-80f6-4ad3e12839c1
Dataset description:
This dataset includes information about applications submitted to the Committee of Adjustment for minor variances to zoning by-laws, and consents. Toronto City Council has appointed a...
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| SYS_ID | float8 | System Internal ID | |
| APPLICATION_TYPE | text | Type of Application | |
| IN_DATE | text | Date application received | |
| PLANNING_DISTRICT | text | District of Application | |
| WARD | text | Municipal Ward of Application | |
| STREET_NUM | text | Street Number | |
| STREET_NAME | text | Street Name | |
| STREET_TYPE | text | Street Type | |
| STREET_DIRECTION | text | Street Direction | |
| POSTAL | text | Postal | |
| REFERENCE_FILE | text | Application File Number | |
| SUB_TYPE | text | Application Sub Type | |
| WORK_TYPE | text | Application Work Type | |
| ZONING_REVIEW | text | Zoning Review or Waiver | |
| ZONING_DESIGNATION | text | Zoning Designation | |
| COMMUNITY | text | Community (if applicable) | |
| EMPLOYMENT_DISTRICT | text | Employment District (if applicable) | |
| DESCRIPTION | text | Description of Proposal | |
| HEARING_DATE | text | Committee of Adjustment Hearing Date | |
| TIME_OF_MEETING | text | Committee of Adjustment Hearing Time | |
| MEETING_LOCATION | text | Committee of Adjustment Meeting Location | |
| C_OF_A_DESCISION | text | Committee of Adjustment Decision | |
| ANYONE_OBJECT_AT_MEETING | text | Record of Opposition | |
| APPEAL_EXPIRY_DATE | text | Last Day to Appeal | |
| OMB_ORDER_DATE | text | Ontario Municipal Board Date of Meeting | |
| OMB_DESCISION | text | Ontario Municipal Board Decision | |
| NUMBER_OF_LOTS_CREATED | text | Number of Lots Created (if applicable) | |
| CONDITION_EXPIRY_DATE | text | Last Day to Fulfill Conditions | |
| STATUSDESC | text | Current Status of Application | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | February 1, 2025 | 
| Metadata last updated | July 15, 2025 | 
| Created | August 31, 2021 | 
| Format | CSV | 
| License | open-government-licence-toronto | 
| Datastore active | True | 
| Datastore cache | {'CSV': '5c2afa15-4ed3-4251-a05c-61b065c0271a', 'XML': '8befefe7-36bd-467b-98e8-f5cc6103a6fc', 'JSON': 'eaa5b006-2b67-49a7-bc10-f8979a59f9cd'} | 
| Datastore cache last update | 4 months ago | 
| Extract job | B6_coa_2016 | 
| Has views | True | 
| Id | b3876c3c-c706-442f-80f6-4ad3e12839c1 | 
| Is datastore cache file | False | 
| Is preview | True | 
| Package id | 260e1356-dce6-48e2-afa0-e71d70cd6406 | 
| Position | 8 | 
| Revision id | 9959bb2b-bf76-4ecc-a062-9cc2b4d31c08 | 
| State | active | 
| Url type | datastore | 
| Extract Job | B6_coa_2016 | 
| Is Datastore Cache File? | False | 
| Datastore Cache | 
 | 
| Datastore Cache Last Updated | |
| Datastore resource's ID |