covid-19-testing-sites
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/308efc49-5428-439a-b504-e327ab632c4f
Dataset description:
COVID-19 testing is coordinated by the provincial government and local healthcare system, including hospitals, community health centres, pharmacies and other community agencies. Testing...
Source: COVID-19 Testing Sites
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| locationId | text | ||
| locationName | text | ||
| locationType | text | ||
| address | text | ||
| city | text | ||
| postal_code | text | ||
| addressInfo | text | ||
| dates | text | ||
| hours | text | ||
| info | text | ||
| phone | text | ||
| phoneExt | text | ||
| phoneAlt | text | ||
| phoneAltExt | text | ||
| website | text | ||
| accessibility | text | ||
| sameDayAppt | text | ||
| active | text | ||
| temporarily_closed | text | ||
| pharmacy | text | ||
| operated_by | text | ||
| location_name_fr | text | ||
| operated_by_fr | text | ||
| address_fr | text | ||
| province | text | ||
| PHU | text | ||
| PHU_fr | text | ||
| monday | text | ||
| tuesday | text | ||
| wednesday | text | ||
| thursday | text | ||
| friday | text | ||
| saturday | text | ||
| sunday | text | ||
| appointments | text | ||
| online_appointments | text | ||
| phone_appointments | text | ||
| walk_ins | text | ||
| symptomatic | text | ||
| drive_through | text | ||
| general_population | text | ||
| children_under_2 | text | ||
| age_threshold | text | ||
| weeks_pregnant | text | ||
| french_language_services | text | ||
| accessible | text | ||
| asl_interpretation | text | ||
| first_nations | text | ||
| free_parking | text | ||
| paid_parking | text | ||
| public_transit | text | ||
| additional_information | text | ||
| additional_information_fr | text | ||
| Monday_Open | text | ||
| Monday_Closed | text | ||
| Tuesday_Open | text | ||
| Tuesday_Closed | text | ||
| Wednesday_Open | text | ||
| Wednesday_Closed | text | ||
| Thursday_Open | text | ||
| Thursday_Closed | text | ||
| Friday_Open | text | ||
| Friday_Closed | text | ||
| Saturday_Open | text | ||
| Saturday_Closed | text | ||
| Sunday_Open | text | ||
| Sunday_Closed | text | ||
| Data_Source | text | ||
| OBJECTID | int4 | ||
| geometry | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 28, 2022 |
| Metadata last updated | March 27, 2025 |
| Created | March 22, 2021 |
| Format | GeoJSON |
| License | License not specified |
| Datastore active | True |
| Datastore cache | {'CSV': {'4326': '7a590e13-aace-4a60-9297-292010fb5e32', '2952': '15c94d48-84f0-42d9-baee-330db4e0886b'}, 'SHP': {'4326': 'd4c3ba37-8b20-402e-a926-b95712e60cf9', '2952': 'cc31955a-27da-4087-92ee-95d48b0a3ab5'}, 'GPKG': {'4326': 'cf362488-b5ff-439e-8013-70f5bee99458', '2952': '60ed74f4-2eb6-49e8-83a8-71a0abc07393'}, 'GEOJSON': {'4326': 'ec36f856-a896-4648-a1f6-049343e60477'}} |
| Datastore cache last update | 7 months ago |
| Extract job | covid19_testing |
| Has views | True |
| Id | 308efc49-5428-439a-b504-e327ab632c4f |
| Is datastore cache file | False |
| Is preview | True |
| Package id | cd616ce6-f7bb-424f-9412-da4eb87e342e |
| Position | 0 |
| Revision id | b24fa680-58db-4c86-9766-90d6b6c1d9eb |
| State | active |
| Url type | datastore |
| Extract Job | covid19_testing |
| Is Datastore Cache File? | False |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |