daily-shelter-overnight-service-occupancy-capacity-2022
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/1cc46acb-c6d3-4537-93ef-3ebad039275c
Dataset description:
This data set provides a daily list of active overnight shelter and allied services in the Toronto Shelter and Support Services division's Shelter Management Information System (SMIS)...
Source: Daily Shelter & Overnight Service Occupancy & Capacity
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OCCUPANCY_DATE | text | ||
ORGANIZATION_ID | text | ||
ORGANIZATION_NAME | text | ||
SHELTER_ID | text | ||
SHELTER_GROUP | text | ||
LOCATION_ID | text | ||
LOCATION_NAME | text | ||
LOCATION_ADDRESS | text | ||
LOCATION_POSTAL_CODE | text | ||
LOCATION_CITY | text | ||
LOCATION_PROVINCE | text | ||
PROGRAM_ID | text | ||
PROGRAM_NAME | text | ||
SECTOR | text | ||
PROGRAM_MODEL | text | ||
OVERNIGHT_SERVICE_TYPE | text | ||
PROGRAM_AREA | text | ||
SERVICE_USER_COUNT | text | ||
CAPACITY_TYPE | text | ||
CAPACITY_ACTUAL_BED | text | ||
CAPACITY_FUNDING_BED | text | ||
OCCUPIED_BEDS | text | ||
UNOCCUPIED_BEDS | text | ||
UNAVAILABLE_BEDS | text | ||
CAPACITY_ACTUAL_ROOM | text | ||
CAPACITY_FUNDING_ROOM | text | ||
OCCUPIED_ROOMS | text | ||
UNOCCUPIED_ROOMS | text | ||
UNAVAILABLE_ROOMS | text | ||
OCCUPANCY_RATE_BEDS | text | ||
OCCUPANCY_RATE_ROOMS | text |
Additional Information
Field | Value |
---|---|
Data last updated | January 3, 2023 |
Metadata last updated | June 2, 2023 |
Created | January 3, 2023 |
Format | CSV |
License | License not specified |
Datastore active | True |
Datastore cache | {'CSV': '55d58477-50f5-490c-8da8-5953e3b26ca4', 'XML': '971ac281-9e52-4bf1-a5a2-ac701b8a707e', 'JSON': 'c6178e35-e36f-4ee0-8fd0-a584f3ba056c'} |
Datastore cache last update | 2 years ago |
Extract job | Airflow - files_to_datastore.py - daily-shelter-overnight-service-occupancy-capacity |
Has views | True |
Id | 1cc46acb-c6d3-4537-93ef-3ebad039275c |
Is preview | True |
Mimetype | text/csv |
Package id | 21c83b32-d5a8-4106-a54f-010dbe49f6f2 |
Package name or id | daily-shelter-overnight-service-occupancy-capacity |
Position | 3 |
State | active |
Url type | datastore |
Extract Job | Airflow - files_to_datastore.py - daily-shelter-overnight-service-occupancy-capacity |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |