doors-open-2016-static-csv-as-of-may-24th-2016
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/b9f877d9-274f-4ae7-8081-1bf6de69cffc
Dataset description:
This dataset lists all properties participating in Doors Open Toronto on Saturday, May 28 and Sunday, May 29, 2016. The dataset comprises more than 130 architecturally, historically,...
Source: Doors Open Toronto 2016
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Latitude | numeric | ||
Longitude | numeric | ||
Building Name | text | ||
Building Address | text | ||
Suite/Floor | text | ||
Postal Code | text | ||
Location Instructions | text | ||
Telephone | text | ||
Extension | numeric | ||
Website | text | ||
text | |||
text | |||
text | |||
YouTube | text | ||
Flickr | text | ||
Saturday Hours | text | ||
Sat Last Entry | text | ||
Sunday Hours | text | ||
Sun Last Entry | text | ||
Fully Accessible | text | ||
Partially Accessible | text | ||
Access Limitations | text | ||
Parking (Free) | text | ||
Parking (Paid) | text | ||
Public washrooms | text | ||
Family-Friendly | text | ||
Programming Theme | text | ||
LEED Cert | text | ||
Interior Photography | text | ||
Interior Photog Tripod | text | ||
Interior Filming | text | ||
Filming Tripod | text | ||
Main Purpose | text | ||
Architectural Style | text | ||
Bldg Construction | text | ||
Year Constructed | text | ||
Architect | text | ||
Building Description | text | ||
Visitor Experience | text | ||
Guide Tours | text | ||
First Tour | text | ||
Second Tour | text | ||
Third Tour | text | ||
Fourth Tour | text | ||
Fifth Tour | text | ||
Sixth Tour | text | ||
Seventh Tour | text | ||
Eighth Tour | text | ||
Ninth Tour | text | ||
Tenth Tour | text | ||
Eleventh Tour | text | ||
Twelfth Tour | text | ||
Thirteenth Tour | text | ||
Fourteenth Tour | text | ||
Fifteenth Tour | text | ||
Sixteenth Tour | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 23, 2019 |
Metadata last updated | October 15, 2024 |
Created | July 23, 2019 |
Format | CSV |
License | License not specified |
Datastore active | True |
Datastore cache | {'CSV': '8b24f1ec-ca9b-438e-b936-e1c540acd2c8', 'XML': '313b450d-9bad-40f4-b533-794068570071', 'JSON': '67d619b8-8586-4f0a-a3af-2c4a6edccffa'} |
Datastore cache last update | 7 months ago |
Has views | True |
Id | b9f877d9-274f-4ae7-8081-1bf6de69cffc |
Is datastore cache file | False |
Is preview | True |
Package id | ce8cad9c-3399-4ccb-b887-73168fe81b90 |
Position | 0 |
Revision id | 401b75e6-cbe6-433c-ab5b-2c342ec7114d |
State | active |
Url type | datastore |
Extract Job | |
Is Datastore Cache File? | False |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |