voting-subdivisions-2010
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/5ea7af48-2903-459d-bdb7-8edc43279415
Dataset description:
Polygon shapefiles that depicts the Election Polling Subdivisions for the 2023 Mayoral By-election, 2022, 2018, 2014, 2010 and 2006 General Municipal Elections for the City of Toronto....
Source: Elections Subdivisions
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| AREA_ID | float8 | ||
| AREA_ATTR_ID | float8 | ||
| AREA_TYPE_ID | float8 | ||
| PARENT_AREA_ID | float8 | ||
| AREA_TYPE | text | ||
| AREA_CLASS_ID | float8 | ||
| AREA_CLASS | text | ||
| AREA_SHORT_CODE | text | ||
| AREA_LONG_CODE | text | ||
| AREA_NAME | text | ||
| AREA_DESC | text | ||
| FEATURE_CODE | int4 | ||
| FEATURE_CODE_DESC | text | ||
| geometry | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 4, 2023 |
| Metadata last updated | March 27, 2025 |
| Created | August 4, 2023 |
| Format | GeoJSON |
| License | No License Provided |
| Datastore active | True |
| Datastore cache | {'CSV': {'4326': 'abc2127b-cbc2-456a-b879-2263b8949ac5', '2952': 'dff2fff5-0661-4a95-b9f5-dd23db1f091b'}, 'SHP': {'4326': '9a1353e9-e7e9-4bc3-b30c-f6162c00fa33', '2952': 'cdcd431b-fcb5-449d-86b6-3502a98ead10'}, 'GPKG': {'4326': 'ad2dfc2f-c548-48ef-9562-c83827663268', '2952': '503cfded-53db-4821-a946-3f919b446426'}, 'GEOJSON': {'4326': 'ea904820-42e0-402f-a744-1995b4b67ac0'}} |
| Datastore cache last update | 7 months ago |
| Extract job | Airflow - files_to_datastore.py - elections-subdivisions |
| Has views | True |
| Id | 5ea7af48-2903-459d-bdb7-8edc43279415 |
| Is preview | True |
| Package id | 1f5df7fa-8606-4085-b75e-6d658a227558 |
| Package name or id | elections-subdivisions |
| Position | 4 |
| State | active |
| Url type | datastore |
| Extract Job | Airflow - files_to_datastore.py - elections-subdivisions |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |