Hate Crimes Open Data
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/d3716857-b614-4c68-ad08-aa6cc25e7d74
Dataset description:
This dataset includes all verified Hate Crime occurrences investigated by the Hate Crime Unit by reported date since 2018. The Hate Crime categories (bias categories) include Age, Mental...
Source: Hate Crimes Open Data
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
EVENT_UNIQUE_ID | text | Offence Number |
|
OCCURRENCE_YEAR | text | Year Offence Occurred |
|
OCCURRENCE_DATE | date | Date Offence Occurred (time is displayed in UTC format when downloaded as a CSV) |
|
OCCURRENCE_TIME | text | Time of Day Offence Occurred |
|
REPORTED_YEAR | text | Year Offence was Reported |
|
REPORTED_DATE | date | Date Offence was Reported (time is displayed in UTC format when downloaded as a CSV) |
|
REPORTED_TIME | text | Time of Day Offence was Reported |
|
DIVISION | text | Police Division where Offence Occurred |
|
LOCATION_TYPE | text | Location Type of the Offence |
|
AGE_BIAS | text | A Hate Crime committed on the basis of the Suspect’s perception of the Victim’s age |
|
MENTAL_OR_PHYSICAL_DISABILITY | text | A Hate Crime committed on the basis of the Suspect’s perception of the Victim’s mental or physical disability |
|
RACE_BIAS | text | A Hate Crime committed on the basis of the Suspect’s perception of the Victim’s race. |
|
ETHNICITY_BIAS | text | A Hate Crime committed on the basis of the Suspect’s perception of the Victim’s ethnicity |
|
LANGUAGE_BIAS | text | A Hate Crime committed on the basis of the Suspect’s perception of the Victim’s language |
|
RELIGION_BIAS | text | A Hate Crime committed on the basis of the Suspect’s perception of the Victim’s religion |
|
SEXUAL_ORIENTATION_BIAS | text | A Hate Crime committed on the basis of the Suspect’s perception of the Victim’s sexual orientation |
|
GENDER_BIAS | text | A Hate Crime committed on the basis of the Suspect’s perception of the Victim’s gender |
|
MULTIPLE_BIAS | text | A Hate Crime with more than one Bias Category |
|
PRIMARY_OFFENCE | text | The Offence committed in relation to the Hate Crime. |
|
HOOD_158 | text | Identifier of Neighbourhood using City of Toronto's new 158 neighbourhood structure |
|
NEIGHBOURHOOD_158 | text | Name of Neighbourhood using City of Toronto's new 158 neighbourhood structure |
|
HOOD_140 | text | Identifier of Neighbourhood using City of Toronto's old 140 neighbourhood structure |
|
NEIGHBOURHOOD_140 | text | Name of Neighbourhood using City of Toronto's old 140 neighbourhood structure |
|
ARREST_MADE | text | An entity can be considered arrested when a charge is laid, recommended or the person(s) who committed the offence has been identified and taken into custody for the same. |
Additional Information
Field | Value |
---|---|
Data last updated | August 7, 2024 |
Metadata last updated | May 6, 2025 |
Created | August 7, 2024 |
Format | CSV |
License | License not specified |
Datastore active | True |
Datastore cache | {'CSV': '5e89f848-1573-4306-b011-de35e18b50d8', 'XML': 'be188eed-6f60-4630-9e7c-231eb4a592e2', 'JSON': 'd68b89c2-178e-4f79-9734-e1bcc510463f'} |
Datastore cache last update | 4 days ago |
Extract job | Airflow: Integration Pipeline hate-crimes-open-data |
Has views | True |
Id | d3716857-b614-4c68-ad08-aa6cc25e7d74 |
Is preview | True |
Package id | hate-crimes-open-data |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow: Integration Pipeline hate-crimes-open-data |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |