immunization-coverage-2018-2019
Dataset description:
In Ontario, the ISPA requires children who attend elementary and secondary school to be vaccinated or have a valid exemption provided to their local public health unit. As a result, each...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
School Name | text | ||
Enrolled population | numeric | ||
DTP coverage rate (%) | numeric | ||
DTP Religious exemption rate (%) | numeric | ||
MMR coverage rate (%) | numeric | ||
MMR Religious exemption rate (%) | numeric | ||
Lat | numeric | ||
Lng | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | October 25, 2019 |
Metadata last updated | October 15, 2024 |
Created | August 27, 2019 |
Format | CSV |
License | open-government-licence-toronto |
Datastore active | True |
Datastore cache | {'CSV': '1c977342-f57c-4bb7-9e3d-359eed84c3d5', 'XML': '3c616b90-be7f-4c10-8ef2-23a698df8bd5', 'JSON': '21ffc9ac-ca9f-4a84-9a04-4c246bc3787d'} |
Datastore cache last update | 7 months ago |
Has views | True |
Id | dd2f7d66-3902-478d-bde8-dcfbaef589d6 |
Is datastore cache file | False |
Is preview | True |
Mimetype | text/csv |
Package id | 99ff3657-b2e7-4005-a6fd-c36838ccc96d |
Position | 0 |
Revision id | 5161b3b5-f557-4b29-9d58-0899c1520826 |
Size | 53.4 KiB |
State | active |
Url type | upload |
Extract Job | |
Is Datastore Cache File? | False |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |