WYS Mobile Sign Summary
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/2e1bc5fe-2e37-4ee1-a88a-f37af7a51dc9
Dataset description:
The Mobile WYSP uses devices called speed display signs or driver feedback signs which contain a radar device and an LED display. These signs are installed against an existing hydro pole...
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| location_id | text | Unique installation period at a location (some locations can have multiple installations over time, and therefore multiple location_id  | 
|
| ward_no | text | Ward number  | 
|
| location | text | Street where the sign was installed  | 
|
| from_street | text | Intersection from which vehicles would travel past this sign  | 
|
| to_street | text | Intersection to which vehicles would travel past this sign  | 
|
| direction | text | Cardinal direction of travel  | 
|
| installation_date | date | Date the sign was installed at that location  | 
|
| removal_date | date | Date the sign was removed at that location  | 
|
| schedule | text | Times of week when the sign is on. Signs still record speeds when the display is inactive  | 
|
| min_speed | text | Speed at which the sign begins to display a speed  | 
|
| pct_05 | text | 5-th percentile speed observed at this location while the sign was installed  | 
|
| pct_10 | text | 10-th percentile speed observed at this location while the sign was installed  | 
|
| pct_15 | text | 15-th percentile speed observed at this location while the sign was installed  | 
|
| pct_20 | text | 20-th percentile speed observed at this location while the sign was installed  | 
|
| pct_25 | text | 25-th percentile speed observed at this location while the sign was installed  | 
|
| pct_30 | text | 30-th percentile speed observed at this location while the sign was installed  | 
|
| pct_35 | text | 35-th percentile speed observed at this location while the sign was installed  | 
|
| pct_40 | text | 40-th percentile speed observed at this location while the sign was installed  | 
|
| pct_45 | text | 45-th percentile speed observed at this location while the sign was installed  | 
|
| pct_50 | text | 50-th percentile speed observed at this location while the sign was installed  | 
|
| pct_55 | text | 55-th percentile speed observed at this location while the sign was installed  | 
|
| pct_60 | text | 60-th percentile speed observed at this location while the sign was installed  | 
|
| pct_65 | text | 65-th percentile speed observed at this location while the sign was installed  | 
|
| pct_70 | text | 70-th percentile speed observed at this location while the sign was installed  | 
|
| pct_75 | text | 75-th percentile speed observed at this location while the sign was installed  | 
|
| pct_80 | text | 80-th percentile speed observed at this location while the sign was installed  | 
|
| pct_85 | text | 85-th percentile speed observed at this location while the sign was installed  | 
|
| pct_90 | text | 90-th percentile speed observed at this location while the sign was installed  | 
|
| pct_95 | text | 95-th percentile speed observed at this location while the sign was installed  | 
|
| spd_00 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 0-4  | 
|
| spd_05 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 5-9  | 
|
| spd_10 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 10-14  | 
|
| spd_15 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 15-19  | 
|
| spd_20 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 20-24  | 
|
| spd_25 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 25-29  | 
|
| spd_30 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 30-34  | 
|
| spd_35 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 35-39  | 
|
| spd_40 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 40-44  | 
|
| spd_45 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 45-49  | 
|
| spd_50 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 50-54  | 
|
| spd_55 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 55-59  | 
|
| spd_60 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 60-64  | 
|
| spd_65 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 65-69  | 
|
| spd_70 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 70-74  | 
|
| spd_75 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 75-79  | 
|
| spd_80 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 80-84  | 
|
| spd_85 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 85-89  | 
|
| spd_90 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 90-94  | 
|
| spd_95 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 95-99  | 
|
| spd_100_and_above | text | Count of vehicles observed above 100km/hr  | 
|
| volume | text | Total number of vehicles observed while sign was installed. Doesn't necessarily reflect traffic volume  | 
|
| days_with_data | int4 | ||
| max_date | timestamp | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | October 5, 2025 | 
| Metadata last updated | October 5, 2025 | 
| Created | February 26, 2020 | 
| Format | CSV | 
| License | open-government-licence-toronto | 
| Datastore active | True | 
| Datastore cache | {'CSV': '969583a4-4e9e-44e8-be79-a1b6f1dbd74e', 'XML': '638f8673-2f53-41ee-96e3-a2b461e25982', 'JSON': '1c9655d8-7de4-4b59-b44b-002ef904eacd'} | 
| Datastore cache last update | 1 month ago | 
| Extract job | B5_WYSMobiles | 
| Has views | True | 
| Id | 2e1bc5fe-2e37-4ee1-a88a-f37af7a51dc9 | 
| Is datastore cache file | False | 
| Is preview | True | 
| Package id | 058236d2-d26e-4622-9665-941b9e7a5229 | 
| Position | 0 | 
| Revision id | dddf27a3-2c47-45b9-abc6-dc305b30b2a1 | 
| State | active | 
| Url type | datastore | 
| Extract Job | B5_WYSMobiles | 
| Is Datastore Cache File? | False | 
| Datastore Cache | 
  | 
              
| Datastore Cache Last Updated | |
| Datastore resource's ID |