neighbourhood-crime-rates - 4326.geojson
Dataset description:
This dataset includes the Crime Data by Neighbourhood. Counts are available for Assault, Auto Theft, Break and Enter, Robbery, Theft Over, Homicide and Shooting & Firearm Discharges....
Source: Neighbourhood Crime Rates
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | June 30, 2025 |
Metadata last updated | June 30, 2025 |
Created | June 30, 2025 |
Format | GeoJSON |
License | License not specified |
Datastore active | False |
Datastore resource id | d4160604-9f3e-4589-8821-9fd70fa350b3 |
Has views | False |
Id | 47b99279-3e53-4080-8e93-d89fcfe14c77 |
Is datastore cache file | True |
Mimetype | application/octet-stream |
Package id | 21db0f45-1828-4fa3-94de-db92f454314c |
Position | 4 |
Size | 2.9 MiB |
State | active |
Url type | upload |
Extract Job | |
Is Datastore Cache File? | True |
Datastore Cache | |
Datastore Cache Last Updated | |
Datastore resource's ID | d4160604-9f3e-4589-8821-9fd70fa350b3 |