neighbourhood-crime-rates
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/d4160604-9f3e-4589-8821-9fd70fa350b3
Dataset description:
This dataset includes the Crime Data by Neighbourhood. Counts are available for Assault, Auto Theft, Break and Enter, Robbery, Theft Over, Homicide and Shooting & Firearm Discharges....
Source: Neighbourhood Crime Rates
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
AREA_NAME | text | Identifier of Neighbourhood where offence occurred using City of Toronto's new 158 neighbourhood structure |
|
HOOD_ID | float8 | Name of Neighbourhood where offence occurred using City of Toronto's new 158 neighbourhood structure |
|
ASSAULT_2014 | int4 | Count of assaults for 2014 |
|
ASSAULT_2015 | int4 | Count of assaults for 2015 |
|
ASSAULT_2016 | int4 | Count of assaults for 2016 |
|
ASSAULT_2017 | int4 | Count of assaults for 2017 |
|
ASSAULT_2018 | int4 | Count of assaults for 2018 |
|
ASSAULT_2019 | int4 | Count of assaults for 2019 |
|
ASSAULT_2020 | int4 | Count of assaults for 2020 |
|
ASSAULT_2021 | int4 | Count of assaults for 2021 |
|
ASSAULT_2022 | int4 | Count of assaults for 2022 |
|
ASSAULT_2023 | int4 | Count of assaults for 2023 |
|
ASSAULT_2024 | int4 | Count of assaults for 2024 |
|
ASSAULT_RATE_2014 | float8 | Rate of assaults per 100,000 population for 2014 calculated using the 2014 population projection provided by EA |
|
ASSAULT_RATE_2015 | float8 | Rate of assaults per 100,000 population for 2015 calculated using the 2015 population projection provided by EA |
|
ASSAULT_RATE_2016 | float8 | Rate of assaults per 100,000 population for 2016 calculated using the 2016 population projection provided by EA |
|
ASSAULT_RATE_2017 | float8 | Rate of assaults per 100,000 population for 2017 calculated using the 2017 population projection provided by EA |
|
ASSAULT_RATE_2018 | float8 | Rate of assaults per 100,000 population for 2018 calculated using the 2018 population projection provided by EA |
|
ASSAULT_RATE_2019 | float8 | Rate of assaults per 100,000 population for 2019 calculated using the 2019 population projection provided by EA |
|
ASSAULT_RATE_2020 | float8 | Rate of assaults per 100,000 population for 2020 calculated using the 2020 population projection provided by EA |
|
ASSAULT_RATE_2021 | float8 | Rate of assaults per 100,000 population for 2021 calculated using the 2021 population projection provided by EA |
|
ASSAULT_RATE_2022 | float8 | Rate of assaults per 100,000 population for 2022 calculated using the 2022 population projection provided by EA |
|
ASSAULT_RATE_2023 | float8 | Rate of assaults per 100,000 population for 2023 calculated using the 2023 population projection provided by EA |
|
ASSAULT_RATE_2024 | float8 | Rate of assaults per 100,000 population for 2024 calculated using the 2024 population projection provided by EA |
|
AUTOTHEFT_2014 | int4 | Count of auto thefts for 2014 |
|
AUTOTHEFT_2015 | int4 | Count of auto thefts for 2015 |
|
AUTOTHEFT_2016 | int4 | Count of auto thefts for 2016 |
|
AUTOTHEFT_2017 | int4 | Count of auto thefts for 2017 |
|
AUTOTHEFT_2018 | int4 | Count of auto thefts for 2018 |
|
AUTOTHEFT_2019 | int4 | Count of auto thefts for 2019 |
|
AUTOTHEFT_2020 | int4 | Count of auto thefts for 2020 |
|
AUTOTHEFT_2021 | int4 | Count of auto thefts for 2021 |
|
AUTOTHEFT_2022 | int4 | Count of auto thefts for 2022 |
|
AUTOTHEFT_2023 | int4 | Count of auto thefts for 2023 |
|
AUTOTHEFT_2024 | int4 | Count of auto thefts for 2024 |
|
AUTOTHEFT_RATE_2014 | float8 | Rate of auto thefts per 100,000 population for 2014 calculated using the 2014 population projection provided by EA |
|
AUTOTHEFT_RATE_2015 | float8 | Rate of auto thefts per 100,000 population for 2015 calculated using the 2015 population projection provided by EA |
|
AUTOTHEFT_RATE_2016 | float8 | Rate of auto thefts per 100,000 population for 2016 calculated using the 2016 population projection provided by EA |
|
AUTOTHEFT_RATE_2017 | float8 | Rate of auto thefts per 100,000 population for 2017 calculated using the 2017 population projection provided by EA |
|
AUTOTHEFT_RATE_2018 | float8 | Rate of auto thefts per 100,000 population for 2018 calculated using the 2018 population projection provided by EA |
|
AUTOTHEFT_RATE_2019 | float8 | Rate of auto thefts per 100,000 population for 2019 calculated using the 2019 population projection provided by EA |
|
AUTOTHEFT_RATE_2020 | float8 | Rate of auto thefts per 100,000 population for 2020 calculated using the 2020 population projection provided by EA |
|
AUTOTHEFT_RATE_2021 | float8 | Rate of auto thefts per 100,000 population for 2021 calculated using the 2021 population projection provided by EA |
|
AUTOTHEFT_RATE_2022 | float8 | Rate of auto thefts per 100,000 population for 2022 calculated using the 2022 population projection provided by EA |
|
AUTOTHEFT_RATE_2023 | float8 | Rate of auto thefts per 100,000 population for 2023 calculated using the 2023 population projection provided by EA |
|
AUTOTHEFT_RATE_2024 | float8 | Rate of auto thefts per 100,000 population for 2024 calculated using the 2024 population projection provided by EA |
|
BIKETHEFT_2014 | int4 | Count of bike thefts for 2014 |
|
BIKETHEFT_2015 | int4 | Count of bike thefts for 2015 |
|
BIKETHEFT_2016 | int4 | Count of bike thefts for 2016 |
|
BIKETHEFT_2017 | int4 | Count of bike thefts for 2017 |
|
BIKETHEFT_2018 | int4 | Count of bike thefts for 2018 |
|
BIKETHEFT_2019 | int4 | Count of bike thefts for 2019 |
|
BIKETHEFT_2020 | int4 | Count of bike thefts for 2020 |
|
BIKETHEFT_2021 | int4 | Count of bike thefts for 2021 |
|
BIKETHEFT_2022 | int4 | Count of bike thefts for 2022 |
|
BIKETHEFT_2023 | int4 | Count of bike thefts for 2023 |
|
BIKETHEFT_2024 | int4 | Count of bike thefts for 2024 |
|
BIKETHEFT_RATE_2014 | float8 | Rate of bike thefts per 100,000 population for 2014 calculated using the 2014 population projection provided by EA |
|
BIKETHEFT_RATE_2015 | float8 | Rate of bike thefts per 100,000 population for 2015 calculated using the 2015 population projection provided by EA |
|
BIKETHEFT_RATE_2016 | float8 | Rate of bike thefts per 100,000 population for 2016 calculated using the 2016 population projection provided by EA |
|
BIKETHEFT_RATE_2017 | float8 | Rate of bike thefts per 100,000 population for 2017 calculated using the 2017 population projection provided by EA |
|
BIKETHEFT_RATE_2018 | float8 | Rate of bike thefts per 100,000 population for 2018 calculated using the 2018 population projection provided by EA |
|
BIKETHEFT_RATE_2019 | float8 | Rate of bike thefts per 100,000 population for 2019 calculated using the 2019 population projection provided by EA |
|
BIKETHEFT_RATE_2020 | float8 | Rate of bike thefts per 100,000 population for 2020 calculated using the 2020 population projection provided by EA |
|
BIKETHEFT_RATE_2021 | float8 | Rate of bike thefts per 100,000 population for 2021 calculated using the 2021 population projection provided by EA |
|
BIKETHEFT_RATE_2022 | float8 | Rate of bike thefts per 100,000 population for 2022 calculated using the 2022 population projection provided by EA |
|
BIKETHEFT_RATE_2023 | float8 | Rate of bike thefts per 100,000 population for 2023 calculated using the 2023 population projection provided by EA |
|
BIKETHEFT_RATE_2024 | float8 | Rate of bike thefts per 100,000 population for 2024 calculated using the 2024 population projection provided by EA |
|
BREAKENTER_2014 | int4 | Count of break and enters for 2014 |
|
BREAKENTER_2015 | int4 | Count of break and enters for 2015 |
|
BREAKENTER_2016 | int4 | Count of break and enters for 2016 |
|
BREAKENTER_2017 | int4 | Count of break and enters for 2017 |
|
BREAKENTER_2018 | int4 | Count of break and enters for 2018 |
|
BREAKENTER_2019 | int4 | Count of break and enters for 2019 |
|
BREAKENTER_2020 | int4 | Count of break and enters for 2020 |
|
BREAKENTER_2021 | int4 | Count of break and enters for 2021 |
|
BREAKENTER_2022 | int4 | Count of break and enters for 2022 |
|
BREAKENTER_2023 | int4 | Count of break and enters for 2023 |
|
BREAKENTER_2024 | int4 | Count of break and enters for 2024 |
|
BREAKENTER_RATE_2014 | float8 | Rate of break and enters per 100,000 population for 2014 calculated using the 2014 population projection provided by EA |
|
BREAKENTER_RATE_2015 | float8 | Rate of break and enters per 100,000 population for 2015 calculated using the 2015 population projection provided by EA |
|
BREAKENTER_RATE_2016 | float8 | Rate of break and enters per 100,000 population for 2016 calculated using the 2016 population projection provided by EA |
|
BREAKENTER_RATE_2017 | float8 | Rate of break and enters per 100,000 population for 2017 calculated using the 2017 population projection provided by EA |
|
BREAKENTER_RATE_2018 | float8 | Rate of break and enters per 100,000 population for 2018 calculated using the 2018 population projection provided by EA |
|
BREAKENTER_RATE_2019 | float8 | Rate of break and enters per 100,000 population for 2019 calculated using the 2019 population projection provided by EA |
|
BREAKENTER_RATE_2020 | float8 | Rate of break and enters per 100,000 population for 2020 calculated using the 2020 population projection provided by EA |
|
BREAKENTER_RATE_2021 | float8 | Rate of break and enters per 100,000 population for 2021 calculated using the 2021 population projection provided by EA |
|
BREAKENTER_RATE_2022 | float8 | Rate of break and enters per 100,000 population for 2022 calculated using the 2022 population projection provided by EA |
|
BREAKENTER_RATE_2023 | float8 | Rate of break and enters per 100,000 population for 2023 calculated using the 2023 population projection provided by EA |
|
BREAKENTER_RATE_2024 | float8 | Rate of break and enters per 100,000 population for 2024 calculated using the 2024 population projection provided by EA |
|
HOMICIDE_2014 | int4 | Count of homicides for 2014 |
|
HOMICIDE_2015 | int4 | Count of homicides for 2015 |
|
HOMICIDE_2016 | int4 | Count of homicides for 2016 |
|
HOMICIDE_2017 | int4 | Count of homicides for 2017 |
|
HOMICIDE_2018 | int4 | Count of homicides for 2018 |
|
HOMICIDE_2019 | int4 | Count of homicides for 2019 |
|
HOMICIDE_2020 | int4 | Count of homicides for 2020 |
|
HOMICIDE_2021 | int4 | Count of homicides for 2021 |
|
HOMICIDE_2022 | int4 | Count of homicides for 2022 |
|
HOMICIDE_2023 | int4 | Count of homicides for 2023 |
|
HOMICIDE_2024 | int4 | Count of homicides for 2024 |
|
HOMICIDE_RATE_2014 | float8 | Rate of homicides per 100,000 population for 2014 calculated using the 2014 population projection provided by EA |
|
HOMICIDE_RATE_2015 | float8 | Rate of homicides per 100,000 population for 2015 calculated using the 2015 population projection provided by EA |
|
HOMICIDE_RATE_2016 | float8 | Rate of homicides per 100,000 population for 2016 calculated using the 2016 population projection provided by EA |
|
HOMICIDE_RATE_2017 | float8 | Rate of homicides per 100,000 population for 2017 calculated using the 2017 population projection provided by EA |
|
HOMICIDE_RATE_2018 | float8 | Rate of homicides per 100,000 population for 2018 calculated using the 2018 population projection provided by EA |
|
HOMICIDE_RATE_2019 | float8 | Rate of homicides per 100,000 population for 2019 calculated using the 2019 population projection provided by EA |
|
HOMICIDE_RATE_2020 | float8 | Rate of homicides per 100,000 population for 2020 calculated using the 2020 population projection provided by EA |
|
HOMICIDE_RATE_2021 | float8 | Rate of homicides per 100,000 population for 2021 calculated using the 2021 population projection provided by EA |
|
HOMICIDE_RATE_2022 | float8 | Rate of homicides per 100,000 population for 2022 calculated using the 2022 population projection provided by EA |
|
HOMICIDE_RATE_2023 | float8 | Rate of homicides per 100,000 population for 2023 calculated using the 2023 population projection provided by EA |
|
HOMICIDE_RATE_2024 | float8 | Rate of homicides per 100,000 population for 2024 calculated using the 2024 population projection provided by EA |
|
ROBBERY_2014 | int4 | Count of robberies for 2014 |
|
ROBBERY_2015 | int4 | Count of robberies for 2015 |
|
ROBBERY_2016 | int4 | Count of robberies for 2016 |
|
ROBBERY_2017 | int4 | Count of robberies for 2017 |
|
ROBBERY_2018 | int4 | Count of robberies for 2018 |
|
ROBBERY_2019 | int4 | Count of robberies for 2019 |
|
ROBBERY_2020 | int4 | Count of robberies for 2020 |
|
ROBBERY_2021 | int4 | Count of robberies for 2021 |
|
ROBBERY_2022 | int4 | Count of robberies for 2022 |
|
ROBBERY_2023 | int4 | Count of robberies for 2023 |
|
ROBBERY_2024 | int4 | Count of robberies for 2024 |
|
ROBBERY_RATE_2014 | float8 | Rate of robberies per 100,000 population for 2014 calculated using the 2014 population projection provided by EA |
|
ROBBERY_RATE_2015 | float8 | Rate of robberies per 100,000 population for 2015 calculated using the 2015 population projection provided by EA |
|
ROBBERY_RATE_2016 | float8 | Rate of robberies per 100,000 population for 2016 calculated using the 2016 population projection provided by EA |
|
ROBBERY_RATE_2017 | float8 | Rate of robberies per 100,000 population for 2017 calculated using the 2017 population projection provided by EA |
|
ROBBERY_RATE_2018 | float8 | Rate of robberies per 100,000 population for 2018 calculated using the 2018 population projection provided by EA |
|
ROBBERY_RATE_2019 | float8 | Rate of robberies per 100,000 population for 2019 calculated using the 2019 population projection provided by EA |
|
ROBBERY_RATE_2020 | float8 | Rate of robberies per 100,000 population for 2020 calculated using the 2020 population projection provided by EA |
|
ROBBERY_RATE_2021 | float8 | Rate of robberies per 100,000 population for 2021 calculated using the 2021 population projection provided by EA |
|
ROBBERY_RATE_2022 | float8 | Rate of robberies per 100,000 population for 2022 calculated using the 2022 population projection provided by EA |
|
ROBBERY_RATE_2023 | float8 | Rate of robberies per 100,000 population for 2023 calculated using the 2023 population projection provided by EA |
|
ROBBERY_RATE_2024 | float8 | Rate of robberies per 100,000 population for 2024 calculated using the 2024 population projection provided by EA |
|
SHOOTING_2014 | int4 | Count of shooting and firearm discharges for 2014 |
|
SHOOTING_2015 | int4 | Count of shooting and firearm discharges for 2015 |
|
SHOOTING_2016 | int4 | Count of shooting and firearm discharges for 2016 |
|
SHOOTING_2017 | int4 | Count of shooting and firearm discharges for 2017 |
|
SHOOTING_2018 | int4 | Count of shooting and firearm discharges for 2018 |
|
SHOOTING_2019 | int4 | Count of shooting and firearm discharges for 2019 |
|
SHOOTING_2020 | int4 | Count of shooting and firearm discharges for 2020 |
|
SHOOTING_2021 | int4 | Count of shooting and firearm discharges for 2021 |
|
SHOOTING_2022 | int4 | Count of shooting and firearm discharges for 2022 |
|
SHOOTING_2023 | int4 | Count of shooting and firearm discharges for 2023 |
|
SHOOTING_2024 | int4 | Count of shooting and firearm discharges for 2024 |
|
SHOOTING_RATE_2014 | float8 | Rate of shooting and firearm discharges per 100,000 population for 2014 calculated using the 2014 population projection provided by EA |
|
SHOOTING_RATE_2015 | float8 | Rate of shooting and firearm discharges per 100,000 population for 2015 calculated using the 2015 population projection provided by EA |
|
SHOOTING_RATE_2016 | float8 | Rate of shooting and firearm discharges per 100,000 population for 2016 calculated using the 2016 population projection provided by EA |
|
SHOOTING_RATE_2017 | float8 | Rate of shooting and firearm discharges per 100,000 population for 2017 calculated using the 2017 population projection provided by EA |
|
SHOOTING_RATE_2018 | float8 | Rate of shooting and firearm discharges per 100,000 population for 2018 calculated using the 2018 population projection provided by EA |
|
SHOOTING_RATE_2019 | float8 | Rate of shooting and firearm discharges per 100,000 population for 2019 calculated using the 2019 population projection provided by EA |
|
SHOOTING_RATE_2020 | float8 | Rate of shooting and firearm discharges per 100,000 population for 2020 calculated using the 2020 population projection provided by EA |
|
SHOOTING_RATE_2021 | float8 | Rate of shooting and firearm discharges per 100,000 population for 2021 calculated using the 2021 population projection provided by EA |
|
SHOOTING_RATE_2022 | float8 | Rate of shooting and firearm discharges per 100,000 population for 2022 calculated using the 2022 population projection provided by EA |
|
SHOOTING_RATE_2023 | float8 | Rate of shooting and firearm discharges per 100,000 population for 2023 calculated using the 2023 population projection provided by EA |
|
SHOOTING_RATE_2024 | float8 | Rate of shooting and firearm discharges per 100,000 population for 2024 calculated using the 2024 population projection provided by EA |
|
THEFTFROMMV_2014 | int4 | Count of theft from motor vehicles for 2014 |
|
THEFTFROMMV_2015 | int4 | Count of theft from motor vehicles for 2015 |
|
THEFTFROMMV_2016 | int4 | Count of theft from motor vehicles for 2016 |
|
THEFTFROMMV_2017 | int4 | Count of theft from motor vehicles for 2017 |
|
THEFTFROMMV_2018 | int4 | Count of theft from motor vehicles for 2018 |
|
THEFTFROMMV_2019 | int4 | Count of theft from motor vehicles for 2019 |
|
THEFTFROMMV_2020 | int4 | Count of theft from motor vehicles for 2020 |
|
THEFTFROMMV_2021 | int4 | Count of theft from motor vehicles for 2021 |
|
THEFTFROMMV_2022 | int4 | Count of theft from motor vehicles for 2022 |
|
THEFTFROMMV_2023 | int4 | Count of theft from motor vehicles for 2023 |
|
THEFTFROMMV_2024 | int4 | Count of theft from motor vehicles for 2024 |
|
THEFTFROMMV_RATE_2014 | float8 | Rate of theft from motor vehicles per 100,000 population for 2014 calculated using the 2014 population projection provided by EA |
|
THEFTFROMMV_RATE_2015 | float8 | Rate of theft from motor vehicles per 100,000 population for 2015 calculated using the 2015 population projection provided by EA |
|
THEFTFROMMV_RATE_2016 | float8 | Rate of theft from motor vehicles per 100,000 population for 2016 calculated using the 2016 population projection provided by EA |
|
THEFTFROMMV_RATE_2017 | float8 | Rate of theft from motor vehicles per 100,000 population for 2017 calculated using the 2017 population projection provided by EA |
|
THEFTFROMMV_RATE_2018 | float8 | Rate of theft from motor vehicles per 100,000 population for 2018 calculated using the 2018 population projection provided by EA |
|
THEFTFROMMV_RATE_2019 | float8 | Rate of theft from motor vehicles per 100,000 population for 2019 calculated using the 2019 population projection provided by EA |
|
THEFTFROMMV_RATE_2020 | float8 | Rate of theft from motor vehicles per 100,000 population for 2020 calculated using the 2020 population projection provided by EA |
|
THEFTFROMMV_RATE_2021 | float8 | Rate of theft from motor vehicles per 100,000 population for 2021 calculated using the 2021 population projection provided by EA |
|
THEFTFROMMV_RATE_2022 | float8 | Rate of theft from motor vehicles per 100,000 population for 2022 calculated using the 2022 population projection provided by EA |
|
THEFTFROMMV_RATE_2023 | float8 | Rate of theft from motor vehicles per 100,000 population for 2023 calculated using the 2023 population projection provided by EA |
|
THEFTFROMMV_RATE_2024 | float8 | Rate of theft from motor vehicles per 100,000 population for 2024 calculated using the 2024 population projection provided by EA |
|
THEFTOVER_2014 | int4 | Count of theft over for 2014 |
|
THEFTOVER_2015 | int4 | Count of theft over for 2015 |
|
THEFTOVER_2016 | int4 | Count of theft over for 2016 |
|
THEFTOVER_2017 | int4 | Count of theft over for 2017 |
|
THEFTOVER_2018 | int4 | Count of theft over for 2018 |
|
THEFTOVER_2019 | int4 | Count of theft over for 2019 |
|
THEFTOVER_2020 | int4 | Count of theft over for 2020 |
|
THEFTOVER_2021 | int4 | Count of theft over for 2021 |
|
THEFTOVER_2022 | int4 | Count of theft over for 2022 |
|
THEFTOVER_2023 | int4 | Count of theft over for 2023 |
|
THEFTOVER_2024 | int4 | Count of theft over for 2024 |
|
THEFTOVER_RATE_2014 | float8 | Rate of theft over per 100,000 population for 2014 calculated using the 2014 population projection provided by EA |
|
THEFTOVER_RATE_2015 | float8 | Rate of theft over per 100,000 population for 2015 calculated using the 2015 population projection provided by EA |
|
THEFTOVER_RATE_2016 | float8 | Rate of theft over per 100,000 population for 2016 calculated using the 2016 population projection provided by EA |
|
THEFTOVER_RATE_2017 | float8 | Rate of theft over per 100,000 population for 2017 calculated using the 2017 population projection provided by EA |
|
THEFTOVER_RATE_2018 | float8 | Rate of theft over per 100,000 population for 2018 calculated using the 2018 population projection provided by EA |
|
THEFTOVER_RATE_2019 | float8 | Rate of theft over per 100,000 population for 2019 calculated using the 2019 population projection provided by EA |
|
THEFTOVER_RATE_2020 | float8 | Rate of theft over per 100,000 population for 2020 calculated using the 2020 population projection provided by EA |
|
THEFTOVER_RATE_2021 | float8 | Rate of theft over per 100,000 population for 2021 calculated using the 2021 population projection provided by EA |
|
THEFTOVER_RATE_2022 | float8 | Rate of theft over per 100,000 population for 2022 calculated using the 2022 population projection provided by EA |
|
THEFTOVER_RATE_2023 | float8 | Rate of theft over per 100,000 population for 2023 calculated using the 2023 population projection provided by EA |
|
THEFTOVER_RATE_2024 | float8 | Rate of theft over per 100,000 population for 2024 calculated using the 2024 population projection provided by EA |
|
POPULATION_2024 | int4 | 2024 Population |
|
geometry | text |
Additional Information
Field | Value |
---|---|
Data last updated | June 30, 2025 |
Metadata last updated | June 30, 2025 |
Created | June 30, 2025 |
Format | GeoJSON |
License | License not specified |
Datastore active | True |
Datastore cache | {'CSV': {'4326': '3c3925de-3a85-476a-85ca-b3cdff91b47f', '2952': '14827afc-ab07-4331-b383-a3756d4c61ea'}, 'SHP': {'4326': 'ad016da7-e9a7-4c01-bf6b-f166602e7ebf', '2952': 'dca8e87d-8ba9-4a54-8ed2-3ea3e371fb1c'}, 'GPKG': {'4326': '684d6141-569a-47f5-aba3-e86e8dd2b2ad', '2952': '8f917f3d-997a-4da4-a476-56d95141d0ed'}, 'GEOJSON': {'4326': '47b99279-3e53-4080-8e93-d89fcfe14c77'}} |
Datastore cache last update | 1 day ago |
Extract job | Airflow - files_to_datastore.py - neighbourhood-crime-rates |
Has views | True |
Id | d4160604-9f3e-4589-8821-9fd70fa350b3 |
Is preview | True |
Package id | 21db0f45-1828-4fa3-94de-db92f454314c |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow - files_to_datastore.py - neighbourhood-crime-rates |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |