building-asset-inventory
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/c66a1bc9-ae85-42a3-9b9b-0aa914308c25
Dataset description:
This dataset contains the City of Toronto's real estate asset portfolio
Source: Real Estate Asset Inventory
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| OBJECTID | int4 | Location ID in SAP | |
| FLOC_ID | text | Unique ID in AGOL | |
| Building Description | text | Description of the building | |
| Address | text | Address of the building | |
| City | text | Address (City) of the building | |
| Ward Name | text | City ward name | |
| Former Municipality | text | The former (pre-amalgamation) City entity that originally acquired the building | |
| District | text | The general location of the building (i.e. North/East/South/West) | |
| City Cluster | text | The City Cluster who owns the building | |
| Building Type | text | The general type / use of the building | |
| Building Status | text | The general usage status of the building | |
| Jurisdiction | text | The City Division who owns the building | |
| Management | text | The City Division who manages the building | |
| Owner | text | The legal entity that owns the building | |
| Gross Floor Area (M2) | float8 | The approximate size area in sq.m. | |
| Gross Floor Area (FT2) | float8 | The approximate size area in sq.ft. | |
| Year Built | int4 | Year building was built | |
| WARD | int4 | Ward ID | |
| geometry | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | June 30, 2025 | 
| Metadata last updated | October 27, 2025 | 
| Created | June 30, 2025 | 
| Format | GeoJSON | 
| License | License not specified | 
| Datastore active | True | 
| Datastore cache | {'CSV': {'4326': '5af250fd-a0d1-4c4f-ae7b-eed72bb1d965', '2952': 'c99924d4-9018-4dfb-915d-27e0e7ab19e3'}, 'SHP': {'4326': 'c1f54e89-a822-4a0c-9381-5f73acb3c962', '2952': '086a4edd-0c45-4fc1-8d00-e055f6b94c92'}, 'GPKG': {'4326': 'b874bd6e-f266-4db1-9db9-744d1e7d0683', '2952': '42071339-2b06-4f18-900e-87cb3ef7444d'}, 'GEOJSON': {'4326': 'fae43b5c-3553-4d32-8148-e82235927979'}} | 
| Datastore cache last update | 3 days ago | 
| Extract job | Airflow - files_to_datastore.py - real-estate-asset-inventory | 
| Has views | True | 
| Id | c66a1bc9-ae85-42a3-9b9b-0aa914308c25 | 
| Is preview | True | 
| Package id | a1561e68-446a-4141-9c4e-7fb376db6a20 | 
| Position | 0 | 
| State | active | 
| Url type | datastore | 
| Extract Job | Airflow - files_to_datastore.py - real-estate-asset-inventory | 
| Is Datastore Cache File? | |
| Datastore Cache | 
 | 
| Datastore Cache Last Updated | |
| Datastore resource's ID |