Registered Programs
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/3bdfdad5-b1d0-4b1b-b56d-c61c317da306
Dataset description:
City of Toronto has a multitude of exciting programs for all ages. Whether public is looking for swimming, fitness, skating, skiing, arts and crafts or dance Parks, Forestry, and...
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Course_ID | int4 | Unique identifier of a course. Course is an individual program instance offered by PF&R. | |
| Location ID | int4 | Unique identifier of the location where the facility is located. Refer to Locations spreadsheet | |
| Section | text | ||
| Activity Title | text | Title of activity. Activity is hierarchical level that categorizes a recreation program. Activity = Program. Multiple courses run for an activity (for a recreational program). | |
| Course Title | text | Title of a course. Course is an individual program instance offered by PF&R. | |
| Days of The Week | text | Days of weeks the course is offered on | |
| From To | text | Date boundaries when the course is offered | |
| Start Hour | int4 | Start hour (24 hours range) | |
| Start Min | int4 | Start min | |
| End Hour | int4 | End hour (24 hours range) | |
| End Min | int4 | End min | |
| Activity URL | text | URL to the course's program details and registration | |
| Min Age | text | Minimum age required to register for the course - age in months | |
| Max Age | text | Maximum age limit to register for the course - age in months | |
| Program Category | text | Category of recreational program - top-level hierarchical level of programs classification. F.ex., 'General Interest Arts - Adult' and 'Hip Hop - Child' are activities/programs of | |
| Registration Date | text | Start of registration. | |
| Status / Information | text | Information regarding current status of the course. There are three scenarios which is based on start date and registration deadline date of program: 1. If Start Date is less than present date: This course has started 2. If Registration Date is less than present date: This course is open for registration 3. If Registration Date is greater than present date: This course is not presently available for Internet Registration. | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | July 2, 2025 | 
| Metadata last updated | October 30, 2025 | 
| Created | July 2, 2025 | 
| Format | XLSX | 
| License | No License Provided | 
| Datastore active | True | 
| Datastore cache | {'CSV': 'eef9f05c-8488-429b-862c-0f2e2e0d92a4', 'XML': '929fa26a-e3ac-49fb-a1a1-f287875a1f31', 'JSON': 'b1007b0f-0fe6-43e4-a533-62accfe9a893'} | 
| Datastore cache last update | 1 day ago | 
| Extract job | Airflow: Integration Pipeline registered-programs-and-drop-in-courses-offering | 
| Has views | True | 
| Id | 3bdfdad5-b1d0-4b1b-b56d-c61c317da306 | 
| Is preview | True | 
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Package id | 1a5be46a-4039-48cd-a2d2-8e702abf9516 | 
| Position | 3 | 
| State | active | 
| Url type | datastore | 
| Extract Job | Airflow: Integration Pipeline registered-programs-and-drop-in-courses-offering | 
| Is Datastore Cache File? | |
| Datastore Cache | 
 | 
| Datastore Cache Last Updated | |
| Datastore resource's ID |