Sewer Pressurized Main
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/cd278e44-41cd-47a0-8b33-74a6c88893e8
Dataset description:
This dataset provides pertinent information on the general location of pressurized sewer system pipes (main and trunk), their characteristics (e.g. pipe diameter, material) and the...
Source: Sewer Pressurized Mains
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Sewer Pressurized Asset Identification | text | Identification number assigned by the City of Toronto |
|
Sewer Pressurized Upstream Maintenance Hole | text | Identification number of upstream maintenance hole |
|
Sewer Pressurized Downstream Maintenance Hole | text | Identification number of downstream maintenance hole |
|
Sewer Pressurized Twin Number | int4 | Distinguishes pipes that have the same upstream and downstream maintenance holes. |
|
Sewer Pressurized Flow Type | text | Type of medium flowing in sewer (e.g. storm, sanitary, combined storm and sanitary) |
|
Sewer Pressurized Structure Type | text | Sewer main structure type (FM - forcemain, PSL - Pressure Sewer Line) |
|
Sewer Pressurized Location Description | text | Address or location description |
|
Sewer Pressurized Owned By | text | Ownership group of the pressurized sewer |
|
Sewer Pressurized Managed By | text | Maintenance group of the pressurized sewer |
|
Sewer Pressurized Install Date | timestamp | Approximate construction date |
|
Sewer Pressurized Diameter | int4 | Pipe diameter (millimetres) |
|
Sewer Pressurized Material | text | Pipe material (ABS - ABS Plastic, AC - Asbestos Cement, BMP - Brick Masonry, BR - Brick, CCYL - Concrete Cylinder Pipe, CI - Cast Iron, CICL - Cast Iron Cement Lined, CMP - Corrugated Metal, CONC - Concrete - Cast-In-Place, COP - Copper, CP - Concrete (Non-Reinforced), CR - Prestressed Concrete, CT - Clay Tile, DICL - Ductile Iron Cement Line, DIP - Ductile Iron, EARGEO - Earth & Geotextile, FRP - Fiberglass Reinforced, GP - Galvanized Pipe, GRC - Glass Reinforced Cement, HDPE - High Density Polyethylene, LEAD - Lead, OTH - Other, PCCP - Pre-Stressed Concrete Cylinder, PE - Polyethylene, PP - Polypropylene, PSC - Plastic/Steel Composite, PVC - Polyvinyl Chloride, PVCO - Molecular Oriented Polyvinyl Chloride, RPM - Reinforced Plastic (Truss), SP - Steel, SPCL - Steel Pipe Cement Lined, TRR - Transite Ringtite, TRS - Transite Simplex, TTE - Transite, UNK - Unknown, VCP - Vitrified Clay, WD - Wood) |
|
Sewer Pressurized Main Shape | text | Pipe cross-sectional shape (e.g. circular) |
|
Sewer Pressurized Measured Length | float8 | Approximate span of the selected pipes (metres) |
|
Sewer Pressurized Trunk Sewer | text | Yes or No label denoting a Trunk Sewer |
|
Sewer Pressurized Trunk Name | text | Identification name assigned by the City of Toronto |
|
geometry | text |
Additional Information
Field | Value |
---|---|
Data last updated | June 20, 2024 |
Metadata last updated | March 27, 2025 |
Created | June 20, 2024 |
Format | GeoJSON |
License | License not specified |
Datastore active | True |
Datastore cache | {'CSV': {'4326': 'c93da7b2-49bf-4415-aad6-255eba9e35ef', '2952': '19a90460-6396-4dbd-b614-bb9e1553dbff'}, 'SHP': {'4326': '9a383a1c-4890-4a7a-8140-1cd912e8e68d', '2952': 'f046b0ea-e971-49b9-b72e-dd5ec290282a'}, 'GPKG': {'4326': '411653d9-3104-49c2-b65f-382aedef978d', '2952': '8744e1ee-e531-4ec5-b7db-7e8823e02d0b'}, 'GEOJSON': {'4326': '97946343-d72f-448e-80ae-d4a2294339d5'}} |
Datastore cache last update | 1 month ago |
Extract job | Airflow: Integration Pipeline sewer-pressurized-mains |
Has views | True |
Id | cd278e44-41cd-47a0-8b33-74a6c88893e8 |
Is preview | True |
Package id | sewer-pressurized-mains |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow: Integration Pipeline sewer-pressurized-mains |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |