Railway
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/1445016f-c9d6-41fd-9d35-65c7b2fc9953
Dataset description:
Polyline layer representing aboveground railway tracks. Part of the City’s topographic mapping products, the data is collected from high resolution aerial photography. The data is a...
Source: Topographic Mapping - Railway
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
SUBTYPE_CODE | int4 | Feature Subtype code |
|
SUBTYPE_DESC | text | Feature Subtype description |
|
ELEVATION | text | Ground elevation of feature |
|
LAST_GEOMETRY_MAINT | timestamp | Last geometry maintenance date |
|
LAST_ATTRIBUTE_MAINT | timestamp | Last attribute maintenance date |
|
OBJECTID | int4 | Object ID (non-persistent unique ID) |
|
geometry | text |
Additional Information
Field | Value |
---|---|
Data last updated | November 26, 2024 |
Metadata last updated | March 27, 2025 |
Created | November 26, 2024 |
Format | GeoJSON |
License | License not specified |
Datastore active | True |
Datastore cache | {'CSV': {'4326': '9608184c-51ac-4b32-bb5b-edde4f65a505', '2952': '11bfb6a5-e57c-4b24-bb71-f64097874958'}, 'SHP': {'4326': 'ceff1f76-d762-458f-a537-e5e29768191f', '2952': 'df92e429-9198-493d-a1cc-72b368ec6684'}, 'GPKG': {'4326': '211394cf-8733-45b4-9cb4-d81a3f52c28d', '2952': '6824c14a-60dc-403d-bedb-0cc616f475e5'}, 'GEOJSON': {'4326': '01bd4937-7f74-4642-bef6-a879653bdb49'}} |
Datastore cache last update | 2 months ago |
Extract job | Airflow: Integration Pipeline topographic-mapping-railway |
Has views | True |
Id | 1445016f-c9d6-41fd-9d35-65c7b2fc9953 |
Is preview | True |
Package id | topographic-mapping-railway |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow: Integration Pipeline topographic-mapping-railway |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |