neighbourhood-profiles-2021-158-model
Datensatzbeschreibung:
The Census of Population is held across Canada every 5 years and collects data about age and sex, families and households, language, immigration and internal migration, ethnocultural...
Quelle: Neighbourhood Profiles
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Daten wurden zuletzt aktualisiert | 6. Oktober 2023 |
| Metadaten zuletzt aktualisiert | 6. Oktober 2023 |
| Erstellt | 6. Oktober 2023 |
| Format | XLSX |
| Lizenz | License not specified |
| Datastore active | False |
| Datastore cache | [''] |
| Has views | True |
| Id | 19d4a806-7385-4889-acf2-256f1e079060 |
| Is datastore cache file | False |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 6e19a90f-971c-46b3-852c-0c48c436d1fc |
| Position | 0 |
| Size | 1,6 MiB |
| State | active |
| Url type | upload |
| Extract Job | |
| Is Datastore Cache File? | False |
| Datastore Cache | |
| Datastore Cache Last Updated | |
| Datastore resource's ID |