Use of Force Types and Perceived Weapons
Datensatzbeschreibung:
This dataset contains summary table data of information from the provincial Use of Force Reports and occurrences that resulted in an enforcement action. The data used to produce these...
Datenverzeichnis
| Spalte | Typ | Bezeichnung | Beschreibung |
|---|---|---|---|
| Weapons_Carried | text | In reported use of force incidents, officer's perception of weapons carried by individuals at the time of decision to use force |
|
| Highest_Type_of_Force_Used | text | In reported use of force incidents, the highest type of force used across all officers involved in that incident |
|
| Perceived_Race_of_People_Involv | text | Officer's perception of individuals involved in the incident |
|
| Incident_Count | int4 | Count of incidents |
|
| ObjectId | int4 | Unique identifier from the source system |
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Daten wurden zuletzt aktualisiert | 30. Juni 2025 |
| Metadaten zuletzt aktualisiert | 30. Juni 2025 |
| Erstellt | 30. Juni 2025 |
| Format | CSV |
| Lizenz | License not specified |
| Datastore active | True |
| Datastore cache | {'CSV': 'ad5abf15-dc35-46b8-a59e-c76b178ac998', 'XML': 'ce4bc8b7-dc00-49e3-8643-06dc54465d77', 'JSON': '15b8834d-ab0e-4664-b88c-476386d63624'} |
| Datastore cache last update | vor 7 Monaten |
| Extract job | Airflow - files_to_datastore.py - police-race-and-identity-based-data-use-of-force |
| Has views | True |
| Id | fceff197-b35f-4796-a2e2-8d3f1e1facc9 |
| Is preview | True |
| Package id | 860b0499-9901-4c00-b86a-a81399b0486a |
| Position | 6 |
| State | active |
| Url type | datastore |
| Extract Job | Airflow - files_to_datastore.py - police-race-and-identity-based-data-use-of-force |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |