Chemtrac Data 2010
Dataset description:
Municipal Code Chapter 423, Environmental Reporting and Disclosure By-law, requires that certain facilities that exceed the specified thresholds, report information each year about thel...
Source: Chemical Tracking (ChemTrac)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FACILITY_ID | int4 | A unique identifier for the facility |
|
| FACILITY_NAME | text | The facility name |
|
| FA_ADDRESS_GIVEN | text | The address of the facility |
|
| FA_POSTAL_CODE | text | The facility postal code |
|
| FA_LAT | text | The facility's location latitude |
|
| FA_LON | text | The facility's location longitude |
|
| NAICS_CODE_6 | int4 | The NAICS 6-digit code |
|
| NAICS_CODE_6_DESC_ENG | text | The NAICS code description |
|
| EMPLOYEE_COUNT | int4 | The employee count at the facility location |
|
| WEB_SITE | text | The facility's web site |
|
| PC_FULL_NAME | text | The full name of the facility's primary contact |
|
| PHONE_NO | text | The facility's phone number |
|
| PC_JOB_TITLE | text | The title of the facility's primary contact |
|
| PC_PHONE_NO | text | The phone number of the facility's primary contact |
|
| PC_PHONE_NO_EXT | text | The extension number for the phone number of the facility's primary contact |
|
| PC_FAX_NO | text | The facility's fax number |
|
| CHEMICAL_ID | int4 | A unique identifier for the chemical |
|
| CHEMICAL_NAME | text | The name of chemical being reported on |
|
| USE_MANUFACTURED | int4 | The amount of the chemical used at the facility; expressed in kg |
|
| USE_PROCESSED | int4 | The amount of the chemical processed at the facility; expressed in kg |
|
| USE_OTHER_USE | int4 | The amount of the chemical involved in other uses at the facility; expressed in kg |
|
| REL_AIR | float8 | The amount of the chemical released to air; expressed in kg |
|
| REL_LAND | int4 | The amount of the chemical released to land; expressed in kg |
|
| REL_WATER | int4 | The amount of the chemical released to water; expressed in kg |
|
| REL_DISPOSAL | int4 | The amount of the chemical send to a disposal facility; expressed in kg |
|
| REL_RECYCLING | int4 | The amount of the chemical send to a recycling facility; expressed in kg |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 22, 2025 |
| Metadata last updated | May 22, 2025 |
| Created | May 22, 2025 |
| Format | CSV |
| License | License not specified |
| Datastore active | True |
| Datastore cache | {'CSV': '19800c1a-6784-48b3-8b90-922a91871ad6', 'XML': 'eddc93d7-3539-4b1e-8380-97994519dbe2', 'JSON': '9e9c6c77-42bf-40dd-9dbc-f7a1e3ab4676'} |
| Datastore cache last update | 5 months ago |
| Extract job | Airflow: Integration Pipeline chemical-tracking-chemtrac |
| Has views | True |
| Id | 2c937a48-ace8-4b2a-be43-a7f9c9b5c791 |
| Is preview | True |
| Mimetype | text/csv |
| Package id | ae8eebf8-42fe-426f-b5f8-5baa8ff0bfb8 |
| Position | 14 |
| State | active |
| Url type | datastore |
| Extract Job | Airflow: Integration Pipeline chemical-tracking-chemtrac |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |