Business Improvement Areas Data
Dataset description:
A Business Improvement Area (BIA) is an association of commercial property owners and tenants within a defined area who work in partnership with the City to create thriving, competitive,...
Source: Business Improvement Areas
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| AREA_ID | float8 | ||
| DATE_EFFECTIVE | timestamp | ||
| AREA_ATTR_ID | float8 | ||
| PARENT_AREA_ID | float8 | ||
| AREA_SHORT_CODE | text | ||
| AREA_LONG_CODE | text | ||
| AREA_NAME | text | ||
| AREA_DESC | text | ||
| OBJECTID | int4 | ||
| geometry | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 28 November 2022 |
| Metadata last updated | 12 September 2025 |
| Created | 23 July 2019 |
| Format | GeoJSON |
| License | open-government-licence-toronto |
| Datastore active | True |
| Datastore cache | {'CSV': {'4326': 'c3b2e417-fb42-44db-96cc-db48fbbca8ef', '2952': 'df3a2631-1f2c-4e1d-a264-ee23c45779f7'}, 'SHP': {'4326': 'e1ea5fd7-f268-4325-9142-f350bc786a8c', '2952': 'c606ed3a-6634-4496-bcdb-fe0c320ec8be'}, 'GPKG': {'4326': '48398bd6-8034-4f7c-9a01-7d7feb70357b', '2952': 'e1628e75-40cf-4cad-a73b-d1ea6215e6dc'}, 'GEOJSON': {'4326': '4d9216bd-71e7-4416-8d17-c2699c6354f0'}} |
| Datastore cache last update | 1 month ago |
| Extract job | B1_BusiImproveAreas |
| Has views | True |
| Id | d173e644-ace0-45e0-be43-8ba02fb116eb |
| Is datastore cache file | False |
| Is preview | True |
| Package id | 9edb9628-1213-42bd-8352-5c4ed28e9e42 |
| Position | 0 |
| Revision id | 5e3e784f-d087-48c8-9bcb-79c8074c3dff |
| State | active |
| Url type | datastore |
| Extract Job | B1_BusiImproveAreas |
| Is Datastore Cache File? | False |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |