Closed Applications 2014
Dataset description:
This dataset includes information about applications submitted to the Committee of Adjustment for minor variances to zoning by-laws, and consents. Toronto City Council has appointed a...
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| SYS_ID | float8 | System Internal ID | |
| APPLICATION_TYPE | text | Type of Application | |
| IN_DATE | text | Date application received | |
| PLANNING_DISTRICT | text | District of Application | |
| WARD | text | Municipal Ward of Application | |
| STREET_NUM | text | Street Number | |
| STREET_NAME | text | Street Name | |
| STREET_TYPE | text | Street Type | |
| STREET_DIRECTION | text | Street Direction | |
| POSTAL | text | Postal | |
| REFERENCE_FILE | text | Application File Number | |
| SUB_TYPE | text | Application Sub Type | |
| WORK_TYPE | text | Application Work Type | |
| ZONING_REVIEW | text | Zoning Review or Waiver | |
| ZONING_DESIGNATION | text | Zoning Designation | |
| COMMUNITY | text | Community (if applicable) | |
| EMPLOYMENT_DISTRICT | text | Employment District (if applicable) | |
| DESCRIPTION | text | Description of Proposal | |
| HEARING_DATE | text | Committee of Adjustment Hearing Date | |
| TIME_OF_MEETING | text | Committee of Adjustment Hearing Time | |
| MEETING_LOCATION | text | Committee of Adjustment Meeting Location | |
| C_OF_A_DESCISION | text | Committee of Adjustment Decision | |
| ANYONE_OBJECT_AT_MEETING | text | Record of Opposition | |
| APPEAL_EXPIRY_DATE | text | Last Day to Appeal | |
| OMB_ORDER_DATE | text | Ontario Municipal Board Date of Meeting | |
| OMB_DESCISION | text | Ontario Municipal Board Decision | |
| NUMBER_OF_LOTS_CREATED | text | Number of Lots Created (if applicable) | |
| CONDITION_EXPIRY_DATE | text | Last Day to Fulfill Conditions | |
| STATUSDESC | text | Current Status of Application | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 1 February 2025 | 
| Metadata last updated | 15 July 2025 | 
| Created | 31 August 2021 | 
| Format | CSV | 
| License | open-government-licence-toronto | 
| Datastore active | True | 
| Datastore cache | {'CSV': '92a74907-5bcd-45a8-a675-2172aa05089a', 'XML': '8ffcbe76-b1a1-4802-9629-4e202a80ea12', 'JSON': 'f73a3686-06ec-439d-8925-26cb320abe20'} | 
| Datastore cache last update | 4 months ago | 
| Extract job | B6_coa_2014 | 
| Has views | True | 
| Id | 601f6c54-ae9c-44d3-a0b0-f29938e7c2b1 | 
| Is datastore cache file | False | 
| Is preview | True | 
| Package id | 260e1356-dce6-48e2-afa0-e71d70cd6406 | 
| Position | 16 | 
| Revision id | 52dba441-113e-4236-8940-145cd34959a1 | 
| State | active | 
| Url type | datastore | 
| Extract Job | B6_coa_2014 | 
| Is Datastore Cache File? | False | 
| Datastore Cache | 
 | 
| Datastore Cache Last Updated | |
| Datastore resource's ID |