covid-19-immunization-clinics
Dataset description:
The City of Toronto’s Immunization Task Force is readying nine City-operated COVID-19 immunization clinics to open when vaccine supply is secured by the Government of Canada and the...
Source: COVID-19 Immunization Clinics
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| locationId | text | ||
| locationName | text | ||
| locationType | text | ||
| address | text | ||
| city | text | ||
| postal_code | text | ||
| addressInfo | text | ||
| dates | text | ||
| hours | text | ||
| info | text | ||
| phone | text | ||
| phoneExt | text | ||
| phoneAlt | text | ||
| phoneAltExt | text | ||
| website | text | ||
| Data_Source | text | ||
| OBJECTID | int4 | ||
| Date_Added | text | ||
| wardName | text | ||
| geometry | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 15 February 2023 |
| Metadata last updated | 27 March 2025 |
| Created | 15 February 2023 |
| Format | GeoJSON |
| License | License not specified |
| Datastore active | True |
| Datastore cache | {'CSV': {'4326': '969ffba2-354c-48e0-9ad3-f16a5608116d', '2952': '9d47cc2c-c57b-4fb5-8e45-56a9dad7b252'}, 'SHP': {'4326': 'bebbe60c-8d8d-4de1-b389-0d5df0f95a5e', '2952': 'adab132c-61be-4bbf-adcb-e6a965d77cbc'}, 'GPKG': {'4326': 'e8112643-8643-45e6-90cc-ab69686471c3', '2952': '18f15392-4a53-4321-a7cc-d9b0d0d04298'}, 'GEOJSON': {'4326': '8e25b88b-ab5a-4333-8498-f88ea26f094b'}} |
| Datastore cache last update | 7 months ago |
| Extract job | Airflow - files_to_datastore.py - covid-19-immunization-clinics |
| Has views | True |
| Id | d8299903-c813-4de4-837b-6134c4d14ee6 |
| Is preview | True |
| Package id | d3f21fec-a80d-4f29-b298-1d0660a0e55d |
| Package name or id | covid-19-immunization-clinics |
| Position | 0 |
| State | active |
| Url type | datastore |
| Extract Job | Airflow - files_to_datastore.py - covid-19-immunization-clinics |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |