voting-subdivisions-2022
Dataset description:
Polygon shapefiles that depicts the Election Polling Subdivisions for the 2023 Mayoral By-election, 2022, 2018, 2014, 2010 and 2006 General Municipal Elections for the City of Toronto....
Source: Elections Subdivisions
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| AREA_ID | float8 | ||
| AREA_ATTR_ID | float8 | ||
| AREA_TYPE_ID | float8 | ||
| PARENT_AREA_ID | float8 | ||
| AREA_TYPE | text | ||
| AREA_CLASS_ID | float8 | ||
| AREA_CLASS | text | ||
| AREA_SHORT_CODE | text | ||
| AREA_LONG_CODE | text | ||
| AREA_NAME | text | ||
| AREA_DESC | text | ||
| FEATURE_CODE | int4 | ||
| FEATURE_CODE_DESC | text | ||
| VOTER_COUNT | int4 | ||
| geometry | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 4 August 2023 | 
| Metadata last updated | 27 March 2025 | 
| Created | 4 August 2023 | 
| Format | GeoJSON | 
| License | No License Provided | 
| Datastore active | True | 
| Datastore cache | {'CSV': {'4326': '88434ebd-f485-4524-8efd-9b830121512a', '2952': '75626661-93f2-4151-9052-44272a358274'}, 'SHP': {'4326': '753e7fa2-ba54-4f09-bc19-52668bdc17c2', '2952': 'ef6e2900-9360-48f0-a071-ee29449a2b1c'}, 'GPKG': {'4326': '2ebc4baf-e83e-4faf-8f9c-83bc28af90e7', '2952': 'f3c7369d-d0c1-49d1-8d7a-d77260966abb'}, 'GEOJSON': {'4326': '38a9aa78-be8e-468c-9b80-262535c9bd84'}} | 
| Datastore cache last update | 7 months ago | 
| Extract job | Airflow - files_to_datastore.py - elections-subdivisions | 
| Has views | True | 
| Id | 6e60ac37-5643-46b5-bbf6-521e07b17432 | 
| Is preview | True | 
| Package id | 1f5df7fa-8606-4085-b75e-6d658a227558 | 
| Package name or id | elections-subdivisions | 
| Position | 1 | 
| State | active | 
| Url type | datastore | 
| Extract Job | Airflow - files_to_datastore.py - elections-subdivisions | 
| Is Datastore Cache File? | |
| Datastore Cache | 
 | 
| Datastore Cache Last Updated | |
| Datastore resource's ID |