Parks and Recreation Facilities
Dataset description:
This data set, for each of the City of Toronto's parks and community recreation centres, provides location information and a select list of twenty amenities that could be found a...
Source: Parks and Recreation Facilities
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| LOCATIONID | text | ||
| ASSET_ID | float8 | ||
| ASSET_NAME | text | ||
| TYPE | text | Community Recreation Centre or Park |
|
| AMENITIES | text | Amenities at the location |
|
| ADDRESS | text | ||
| PHONE | text | ||
| URL | text | ||
| geometry | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 11 December 2023 |
| Metadata last updated | 1 October 2025 |
| Created | 11 December 2023 |
| Format | GeoJSON |
| License | License not specified |
| Datastore active | True |
| Datastore cache | {'CSV': {'4326': '61691590-4c3f-42d3-94c5-443ad3856f64', '2952': 'a71c9c11-c364-4172-a2e1-301c47a3350c'}, 'SHP': {'4326': '713caa81-72bb-47ad-aaf7-9c8e6ab0c698', '2952': '1881ee98-6376-4ad4-9fc2-c040a932f803'}, 'GPKG': {'4326': '7421cb60-286c-44b3-9c72-2a943e375480', '2952': '18702c53-6bf2-4bac-bdb2-c7cf74b52dd7'}, 'GEOJSON': {'4326': 'f6cdcd50-da7b-4ede-8e60-c3cdba70b559'}} |
| Datastore cache last update | 4 weeks ago |
| Extract job | Airflow - files_to_datastore.py - parks-and-recreation-facilities |
| Has views | True |
| Id | e8cd0f4d-4910-42a0-81f9-cf8c2218753a |
| Is preview | True |
| Package id | cbea3a67-9168-4c6d-8186-16ac1a795b5b |
| Package name or id | parks-and-recreation-facilities |
| Position | 0 |
| State | active |
| Url type | datastore |
| Extract Job | Airflow - files_to_datastore.py - parks-and-recreation-facilities |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |