Miscellaneous Firearms
Dataset description:
Firearm Type Breakdown of firearm type for every firearm that was seized by the TPS Crime Guns A crime gun is “any firearm that has been or suspected to have been used in in a criminal...
Source: Police Annual Statistical Report - Miscellaneous Firearms
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| YEAR | int4 | Year of firearm seizure |
|
| CATEGORY | text | Description of table/section |
|
| TYPE | text | Breakdown of datatype |
|
| COUNT_ | int4 | Count of firearms |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 30 June 2025 |
| Metadata last updated | 30 June 2025 |
| Created | 30 June 2025 |
| Format | CSV |
| License | License not specified |
| Datastore active | True |
| Datastore cache | {'CSV': '1389e7a6-3de8-4e54-a19d-cb1bbd0a757d', 'XML': 'afe715c7-0168-4700-b431-fb61fd244adc', 'JSON': '449069a4-e65c-4aa9-99fa-faaf48220ef1'} |
| Datastore cache last update | 4 months ago |
| Extract job | Airflow - files_to_datastore.py - police-annual-statistical-report-miscellaneous-firearms |
| Has views | True |
| Id | 7548209e-4166-47df-9998-67050d61e409 |
| Is preview | True |
| Package id | 32842636-8a4a-45ae-ae26-351c25e7ef81 |
| Position | 0 |
| State | active |
| Url type | datastore |
| Extract Job | Airflow - files_to_datastore.py - police-annual-statistical-report-miscellaneous-firearms |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |