Polls Data
Dataset description:
The City Clerk's Office is responsible for conducting polls on behalf of City divisions. Polls are conducted to establish the opinions of residents and businesses on various topics...
Source: Polls conducted by the City
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ADDRESS | text | Street address of the application |
|
| APPLICATION_FOR | text | Type of application |
|
| BALLOTS_BLANK | text | Number of ballots received with no mark to identify in "favour" or "opposed" |
|
| BALLOTS_CAST | numeric | Number of ballots returned |
|
| BALLOTS_DISTRIBUTED | numeric | Number of ballots distributed |
|
| BALLOTS_IN_FAVOUR | text | Number of ballots received and marked "in favour'' |
|
| BALLOTS_NEEDED_TO_PROCEED | numeric | The number of ballots needed to proceed based on percentage of return |
|
| BALLOTS_NEEDED_TO_PROCEED_LBL | text | Percentage of returned ballots needed to consider poll valid |
|
| BALLOTS_OPPOSED | text | Number of ballots received and marked "opposed" |
|
| BALLOTS_RECEIVED_BY_VOTERS | numeric | Number of ballots returned to City Clerk's Office |
|
| BALLOTS_RETURNED_TO_SENDER | numeric | Number of ballot returned by Canada Post as not delivered |
|
| BALLOTS_SPOILED | text | Number of ballots received and were not clearly marked as either "in favour" or "opposed" |
|
| CLOSE_DATE | date | Date the poll has been closed |
|
| DECLARATIONS_ADDED | numeric | Number of individuals added to the poll list after the poll has open |
|
| FINAL_VOTER_COUNT | numeric | Number of total voters on the final poll list |
|
| MORATORIUM_DATE | date | The date to which this poll can be conducted again |
|
| OPEN_DATE | date | Date the poll is open to public |
|
| PASS_RATE | text | Number of returned ballots needed for a positive poll result |
|
| PASS_RATE_LABEL | text | Percentage of returned ballots needed to determine poll result |
|
| POLL_CD | text | Poll Identification Number (Public) |
|
| POLL_ID | numeric | Poll Application Number |
|
| POLL_RESULT | text | Final result of poll |
|
| POTENTIAL_VOTERS | numeric | Number of people residing within poll boundary range |
|
| RESPONSE_RATE_MET | text | The number of ballots returned has met the required response rate |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 23 October 2025 |
| Metadata last updated | 23 October 2025 |
| Created | 23 July 2019 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Datastore cache | {'CSV': '13c405e8-f884-4950-baf8-07e0f7b0e299', 'XML': 'b73568c3-a322-406d-8fb0-011bd3a26dde', 'JSON': 'bcb3a8ec-7efe-44b4-8c31-8752610c78b0'} |
| Datastore cache last update | 15 hours ago |
| Extract job | B2_ePolling |
| Has views | True |
| Id | ea46083d-ac4f-41d1-a16f-3edb0e0f605c |
| Is datastore cache file | False |
| Is preview | True |
| Package id | 7bce9bf4-be5c-4261-af01-abfbc3510309 |
| Position | 0 |
| Revision id | 4b0d61b4-80b2-46c5-a359-21cdfb61474b |
| State | active |
| Url type | datastore |
| Extract Job | B2_ePolling |
| Is Datastore Cache File? | False |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |