Sewer Manholes
Dataset description:
This dataset provides pertinent information on the general location of sewer system maintenance holes and the classification by flow medium in the connected sewer. The data is updated on...
Source: Sewer Maintenance Holes
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Asset Identification | text | Identification number assigned by the City of Toronto |
|
| Sewer Maintenance Hole Flow Type | text | Type of medium flowing in the associated sewer (SAN - Sanitary, Storm - Stormwater, Combined - Combined, CSO - Combined Sewer Overflow, SCSO - Storm Plus CSO, EO - Emergency Overflow, FD - Foundation Drain) |
|
| Sewer Maintenance Hole Install Date | timestamp | Approximate construction date |
|
| Top Elevation information | float8 | The top edge (rim) elevation of manholes in meters |
|
| geometry | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 30 June 2025 |
| Metadata last updated | 24 October 2025 |
| Created | 30 June 2025 |
| Format | GeoJSON |
| License | License not specified |
| Datastore active | True |
| Datastore cache | {'CSV': {'4326': 'd695faf8-6360-48f0-8c50-0447fd8e0bd0', '2952': '8fb6bd15-ad37-4e65-a908-fd859f56c8dc'}, 'SHP': {'4326': 'e0786fa5-07e3-473e-a273-58a48a5e5560', '2952': '866e0bb1-fd8e-4617-a124-7dfd41600ae4'}, 'GPKG': {'4326': 'bce893d3-7872-4faa-9948-fc8662e07d19', '2952': '994fb16a-79c8-4080-83f6-72896f93795d'}, 'GEOJSON': {'4326': '38538f44-006f-4734-98b6-a914bea8cb00'}} |
| Datastore cache last update | 2 days ago |
| Extract job | Airflow: Integration Pipeline sewer-manholes |
| Has views | True |
| Id | b217b07a-e89a-48bd-96d1-8bb9b0fb7f67 |
| Is preview | True |
| Package id | 1cb13e9b-ab58-4263-97fa-b0311d43230e |
| Position | 0 |
| State | active |
| Url type | datastore |
| Extract Job | Airflow: Integration Pipeline sewer-manholes |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |