shootings-firearm-discharges
Dataset description:
This dataset contains all shooting-related occurrences reported to the Toronto Police Service since 2004, including, but not limited to, those that may have been deemed unfounded after...
Source: Shootings & Firearm Discharges
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| EVENT_UNIQUE_ID | text | Offence Number | |
| OCC_DATE | date | Date of Offence | |
| OCC_YEAR | text | Year Offence Occurred | |
| OCC_MONTH | text | Month Offence Occurred | |
| OCC_DOW | text | Day of the Month Offence Occurred | |
| OCC_DOY | text | Day of the Week Offence Occurred | |
| OCC_DAY | text | Day of the Year Offence Occurred | |
| OCC_HOUR | text | Hour of Day Offence Occurred | |
| OCC_TIME_RANGE | text | Time Range of Day Offence Occurred | |
| DIVISION | text | Police Division where Offence Occurred | |
| DEATH | int4 | Count of Deaths caused by the Shooting | |
| INJURIES | int4 | Count of Injured Persons caused by the Shooting | |
| HOOD_158 | text | Identifier of Neighbourhood using City of Toronto's new 158 neighbourhood structure | |
| NEIGHBOURHOOD_158 | text | Name of Neighbourhood using City of Toronto's new 158 neighbourhood structure | |
| HOOD_140 | text | Identifier of Neighbourhood using City of Toronto's old 140 neighbourhood structure | |
| NEIGHBOURHOOD_140 | text | Name of Neighbourhood using City of Toronto's old 140 neighbourhood structure | |
| LONG_WGS84 | float8 | Longitude coordinate | |
| LAT_WGS84 | float8 | Latitude coordinate | |
| EVENT_TYPE | text | Distinguishes Shooting Occurrences and Firearm Discharge Occurrences | |
| geometry | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 23 March 2021 | 
| Metadata last updated | 14 October 2025 | 
| Created | 23 March 2021 | 
| Format | GeoJSON | 
| License | License not specified | 
| Datastore active | True | 
| Datastore cache | {'CSV': {'4326': 'c3083641-5f52-4d92-a68c-b5e67a77710f', '2952': '68722095-dbb3-4b6f-8407-467a8f05ac07'}, 'SHP': {'4326': 'ed02ffec-60cc-42ca-8618-54946e06a210', '2952': '2de08c1f-3c1a-4b12-b986-66d2d9ee6104'}, 'GPKG': {'4326': '1a47ce0a-2859-4ca0-a081-d1b96932d5a2', '2952': 'db7cb66c-bc01-4b1a-82c1-8f08acfa15c9'}, 'GEOJSON': {'4326': 'ca1464c7-a39c-499a-949d-3cad6b8c1022'}} | 
| Datastore cache last update | 2 weeks ago | 
| Has views | True | 
| Id | 6ab1ffae-a6ef-4d39-b943-4f6670fe58fa | 
| Is datastore cache file | False | 
| Is preview | True | 
| Package id | 4bc5511d-0ecf-487a-9214-7b2359ad8f61 | 
| Position | 0 | 
| Revision id | 06b6c980-31da-48a6-8cc7-04c3e2115cd9 | 
| State | active | 
| Url type | datastore | 
| Extract Job | |
| Is Datastore Cache File? | False | 
| Datastore Cache | 
 | 
| Datastore Cache Last Updated | |
| Datastore resource's ID |