Centreline - Version 2
Dataset description:
The Toronto Centreline is a data set of linear features representing streets, walkways, rivers, railways, highways and administrative boundaries within the City of Toronto. Each line...
Source: Toronto Centreline (TCL)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| CENTRELINE_ID | int4 | Unique ID of centreline |
|
| LINEAR_NAME_ID | int4 | Linear Name ID |
|
| LINEAR_NAME_FULL | text | Linear Name in full, e.g. Don Mills Rd |
|
| LINEAR_NAME_FULL_LEGAL | text | Legal Linear Name in full, e.g. Don Mills Road |
|
| ADDRESS_L | text | Address Range on the left |
|
| ADDRESS_R | text | Address Range on the right |
|
| PARITY_L | text | Address numbers parity on left |
|
| PARITY_R | text | Address numbers parity on right |
|
| LO_NUM_L | int4 | Lowest address number for left |
|
| HI_NUM_L | int4 | Highest address number for left |
|
| LO_NUM_R | int4 | Lowest address number for right |
|
| HI_NUM_R | int4 | Highest address number for right |
|
| BEGIN_ADDR_POINT_ID_L | int4 | Begin positional address point on the left |
|
| END_ADDR_POINT_ID_L | int4 | End positional address point on the left |
|
| BEGIN_ADDR_POINT_ID_R | int4 | Begin positional address point on the right |
|
| END_ADDR_POINT_ID_R | int4 | End positional address point on the right |
|
| BEGIN_ADDR_L | int4 | Begin positional address on the left |
|
| END_ADDR_L | int4 | End positional address on the left |
|
| BEGIN_ADDR_R | int4 | Begin positional address on the right |
|
| END_ADDR_R | int4 | End positional address on the right |
|
| LOW_NUM_ODD | int4 | Numeric lowest odd number |
|
| HIGH_NUM_ODD | int4 | Numeric highest odd number |
|
| LOW_NUM_EVEN | int4 | Numeric lowest even number |
|
| HIGH_NUM_EVEN | int4 | Numeric highest even number |
|
| LINEAR_NAME | text | Name part of the linear name |
|
| LINEAR_NAME_TYPE | text | Type part of the linear name |
|
| LINEAR_NAME_DIR | text | Direction part of the linear name |
|
| LINEAR_NAME_DESC | text | Description of the linear name |
|
| LINEAR_NAME_LABEL | text | Centreline label |
|
| FROM_INTERSECTION_ID | int4 | Intersection id at the from node |
|
| TO_INTERSECTION_ID | int4 | Intersection id at the to node |
|
| ONEWAY_DIR_CODE | int4 | Traffic direction (0, 1, -1) |
|
| ONEWAY_DIR_CODE_DESC | text | non-oneway (0), follow digitized direction (1), against digitised direction (-1) |
|
| FEATURE_CODE | int4 | Centreline classification code |
|
| FEATURE_CODE_DESC | text | Centreline classification description |
|
| JURISDICTION | text | Jurisdiction of the centreline (/ownership) |
|
| CENTRELINE_STATUS | text | Business status of the centreline |
|
| OBJECTID | int4 | ||
| MI_PRINX | int4 | Unique MapInfo identifier |
|
| geometry | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 15 June 2022 |
| Metadata last updated | 24 October 2025 |
| Created | 15 June 2022 |
| Format | GeoJSON |
| License | open-government-licence-toronto |
| Datastore active | True |
| Datastore cache | {'CSV': {'4326': '4dec5884-a5cf-49e7-b562-f835150dc0b1', '2952': 'd562d003-d8eb-4b4b-bbdc-8fe694299a21'}, 'SHP': {'4326': 'd86bdca4-ab2c-470d-80fb-34647ea0e87f', '2952': '5e225084-bb8a-4a9a-a740-359491b7a487'}, 'GPKG': {'4326': '6bb36aba-9747-4255-abb6-b8754fc23c0f', '2952': '07b7d034-98a8-4666-be76-8450d6395c53'}, 'GEOJSON': {'4326': '7bc94ccf-7bcf-4a7d-88b1-bdfc8ec5aaf1'}} |
| Datastore cache last update | 1 day ago |
| Extract job | Airflow - files_to_datastore.py - toronto-centreline-tcl |
| Has views | True |
| Id | ad296ebf-fca6-4e67-b3ce-48040a20e6cd |
| Is preview | True |
| Package id | 1d079757-377b-4564-82df-eb5638583bfb |
| Package name or id | toronto-centreline-tcl |
| Position | 0 |
| State | active |
| Url type | datastore |
| Extract Job | Airflow - files_to_datastore.py - toronto-centreline-tcl |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |