Utility Cut Permits Data
Dataset description:
The addresses and intersections provided in the file are references to the approximate locations of the Utility Cuts and do not represent the actual / specific locations. For more...
Source: Utility Cut Permits
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| PERMIT_NUMBER | text | Unique number assigned to a Road Allowance Control System (RACS) permit |
|
| PROPOSED_FROM_DATE | text | Start date of the permit |
|
| PROPOSED_TO_DATE | text | End date of the permit |
|
| CLIENT_NAME | text | Name of the Utility / Company / Client identified on the permit document |
|
| GEO_ID | text | System identifier of Address / Intersection location |
|
| DISPLAY_DESC | text | Textual description of the permit location |
|
| PERMIT_STATUS | text | Status of the permit (PERMIT ISSUED, ACTIVE, PLANNED etc.) |
|
| INSTALLATION_TYPE_DESC | text | Description of the Utility Cut Installation Type |
|
| CITY_WARD | text | Ward Number |
|
| DISTRICT | text | District / Community |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 24 October 2025 |
| Metadata last updated | 25 October 2025 |
| Created | 12 May 2021 |
| Format | CSV |
| License | open-government-licence-toronto |
| Datastore active | True |
| Datastore cache | {'CSV': '0178185e-6549-44da-9e1e-db67a2ae0709', 'XML': '2d04510d-1aea-4751-9073-24edf1dc8565', 'JSON': '3bf43fcc-6c50-441c-862e-afbdb31d9a53'} |
| Datastore cache last update | 13 hours ago |
| Extract job | B2_UtilityCut |
| Has views | True |
| Id | ebdec599-4522-4473-b276-fa07d8638248 |
| Is datastore cache file | False |
| Is preview | True |
| Package id | 43cbc364-b673-49ca-b98b-8b99c5d5f6eb |
| Position | 0 |
| Revision id | 3da885fb-88c5-4514-8452-84f850b869d3 |
| State | active |
| Url type | datastore |
| Extract Job | B2_UtilityCut |
| Is Datastore Cache File? | False |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |