water-consumption-by-ward-2017-2020
Dataset description:
The annual amount of water billed in each ward is reported as well as the number of water accounts, both residential and commercial. N.B. One cubic metre of water (m3) is 219.97 imperial...
Source: Water Billing by Ward
Additional Information
Field | Value |
---|---|
Data last updated | 16 April 2021 |
Metadata last updated | 10 March 2022 |
Created | 16 April 2021 |
Format | ZIP |
License | No License Provided |
Datastore active | False |
Has views | True |
Id | 1fc0b7b3-704f-4876-91c3-55b32e2405c9 |
Is datastore cache file | False |
Is preview | False |
Mimetype | application/zip |
Package id | c11764a3-47a1-414e-8846-68792f857f5c |
Position | 3 |
Revision id | 313bb0e1-20ff-4e42-9579-5a94f84b34c4 |
Size | 38.7 KiB |
State | active |
Url type | upload |
Extract Job | |
Is Datastore Cache File? | False |
Datastore Cache | |
Datastore Cache Last Updated | |
Datastore resource's ID |