Water Fitting
Dataset description:
This dataset provides pertinent information on the general location of water system fittings (e.g. Tee, reducer, cap etc.). The data is updated on a continual daily basis. The data is...
Source: Water Fittings
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Asset ID | text | Identification number assigned by the City of Toronto | |
| Water Fitting Type | text | Type of water fitting (e.g. Tee, reducer, cap etc.) | |
| geometry | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 30 June 2025 | 
| Metadata last updated | 24 October 2025 | 
| Created | 30 June 2025 | 
| Format | GeoJSON | 
| License | License not specified | 
| Datastore active | True | 
| Datastore cache | {'CSV': {'4326': 'c24b58c4-3559-4c3c-a998-0fc66e89cbf0', '2952': '66a085df-5893-4a75-bce1-8ef8d752bfa9'}, 'SHP': {'4326': 'd53d09d2-31e3-4617-9689-4949059f5858', '2952': 'c1542fc8-8cf0-400a-834e-bcf208986777'}, 'GPKG': {'4326': '19f57d89-684c-4a14-9489-514dfe9d77a2', '2952': 'eb228519-9e81-46e5-b31c-4b038fc87f5a'}, 'GEOJSON': {'4326': '7d4c67c5-0878-4de4-9dd3-50bd38d5161b'}} | 
| Datastore cache last update | 3 days ago | 
| Extract job | Airflow: Integration Pipeline water-fittings | 
| Has views | True | 
| Id | 793677cc-c7c6-4392-b222-c734e21ae875 | 
| Is preview | True | 
| Package id | f9fe55f5-b191-47f6-a5e9-fca20314c979 | 
| Position | 0 | 
| State | active | 
| Url type | datastore | 
| Extract Job | Airflow: Integration Pipeline water-fittings | 
| Is Datastore Cache File? | |
| Datastore Cache | 
 | 
| Datastore Cache Last Updated | |
| Datastore resource's ID |