water-consumption-by-ward-2021-2024
Dataset description:
The annual amount of water billed in each ward is reported as well as the number of water accounts, both residential and commercial. N.B. One cubic metre of water (m3) is 219.97 imperial...
Source: Water Billing by Ward
Il n'y a encore aucune visualisation créée pour cette ressource
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 7 mars 2025 |
| Dernière modification de la métadonnée | 7 mars 2025 |
| Créé le | 7 mars 2025 |
| Format | ZIP |
| Licence | Aucune licence fournie |
| Datastore active | False |
| Datastore cache | [''] |
| Has views | False |
| Id | a5f989de-de3e-4f1c-9d8d-69c125df77fc |
| Is datastore cache file | False |
| Mimetype | application/zip |
| Package id | c11764a3-47a1-414e-8846-68792f857f5c |
| Position | 4 |
| Size | 40,2 kibi |
| State | active |
| Url type | upload |
| Extract Job | |
| Is Datastore Cache File? | False |
| Datastore Cache | |
| Datastore Cache Last Updated | |
| Datastore resource's ID |