Automated Speed Enforcement - Monthly Charges
Descrición do conxunto de datos:
This dataset contains the number of Automated Speed Enforcement (ASE) tickets issued each month in the City of Toronto from July 6, 2020 to Present. There are currently 150 ASE systems...
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 8 de xullo de 2025 |
Última actualización de metadatos | 21 de xullo de 2025 |
Creado | 10 de novembro de 2021 |
Formato | XLSX |
Licenza | License not specified |
Datastore active | False |
Has views | True |
Id | a388bc08-622c-4647-bad8-ecdb7e62090a |
Is datastore cache file | False |
Is preview | True |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Package id | 537923d1-a6c8-4b9c-9d55-fa47d9d7ddab |
Position | 0 |
Revision id | 52697bf8-32e4-436b-86d4-d472512a9d83 |
Size | 187,1 KiB |
State | active |
Url type | upload |
Extract Job | |
Is Datastore Cache File? | False |
Datastore Cache | |
Datastore Cache Last Updated | |
Datastore resource's ID |