Sewer Junctions
Descrición do conxunto de datos:
This dataset provides pertinent information on the general location of sewer system junctions connections, as well as classification by flow medium. The data is updated on a continual...
Fonte: Sewer Junctions
Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
Sewer Junction Asset Identification | text | Identification number assigned by the City of Toronto |
|
Sewer Junction Type | text | Sewer system junction or connection points |
|
Sewer Fitting Type | text | Type of sewer fitting (cap, junction chamber, reducer, stack, tap, transition) |
|
Sewer Junction Flow Type | text | Type of medium flowing through the junction (SAN - Sanitary, Storm - Stormwater, Combined - Combined, CSO - Combined Sewer Overflow, SCSO - Storm Plus CSO, EO - Emergency Overflow, FD - Foundation Drain) |
|
geometry | text |
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 20 de xuño de 2024 |
Última actualización de metadatos | 12 de maio de 2025 |
Creado | 20 de xuño de 2024 |
Formato | GeoJSON |
Licenza | License not specified |
Datastore active | True |
Datastore cache | {'CSV': {'4326': 'edb562a7-6e3e-4140-8a01-8ae2feb7dec9', '2952': '4b59974c-8eb2-4da0-b504-ea3871780656'}, 'SHP': {'4326': 'ae6aea29-4a8f-4741-a061-4bf9faa9397d', '2952': '04a16403-5a79-44e2-a41b-5a036e8f86a0'}, 'GPKG': {'4326': 'fcad1174-5559-480d-98e4-dbad4852bdcc', '2952': 'c38ec5e2-48f6-4bb3-9784-2ee6c9632923'}, 'GEOJSON': {'4326': 'dc88a7bb-0080-44eb-bd0b-189cf0743282'}} |
Datastore cache last update | hai 1 mes |
Extract job | Airflow: Integration Pipeline sewer-junctions |
Has views | True |
Id | 469440b3-0942-41d1-abab-f43f177e1481 |
Is preview | True |
Package id | sewer-junctions |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow: Integration Pipeline sewer-junctions |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |