city-initiated-appeals-to-property-assessment-2016
Descrición do conxunto de datos:
This dataset identifies properties where, as a result of City staff review and analysis, Revenue Services Division has initiated assessment appeals at the Assessment Review Board, under...
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de datos | 23 de xullo de 2019 |
| Última actualización de metadatos | 10 de marzo de 2022 |
| Creado | 23 de xullo de 2019 |
| Formato | XLSX |
| Licenza | License not specified |
| Datastore active | False |
| Has views | True |
| Id | 66ce3dc2-00ed-4e83-a568-a0f740615fbf |
| Is datastore cache file | False |
| Is preview | False |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 16893712-6a66-4e57-8551-4da02394770b |
| Position | 0 |
| Revision id | 20b3112f-9833-43f0-b676-5c6848df4551 |
| Size | 14,9 KiB |
| State | active |
| Url type | upload |
| Extract Job | |
| Is Datastore Cache File? | False |
| Datastore Cache | |
| Datastore Cache Last Updated | |
| Datastore resource's ID |