Community Council Boundaries Data
Descrición do conxunto de datos:
This is a geo-spatial file that outlines the service districts of the City of Toronto. This is a GIS polygon file that is best used when it is overlaid with the City of Toronto Street...
Fonte: Community Council Boundaries
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición |
|---|---|---|---|
| AREA_ID | float8 | ||
| AREA_ATTR_ID | float8 | ||
| PARENT_AREA_ID | float8 | ||
| AREA_SHORT_CODE | text | ||
| AREA_LONG_CODE | text | ||
| AREA_NAME | text | ||
| AREA_DESC | text | ||
| OBJECTID | int4 | ||
| geometry | text |
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de datos | 28 de novembro de 2022 |
| Última actualización de metadatos | 27 de marzo de 2025 |
| Creado | 23 de xullo de 2019 |
| Formato | GeoJSON |
| Licenza | Non se fornece ningunha licenza |
| Datastore active | True |
| Datastore cache | {'CSV': {'4326': 'a8748b86-3b8d-4bca-8b11-882a453ca236', '2952': '93a7ee77-f131-4660-bd59-4c4987eb0cac'}, 'SHP': {'4326': '602c3068-2df1-4e32-ba32-816cf8c67aa7', '2952': '44372afc-6403-4429-9b2e-b9254a451cad'}, 'GPKG': {'4326': '4f9e1f5e-4339-4380-aca7-6ec51b177a93', '2952': '0364e8a2-7fef-4a07-91d1-bf1e55ccd01e'}, 'GEOJSON': {'4326': 'cc935c56-dbcd-4035-b156-a7f8f8eae68b'}} |
| Datastore cache last update | hai 7 meses |
| Extract job | B1_CommCouncilB |
| Has views | True |
| Id | 62518267-abdb-462a-89d3-4f44e43e41c1 |
| Is datastore cache file | False |
| Is preview | True |
| Package id | 5709d6ff-75a3-493d-864d-ca1b49711074 |
| Position | 1 |
| Revision id | 18ddf76a-0acf-4fc5-9c8d-2839ec0af222 |
| State | active |
| Url type | datastore |
| Extract Job | B1_CommCouncilB |
| Is Datastore Cache File? | False |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |