Development Applications
Descrición do conxunto de datos:
This dataset lists all currently active (open) and inactive (closed) Community Planning applications and Committee of Adjustment applications received by the City between January 1st 2008...
Fonte: Development Applications
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición |
|---|---|---|---|
| APPLICATION_TYPE | text | 2-letter code used to identify the type of application. |
|
| APPLICATION# | text | The application number provided to applicants to identify their application. |
|
| STREET_NUM | text | Street address number of the primary address for the application. |
|
| STREET_NAME | text | Street address name of the primary address for the application. |
|
| STREET_TYPE | text | Street type of the primary address of the application. |
|
| STREET_DIRECTION | text | Street direction of the primary address of the application. |
|
| POSTAL | text | First 3 characters of the postal code of the primary address of the application. |
|
| DATE_SUBMITTED | timestamp | The submission date of the application. |
|
| STATUS | text | The internal status of the application in the review process. |
|
| X | text | The NAD27 x coordinate of the primary address of the application. |
|
| Y | text | The NAD27 y coordinate of the primary address of the application. |
|
| DESCRIPTION | text | The written description of the application. |
|
| REFERENCE_FILE# | text | The reference file number of the application. |
|
| FOLDERRSN | text | The internal database identifier for the application. |
|
| WARD_NUMBER | text | The ward number of the primary address of the application. |
|
| WARD_NAME | text | The name of the ward of the primary address of the application. |
|
| COMMUNITY_MEETING_DATE | timestamp | The date of the community consultation meeting for the application. |
|
| COMMUNITY_MEETING_TIME | text | The time of the community consultation meeting for the application. |
|
| COMMUNITY_MEETING_LOCATION | text | The location of the community consultation meeting for the application. |
|
| APPLICATION_URL | text | The web URL for the AIC application details page for the application. |
|
| CONTACT_NAME | text | The name of the planner assigned to the application. |
|
| CONTACT_PHONE | text | The phone number of the planner assigned to the application. |
|
| CONTACT_EMAIL | text | The email address of the planner assigned to the application. |
|
| PARENT_FOLDER_NUMBER | text | The application number of the higher-level application associated with this application (if one exists). |
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de datos | 26 de maio de 2023 |
| Última actualización de metadatos | 26 de xuño de 2025 |
| Creado | 26 de maio de 2023 |
| Formato | CSV |
| Licenza | License not specified |
| Datastore active | True |
| Datastore cache | {'CSV': '77f8a66a-bd43-40e6-b6c9-12a2b03a5032', 'XML': 'dbf1d79e-e89b-41c3-89ff-81a38528c9c9', 'JSON': '778b8927-2b7c-4d45-8037-8cb37a290b64'} |
| Datastore cache last update | hai 4 meses |
| Extract job | Airflow - files_to_datastore.py - development-applications |
| Has views | True |
| Id | 8907d8ed-c515-4ce9-b674-9f8c6eefcf0d |
| Is preview | True |
| Mimetype | text/csv |
| Package id | 0aa7e480-9b48-4919-98e0-6af7615b7809 |
| Package name or id | development-applications |
| Position | 0 |
| State | active |
| Url type | datastore |
| Extract Job | Airflow - files_to_datastore.py - development-applications |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |