summary-suspected-opioid-overdoses-in-shelters.csv
Descrición do conxunto de datos:
This data set shows the number of fatal and non-fatal suspected opioid overdose incidents in emergency shelters, shelter-hotels, and 24-hour respite sites in each quarter, starting in the...
Fonte: Fatal and non-fatal suspected opioid overdoses in the shelter system
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de datos | 16 de setembro de 2025 |
| Última actualización de metadatos | 16 de setembro de 2025 |
| Creado | 13 de xullo de 2022 |
| Formato | CSV |
| Licenza | License not specified |
| Datastore active | False |
| Datastore resource id | 5bd3540d-0974-44cd-ad24-d27a242c8643 |
| Has views | True |
| Id | 5442522b-d158-44ed-921d-132f7c2274fe |
| Is datastore cache file | True |
| Mimetype | application/octet-stream |
| Package id | 0d1fb545-d1b2-4e0a-b87f-d8a1835e5d85 |
| Position | 9 |
| Size | 797 bytes |
| State | active |
| Url type | upload |
| Extract Job | |
| Is Datastore Cache File? | True |
| Datastore Cache | |
| Datastore Cache Last Updated | |
| Datastore resource's ID | 5bd3540d-0974-44cd-ad24-d27a242c8643 |