Hate Crimes Open Data
Descrición do conxunto de datos:
This dataset includes all verified Hate Crime occurrences investigated by the Hate Crime Unit by reported date since 2018. The Hate Crime categories (bias categories) include Age, Mental...
Fonte: Hate Crimes Open Data
Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
EVENT_UNIQUE_ID | text | Offence Number |
|
OCCURRENCE_YEAR | text | Year Offence Occurred |
|
OCCURRENCE_DATE | date | Date Offence Occurred (time is displayed in UTC format when downloaded as a CSV) |
|
OCCURRENCE_TIME | text | Time of Day Offence Occurred |
|
REPORTED_YEAR | text | Year Offence was Reported |
|
REPORTED_DATE | date | Date Offence was Reported (time is displayed in UTC format when downloaded as a CSV) |
|
REPORTED_TIME | text | Time of Day Offence was Reported |
|
DIVISION | text | Police Division where Offence Occurred |
|
LOCATION_TYPE | text | Location Type of the Offence |
|
AGE_BIAS | text | A Hate Crime committed on the basis of the Suspect’s perception of the Victim’s age |
|
MENTAL_OR_PHYSICAL_DISABILITY | text | A Hate Crime committed on the basis of the Suspect’s perception of the Victim’s mental or physical disability |
|
RACE_BIAS | text | A Hate Crime committed on the basis of the Suspect’s perception of the Victim’s race. |
|
ETHNICITY_BIAS | text | A Hate Crime committed on the basis of the Suspect’s perception of the Victim’s ethnicity |
|
LANGUAGE_BIAS | text | A Hate Crime committed on the basis of the Suspect’s perception of the Victim’s language |
|
RELIGION_BIAS | text | A Hate Crime committed on the basis of the Suspect’s perception of the Victim’s religion |
|
SEXUAL_ORIENTATION_BIAS | text | A Hate Crime committed on the basis of the Suspect’s perception of the Victim’s sexual orientation |
|
GENDER_BIAS | text | A Hate Crime committed on the basis of the Suspect’s perception of the Victim’s gender |
|
MULTIPLE_BIAS | text | A Hate Crime with more than one Bias Category |
|
PRIMARY_OFFENCE | text | The Offence committed in relation to the Hate Crime. |
|
HOOD_158 | text | Identifier of Neighbourhood using City of Toronto's new 158 neighbourhood structure |
|
NEIGHBOURHOOD_158 | text | Name of Neighbourhood using City of Toronto's new 158 neighbourhood structure |
|
HOOD_140 | text | Identifier of Neighbourhood using City of Toronto's old 140 neighbourhood structure |
|
NEIGHBOURHOOD_140 | text | Name of Neighbourhood using City of Toronto's old 140 neighbourhood structure |
|
ARREST_MADE | text | An entity can be considered arrested when a charge is laid, recommended or the person(s) who committed the offence has been identified and taken into custody for the same. |
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 30 de xuño de 2025 |
Última actualización de metadatos | 30 de xuño de 2025 |
Creado | 30 de xuño de 2025 |
Formato | CSV |
Licenza | License not specified |
Datastore active | True |
Datastore cache | {'CSV': '42f10129-b3d0-42e2-9ca8-18d4587342a7', 'XML': '7a815c1e-6377-44c6-a3e9-f3c5ca6504c1', 'JSON': '15918324-ea42-4845-980c-1ae6c52688c2'} |
Datastore cache last update | hai 4 días |
Extract job | Airflow: Integration Pipeline hate-crimes-open-data |
Has views | True |
Id | b8066585-a284-4661-8b62-d01955a1f6cd |
Is preview | True |
Package id | 475f27d8-28d6-4858-8ffc-22b092062ff1 |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow: Integration Pipeline hate-crimes-open-data |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |