ISPA Vaccination Rates by School for Grade 12...
Descrición do conxunto de datos:
In Ontario, the ISPA requires children who attend elementary and secondary school to be vaccinated or have a valid exemption provided to their local public health unit. As a result, each...
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 24 de xuño de 2025 |
Última actualización de metadatos | 24 de xuño de 2025 |
Creado | 24 de xuño de 2025 |
Formato | CSV |
Licenza | Non se fornece ningunha licenza |
Datastore active | False |
Datastore resource id | 7517298f-d0e9-4d69-bbf3-916c57e77d4b |
Has views | True |
Id | 6682e384-2736-4f06-b2c8-27d8aec27405 |
Is datastore cache file | True |
Mimetype | application/octet-stream |
Package id | 660cd719-f106-436c-b882-f96e5f476aab |
Position | 4 |
Size | 7,7 KiB |
State | active |
Url type | upload |
Extract Job | |
Is Datastore Cache File? | True |
Datastore Cache | |
Datastore Cache Last Updated | |
Datastore resource's ID | 7517298f-d0e9-4d69-bbf3-916c57e77d4b |