ISPA Vaccination Rates by School for Grade 2...
Descrición do conxunto de datos:
Ontario’s Immunization of School Pupils Act (ISPA) requires that students who attend elementary and secondary school be vaccinated against nine designated diseases or have a valid...
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de datos | 24 de xuño de 2025 |
| Última actualización de metadatos | 24 de xuño de 2025 |
| Creado | 24 de xuño de 2025 |
| Formato | XML |
| Licenza | License not specified |
| Datastore active | False |
| Datastore resource id | 8b48eb3e-9b64-436c-ac6e-b6bd6e901712 |
| Has views | True |
| Id | e82688f6-0d3f-4d14-b8c1-3f6e5eb19b91 |
| Is datastore cache file | True |
| Mimetype | application/octet-stream |
| Package id | 660cd719-f106-436c-b882-f96e5f476aab |
| Position | 8 |
| Size | 236,3 KiB |
| State | active |
| Url type | upload |
| Extract Job | |
| Is Datastore Cache File? | True |
| Datastore Cache | |
| Datastore Cache Last Updated | |
| Datastore resource's ID | 8b48eb3e-9b64-436c-ac6e-b6bd6e901712 |