tpl-events-feed
Descrición do conxunto de datos:
JSON data providing details on upcoming programs and events offered at Toronto Public Library branches. It includes a description of the events, when and where they’re scheduled, the...
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición | 
|---|---|---|---|
| title | text | The name of the event. | |
| startdate | date | The start date of the event in YYYY-MM-DD format. | |
| enddate | date | The end date of the event in YYYY-MM-DD format. This field will be null if the event is scheduled for a single day | |
| starttime | text | The start time of the event in HH:MM AM/PM format. For events happening over the course of an entire day, this field may be set to “All Day”. This field may be null. | |
| endtime | text | The end time of the event in HH:MM AM/PM format. For events happening over the course of an entire day, this field may be set to “All Day”. This field may be null. | |
| library | text | The library branch hosting the event | |
| location | text | The specific room or space where the event will be hosted. | |
| description | text | A description of the event with HTML text formatting. | |
| pagelink | text | A link to the event page. | |
| id | text | The ID for the event. | |
| rcid | text | The ID for the associated series of recurring events. This field will be set to 0 for one-time events. | |
| eventtype1 | text | A category associated with the event. | |
| eventtype2 | text | A category associated with the event. This field may be null. | |
| eventtype3 | text | A category associated with the event. This field may be null. | |
| agegroup1 | text | An age group for the audience of the event. | |
| agegroup2 | text | An age group for the audience of the event. This field may be null. | |
| agegroup3 | text | An age group for the audience of the event. This field may be null. | |
| supportlink | text | A link to information related to the event. This field may be null. | |
| supportlinktext | text | The text for the related link. This field may be null. | |
| imagepath | text | A link to an image for the event. This field may be null. | |
| imagetext | text | Descriptive text for the image link. This field may be null. | |
| imageheight | text | The height of the image in pixels. This field may be null. | |
| imagewidth | text | The width of the image in pixels. This field may be null. | |
| otherinfo | text | Miscellaneous information for the event. Often populated by data for image links. This field may be null. | |
| lastupdated | text | A timestamp for when the event information was last updated. | 
Información adicional
| Campo | Valor | 
|---|---|
| Última actualización de datos | 20 de xuño de 2023 | 
| Última actualización de metadatos | 30 de outubro de 2025 | 
| Creado | 20 de xuño de 2023 | 
| Formato | CSV | 
| Licenza | License not specified | 
| Datastore active | True | 
| Datastore cache | {'CSV': '64b78724-6bba-45ac-b760-7faa046834bf', 'XML': '493579ec-0305-459e-8e8d-4a32db622c19', 'JSON': 'aa5e1425-77f4-4cb4-a8ea-eb5ce7d4f34c'} | 
| Datastore cache last update | hai 19 horas | 
| Extract job | Airflow - files_to_datastore.py - library-branch-programs-and-events-feed | 
| Has views | True | 
| Id | c73bbe54-3a48-4ada-8eef-a1a2864021e4 | 
| Is preview | True | 
| Mimetype | application/json | 
| Package id | fb343332-03cd-40b9-a1c8-c03a4a85ca1e | 
| Package name or id | library-branch-programs-and-events-feed | 
| Position | 0 | 
| State | active | 
| Url type | datastore | 
| Extract Job | Airflow - files_to_datastore.py - library-branch-programs-and-events-feed | 
| Is Datastore Cache File? | |
| Datastore Cache | 
 | 
| Datastore Cache Last Updated | |
| Datastore resource's ID |